Phoenix TRIO-PS-2G/1AC/24DC/3/C2LPS-power supply 2903147, TRIO POWER power supply with in-line connection, suitable for DIN rail installation, primary switch mode, input: single phase, output: 24V DC/3 A C2LPS
| AC operation | |
| Network Type | star network |
| Rated input voltage range | 100V AC ... 240V AC |
| Input Voltage Range | 100V AC ... 240V AC -15 % ... +10% |
| AC input voltage range | 85V AC ... 264V AC |
| maximum dielectric strength | ≤ 300V AC 15 s |
| National Grid Typical Voltage | 120V AC |
| 230V AC | |
| Supply Voltage | AC/DC |
| Impulse current | ≤ 15 A (typical) |
| impulse current integral (I2t) | < 0.26 A2s |
| Surge current limit | Typical 15 A (after 1 ms) |
| AC frequency range | 50Hz ... 60Hz ± 10% |
| grid buffer time | Typical 10 ms (120V AC) |
| Typical 20 ms (230V AC) | |
| power consumption | 1.4 A (100V AC) |
| 1 A (120V AC) | |
| 0.6 A (230V AC) | |
| 0.7 A (240V AC) | |
| Rated power consumption | 157.7 VA |
| protection circuit | transient surge protection; varistor |
| power factor (cos phi) | 0.52 |
| Typical Response Time | < 1 s |
| input fuse | 6.3 A (built-in (equipment protection)) |
| recommend use | 6 A ... 16 A (characteristics B, C, D, K) |
| PE discharge current | < 0.25 mA |
| DC operation | |
| Rated input voltage range | 110V DC ... 250V DC |
| Input Voltage Range | 99V DC ... 275V DC |
| Supply Voltage | AC/DC |
| grid buffer time | > 20 ms (230V AC) |
| power consumption | 0.8 A (110V DC) |
| 0.3 A (250V DC) | |
| efficiency | > 89% (230V AC and rated) |
| output characteristics | U/ I with dynamic load reserve |
| Rated output voltage | 24V DC ±1% |
| output voltage (USet) setting range | 24V DC ... 28V DC (> 24V DC, stable capacity limit) |
| Rated output current (IN) | 3 A |
| Dynamic Boost (IDyn.Boost) | 4.5 A (1 s) |
| Attenuation | > 60°C ... 70°C (2.5 %/K) |
| feedback voltage resistance | ≤ 35V DC |
| output | ≤ 30V DC |
| control deviation | <1% (load change, static 10%... 90%) |
| <3% (dynamic load change 10%... 90%, 10Hz) | |
| < 0.1 % (input voltage variation is ± 10 %) | |
| residual wave | < 50 mVSS(rated value) |
| output power | 72W |
| 108W (1 s) | |
| maximum no-load power consumption | < 1W |
| Maximum rated load power loss | < 10W |
| rise time | ≤ 15 ms (UOUT(10%... 90%)) |
| and connect | Yes, for redundancy and increased capacity |
| Concatenation | is |
| signal: DC OK | |
| maximum switching voltage | 30V AC/DC |
| Continuous load current | 100 mA |
Phoenix TRIO-PS-2G/1AC/24DC/3/C2LPS-Power 2903147
Created on:2025-02-13 16:09