Phoenix ST 4-HESILED 24 (5X20) -fuse terminal 3036547, fuse terminal, fuse type: glass/ceramic/ ..., fuse type: G / 5 x 20, nominal working voltage: 24V, rated current: 6.3 A, wiring method: pull-back spring connection, first layer, rated wiring capacity: 1mm2, wiring capacity: 0.08 mm2 -6mm2, installation method: NS 35/7,5, NS 35/15, color: black
| Product Type | Fuse Terminal |
| connection quantity | 2 |
| Rows | 1 |
| potential | 1 |
| insulation characteristics | |
| Overvoltage Category | III |
| pollution level | 3 |
| Fuse Type | glass/ceramic/ ... |
| Rated surge voltage | 4 kV |
| rated conditions | 1.02W |
| Fuse | G / 5 x 20 |
| LED voltage range | 12V AC/DC ... 30V AC/DC |
| LED current range | 0.31 mA ... 0.95 mA |
| maximum power loss | Maximum 1.6W (single-row fuse terminal, providing protection in the event of overload) |
| Maximum 1.6W (multiple fuse terminals are connected to each other to provide protection in the event of overload) | |
| Maximum 4W (single-row fuse terminal, providing protection in the event of a short circuit) | |
| Maximum 2.5W (multiple fuse terminals are connected to each other to provide protection in the event of a short circuit) |
| LED voltage range | 12V AC/DC ... 30V AC/DC |
| the number of connections per layer | 2 |
| Rated cross section | 4 mm² |
| first layer | |
| stripping length | 8mm ... 10mm |
| plug gauge | A4 |
| connection meets standards | IEC 60947-7-3 |
| Rigid conductor cross section | 0.08 mm² ... 6 mm² |
| cross-section AWG | 28 ... 10 (as amended by IEC standards) |
| Flexible Wire Cross Section | 0.08 mm² ... 4 mm² |
| WIRE CROSS SECTION, FLEXIBLE [AWG] | 28 ... 12 (as amended by IEC standards) |
| Flexible conductor cross-section (sleeve without plastic insulation) | 0.14 mm² ... 4 mm² |
| flexible conductor cross-section (sleeve with plastic insulating tube) | 0.14 mm² ... 4 mm² |
| 2 wires with the same cross section, flexible, with TWIN sleeve and plastic sleeve | 0.5 mm² ... 1 mm² |
| Nominal current | 6.3 A |
| Maximum load current | 6.3 A (current depends on the fuse used) |
| Rated voltage | 24V |
| Rated cross section | 1 mm² |
| width | 6.2mm |
| height | 61.5mm |
| NS 35/7,5 depth | 62.5mm |
| NS 35/15 Depth | 70mm |
| color | black (RAL 9005) |
| flame retardant rating, according to UL 94 | V0 |
| Insulation Material Group | I |
| insulation material | PA |
| Application of Static Insulation Materials at Low Temperature | -60°C |
| insulating materials (DIN EN 60216-1(VDE 0304-21)) | 130°C |
| Insulation Relative Temperature Index (Electrical, UL 746 B) | 130°C |
| railway vehicles (DIN EN 45545-2) R22 | HL 1 - HL 3 |
| Fire protection of railway vehicles (DIN EN 45545-2) R23 | HL 1 - HL 3 |
| railway vehicles (DIN EN 45545-2) R24 | HL 1 - HL 3 |
| Fire protection of railway vehicles (DIN EN 45545-2) R26 | HL 1 - HL 3 |
| Thermal Release NFPA 130 (ASTM E 1354) | 28 MJ/kg |
| Surface Flammability NFPA 130 (ASTM E 162) | through |
| Smoke specific optical density NFPA 130 (ASTM E 662) | through |
| Smoke Toxicity NFPA 130 (SMP 800C) | through |
Phoenix ST 4-HESILED 24 (5X20) -Fuse Terminal Block 3036547
Created on:2025-02-14 15:14