Phoenix VAL-MS 1000DC-PV/2V-2 surge protector 2800628, surge protector, used for 2-position insulated grounding 1,000V DC photovoltaic system, suitable for DIN rail installation, 3-position base element, three pluggable temperature monitoring protection elements, each plug has status information.
| Product Type | PV Protector |
| Product Series | VALVETRAB MS |
| IEC Category | PV II |
| PV T2 | |
| EN Type | T2 |
| IEC power supply system | DC |
| type | DIN rail module, split, detachable |
| distance between active and grounded components | 8mm |
| Installation position | Indoor |
| separation device | inside |
| accessibility | accessible |
| Connection Configuration | Y Configuration |
| SPD failure behavior | OCFM (Partition Error Behavior) |
| Surge protection fault alarm | with visual status indication window |
| insulation characteristics | |
| Overvoltage Category | III |
| pollution level | 2 |
| Connection Mode | screw connection |
| thread | M5 |
| Tightening torque | 3 Nm (1.5 mm² ... 16 mm²) |
| 4.5 Nm (25 mm² ... 35 mm²) | |
| stripping length | 16mm |
| Flexible Wire Cross Section | 1.5 mm² ... 25 mm² |
| Rigid conductor cross section | 1.5 mm² ... 35 mm² |
| Attachable Guide Cross Section AWG | 15 ... 2 |
| Connection Mode | fork cable end |
| Flexible Wire Cross Section | 1.5 mm² ... 16 mm² |
| Dimensional drawing | |
| width | 53.4mm |
| height | 89.8mm |
| depth | 65.7mm (7.5mm with DIN rail) |
| Horizontal stitch pitch | 3 Division |
| color | black (RAL 9005) |
| flame retardant rating to UL 94 | V-0 |
| material | 600 |
| insulation material | PA 6.6-FR |
| PBT-FR | |
| Material Group | I |
| Shell Material | PA 6.6-FR |
| PBT-FR |
| Mechanical parameters | |
| Open Side Panel | No |
| protection channel | (L ) - (L-) |
| (L ) - PE | |
| (L-) - PE | |
| movement direction | (L )-PE & (L-)-PE & (L )-(L-) |
| Rated load current IL | 80 A |
| Residual Flow IPE | ≤ 20 µA DC |
| ≤ 250 µA AC | |
| Standby power consumption PC | ≤ 25 mVA |
Phoenix VAL-MS 1000DC-PV/2V-2 class surge protector 2800628
Created on:2025-02-18 14:45