Phoenix FLT-SEC-T1 + T2-3C-350/25-FM - 1+2 special combined surge protector 2905469, plug-in lightning protection protector combination, meet the requirements of Class 1+2/I + II, used for 3-phase power supply network, zero-ground integration (L1, L2, L3, PEN).
| Product Type | combination surge protector |
| Product Series | SEC Family |
| IEC Category | I + II |
| T1 + T2 | |
| EN Type | T1 + T2 |
| IEC power supply system | TN-C |
| type | DIN rail module, split, detachable |
| Bits | 3 |
| Surge protection fault alarm | visual status indication window and remote alarm contact |
| insulation characteristics | |
| Overvoltage Category | III |
| pollution level | 2 |
| Rated frequency fN | 50Hz (60 Hz) |
| indicator/remote signaling | |
| Connection Name | Remote alarm contact |
| switching function | changeover contact |
| Nominal operating voltage | 12V AC ... 250V AC |
| 125V DC (200 mA DC) | |
| Operating current | 10 mA AC ... 1 A AC |
| 1 A DC (30V DC) | |
| Connection Mode | screw connection |
| thread | M5 |
| Tightening torque | 4.5 Nm |
| stripping length | 18mm |
| Flexible Wire Cross Section | 2.5 mm² ... 35 mm² |
| Rigid conductor cross section | 2.5 mm² ... 35 mm² |
| Attachable Guide Cross Section AWG | 13 ... 2 |
| Connection Mode | fork cable end |
| Flexible Wire Cross Section | 1.5 mm² ... 16 mm² |
| Remote alarm contact | |
| Connection Mode | COMBICON in-line/screw connection |
| thread | M2 |
| Tightening torque | 0.25 Nm |
| stripping length | 7mm |
| Flexible Wire Cross Section | 0.14 mm² ... 1.5 mm² |
| Rigid conductor cross section | 0.14 mm² ... 1.5 mm² |
| Attachable Guide Cross Section AWG | 28 ... 16 |
| Dimensional drawing | |
| width | 106.8mm |
| height | 95.2mm |
| depth | 74.5mm |
| Horizontal stitch pitch | 6 Division |
| color (pin connector) | light gray (RAL 7035) |
| color (basic element) | gray (RAL 7042) |
| flame retardant rating to UL 94 | V-0 |
| material | 600 |
| insulation material | PA6.6-FR 20% GF |
| PBT-FR | |
| Material Group | I |
| Shell Material | PA 6.6-FR 20 % GF |
| PBT-FR |
| Mechanical parameters | |
| Open Side Panel | No |
Phoenix FLT-SEC-T1 T2-3C-350/25-FM - 1 Class 2 Special Combined Surge Protector 2905469
Created on:2025-02-18 15:17