Phoenix MINI MCR-BL-RPS-I-I-feed isolator 2810476, feed isolator, screw connection, input signal:(0)4 mA. .. 20 mA, output signal:(0)4 mA. ... 20 mA
| Use Restrictions | |
| EMC Description | EMC: Class A products, see the manufacturer's declaration in the download area |
| Product Type | Feeder Isolator |
| product series | MINI Analog |
| Channels | 1 |
| Model | Feeder Isolator |
| insulation characteristics | |
| Overvoltage Category | II |
| pollution level | 2 |
| cut-off frequency (3dB) | approx. 100Hz |
| rated conditions | 208 mW |
| protection circuit | transient protection |
| Signal Transmission Behavior | In = Out |
| step response (10-90%) | 500 ms |
| maximum temperature coefficient | < 0.01 %/K |
| temperature coefficient, typical | < 0.002 %/K |
| Maximum transmission error | ≤ 0.2 % (of terminal value) |
| Typical transmission error | ≤ 0.1 % (of terminal value) |
| Electrical isolation input/output/power supply | |
| Rated insulation voltage | 50V AC/DC |
| Test Voltage | 1.5 kV AC (50 Hz, 60 s) |
| insulation | foundation isolation conforming to IEC/EN 61010 |
| Power | |
| Rated supply voltage | 24V DC ±10% |
| Supply Voltage Range | 19.2V DC ... 30V DC |
| Maximum current consumption | < 40 mA |
| power consumption | < 600 mW |
| signals: current | |
| Input Description | sensor circuit |
| Input Number | 1 |
| current input signal | 0 mA ... 20 mA |
| 4 mA ... 20 mA | |
| Maximum current input signal | 28 mA |
| input current | approx. 50 Ω |
| Transmitter supply voltage | UBmaximum 4.5V, applicable load 0mA... 20mA |
| Transmitter supply voltage range | 14.7V DC ... 25.5V DC |
| signals: current | |
| outputs | 1 |
| No-load voltage | about 12.5V |
| current output signal | 0 mA ... 20 mA |
| 4 mA ... 20 mA | |
| Maximum current output signal | 28 mA |
| load/output load current output | ≤ 500 Ω (I = 20 mA) |
| fluctuation | < 20 mVrms(at 500 Ω) |
| Connection Mode | screw connection |
| stripping length | 12mm |
| thread | M3 |
| Rigid conductor cross section | 0.2 mm² ... 2.5 mm² |
| Flexible Wire Cross Section | 0.2 mm² ... 2.5 mm² |
| Attachable Guide Cross Section AWG | 26 ... 12 |
| Data Communication (Bypass) | |
| HART function | No |
Phoenix MINI MCR-BL-RPS-I-I-Feed Isolator 2810476
Created on:2025-02-21 14:13