Phoenix FLKM 40-terminal module 2281076,VARIOFACE module, with screw connection and flat cable plug-in connector, can be installed on NS 32 or NS 35/7.5 rail, with pin row and for fastening the socket plate Short and long locks, 40 positions
| Product Type | Interface Module |
| Product Series | VARIOFACE |
| Bits | 40 |
| Channels | 32 |
| insulation characteristics: electrical clearance and creepage distance | |
| insulation | Functional insulation |
| Overvoltage Category | II |
| pollution level | 2 |
| Nominal operating voltage (AC) | ≤ 30V AC |
| Nominal operating voltage (DC) | ≤ 60V DC |
| current (per branch) | ≤ 1 A |
| electrical clearance and creepage distance | |
| Rated insulation voltage | 63V |
| Rated overvoltage | 0.6 kV (1.2 / 50 μs) |
| Supported Controller ALLEN-BRADLEY SLC 500 | |
| Applicable I/O Card | 1746 OB 32 |
| 1746 OV 32 | |
| 1746 IB 32 | |
| 1746 IV 32 | |
| Interface 1 (Control Layer) | |
| connection meets standards | IEC 60603-13 |
| Connection Mode | IDC/FLK Pin Row |
| connection quantity | 1 |
| Bits | 40 |
| Insertion/unplugging cycle | > 50 |
| needle pitch | 2.54mm |
| interface 2 (field side) | |
| Connection Mode | screw connection |
| stripping length | 7mm |
| thread | M3 |
| Bits | 40 |
| Rigid conductor cross section | 0.2 mm² ... 4 mm² |
| rigid wire cross section (2 wires with the same cross section) | 0.2 mm² ... 1.5 mm² |
| Flexible Wire Cross Section | 0.2 mm² ... 2.5 mm² |
| 0.25 mm² ... 1.5 mm² (cold press head without plastic sleeve) | |
| 0.25 mm² ... 2.5 mm² (cold press head with plastic sleeve) | |
| flexible wire cross section (2 wires with the same cross section) | 0.2 mm² ... 1.5 mm² |
| 0.25 mm² ... 0.75 mm² (cold press head without plastic sleeve) | |
| 0.5 mm² ... 0.5 mm² (TWIN sleeve with plastic insulating sleeve) | |
| Attachable Guide Cross Section AWG | 24 ... 12 |
| Tightening torque | 0.5 Nm ... 0.6 Nm |
| needle pitch | 5.08mm |
| Status Display | No |
| Product Size | |
| width | 112.5mm |
| height | 77mm |
| depth | 57.47mm |
| color | Green (RAL 6021) |
| Shell insulation material | Nylon 6, green |
| environmental conditions | |
| protection level (module) | IP00 |
| protection level (installation position) | ≥ IP54 |
| ambient temperature (operation) | -20°C ... 50°C |
| ambient temperature (storage/transport) | -20°C ... 70°C |
| elevation | ≤ 2000 m |
Phoenix FLKM 40-Terminal block 2281076
Created on:2025-02-21 14:22