Phoenix UM 45-D 9SUB/S/ZFKDS-Terminal module 2293611,VARIOFACE module, with spring wiring and D-SUB pin row, can be installed on NS 35/7.5 rail, 9 positions
| Product Type | Interface Module |
| Bits | 9 |
| insulation characteristics: electrical clearance and creepage distance | |
| insulation | Functional insulation |
| Overvoltage Category | II |
| pollution level | 2 |
| Nominal operating voltage (AC) | ≤ 30V AC |
| Nominal operating voltage (DC) | ≤ 60V DC |
| current (per branch) | ≤ 2.5 A |
| current (total current) | ≤ 22.5 A |
| electrical clearance and creepage distance | |
| Rated insulation voltage | 125V |
| Rated overvoltage | 1.2 kV (1.2 / 50 μs) |
| Interface 1 (Control Layer) | |
| connection meets standards | IEC 60807-2 |
| Connection Mode | D-SUB Pin Connectors |
| thread | UNC 4-40 |
| connection quantity | 1 |
| Bits | 9 |
| Insertion/unplugging cycle | > 500 |
| needle pitch | 2.74mm |
| interface 2 (field side) | |
| Connection Mode | pull-back spring connection |
| stripping length | 7.5mm |
| Bits | 10 |
| Rigid conductor cross section | 0.2 mm² ... 2.5 mm² |
| Flexible Wire Cross Section | 0.2 mm² ... 1.5 mm² |
| 0.25 mm² ... 1.5 mm² (cold press head without plastic sleeve) | |
| 0.25 mm² ... 1.5 mm² (cold press head with plastic sleeve) | |
| Attachable Guide Cross Section AWG | 24 ... 14 |
| needle pitch | 5.08mm |
| Status Display | No |
| Product Size | |
| width | 53mm |
| height | 45mm |
| depth | 49.7mm |
| color | green (RAL 6021) |
| Shell insulation material | PVC |
| environmental conditions | |
| protection level (module) | IP20 |
| protection level (installation position) | ≥ IP54 |
| ambient temperature (operation) | -20°C ... 50°C |
| ambient temperature (storage/transport) | -20°C ... 70°C |
| elevation | ≤ 2000 m |
| UKCA | |
| Certificate | UKCA Compliance |
| electrical clearance and creepage distance | |
| Standards/Regulations | EN IEC 60664-1 |
Phoenix UM 45-D 9SUB/S/ZFKDS-Terminal Module 2293611
Created on:2025-02-24 15:56