Phoenix FLKM-D37 SUB/B/ZFKDS-terminal module 2304063, standard 1:1 D-SUB module, with spring wiring and D-SUB hole connector, 37 positions
Product Type | Interface Module |
Bits | 37 |
insulation characteristics: electrical clearance and creepage distance | |
insulation | Functional insulation |
Overvoltage Category | II |
pollution level | 2 |
Nominal operating voltage (AC) | ≤ 30V AC |
Nominal operating voltage (DC) | ≤ 60V DC |
current (per branch) | ≤ 2.5 A |
current (total current) | ≤ 81.4 A |
electrical clearance and creepage distance | |
Rated insulation voltage | 125V |
Rated overvoltage | 1.2 kV (1.2 / 50 μs) |
Interface 1 (Control Layer) | |
connection meets standards | IEC 60807-2 |
Connection Mode | D-SUB hole socket board |
thread | UNC 4-40 |
connection quantity | 1 |
Bits | 37 |
Insertion/unplugging cycle | > 500 |
needle pitch | 2.77mm |
interface 2 (field side) | |
Connection Mode | pull-back spring connection |
stripping length | 7mm |
Bits | 38 |
Rigid conductor cross section | 0.2 mm² ... 4 mm² |
Flexible Wire Cross Section | 0.2 mm² ... 2.5 mm² |
0.25 mm² ... 2.5 mm² (cold press head without plastic sleeve) | |
0.25 mm² ... 1.5 mm² (cold press head with plastic sleeve) | |
Attachable Guide Cross Section AWG | 24 ... 12 |
needle pitch | 5.08mm |
Status Display | None |
Status Display | No |
Product Size | |
width | 101.25mm |
height | 77mm |
depth | 51.27mm |
color | green (RAL 6021) |
Shell insulation material | PVC |
environmental conditions | |
protection level (module) | IP20 |
protection level (installation position) | ≥ IP54 |
Ambient temperature (operation) | -20°C ... 50°C |
ambient temperature (storage/transport) | -20°C ... 70°C |
elevation | ≤ 2000 m |
Phoenix FLKM-D37 SUB/B/ZFKDS-Terminal Module 2304063
Created on:2025-02-24 16:04