Phoenix FLKMS-D37 SUB/B (1-37) -terminal module 2294364,VARIOFACE module, with screw wiring and D-SUB hole connector, can be installed on NS 7.5 or NS 32 rail, 37 position
| Product Type | Interface Module |
| Bits | 37 |
| insulation characteristics: electrical clearance and creepage distance | |
| insulation | Functional insulation |
| Overvoltage Category | II |
| pollution level | 2 |
| Nominal operating voltage (AC) | ≤ 30V AC |
| Nominal operating voltage (DC) | ≤ 60V DC |
| current (per branch) | ≤ 2.5 A |
| current (total current) | ≤ 55.5 A |
| electrical clearance and creepage distance | |
| Rated insulation voltage | 125V |
| Rated overvoltage | 1.2 kV (1.2 / 50 μs) |
| Interface 1 (Control Layer) | |
| connection meets standards | IEC 60807-2 |
| Connection Mode | D-SUB hole socket board |
| thread | UNC 4-40 |
| connection quantity | 1 |
| Bits | 40 |
| Insertion/unplugging cycle | > 500 |
| needle pitch | 2.77mm |
| interface 2 (field side) | |
| Connection Mode | screw connection |
| stripping length | 7mm |
| thread | M3 |
| Bits | 39 |
| Rigid conductor cross section | 0.2 mm² ... 4 mm² |
| rigid wire cross section (2 wires with the same cross section) | 0.2 mm² ... 1.5 mm² |
| Flexible Wire Cross Section | 0.2 mm² ... 2.5 mm² |
| 0.25 mm² ... 1.5 mm² (cold press head without plastic sleeve) | |
| 0.25 mm² ... 2.5 mm² (cold press head with plastic sleeve) | |
| flexible wire cross section (2 wires with the same cross section) | 0.2 mm² ... 1.5 mm² |
| 0.2 mm² ... 0.75 mm² (cold press head without plastic sleeve) | |
| 0.5 mm² ... 0.5 mm² (TWIN sleeve with plastic insulating sleeve) | |
| Attachable Guide Cross Section AWG | 24 ... 12 |
| Tightening torque | 0.5 Nm ... 0.6 Nm |
| needle pitch | 5.08mm |
| Status Display | No |
| Product Size | |
| width | 78.75mm |
| height | 77mm |
| depth | 70.97mm |
| color | green (RAL 6021) |
| Shell insulation material | Nylon 6.6, green |
Phoenix FLKMS-D37 SUB/B (1-37) -Terminal Module 2294364
Created on:2025-02-25 14:38