Phoenix FLKM-D37 SUB/B/LA-terminal module 2281704,VARIOFACE module, with screw wiring and D-SUB hole connector, can be installed on NS 7.5 or NS 3 rail, with LED display, 37 positions
| Product Type | Interface Module |
| Product Series | VARIOFACE |
| Bits | 37 |
| insulation characteristics: electrical clearance and creepage distance | |
| insulation | Functional insulation |
| Overvoltage Category | II |
| pollution level | 2 |
| Nominal operating voltage (DC) | 24V DC |
| Operating voltage range | 19.2V DC ... 30V DC |
| current (per branch) | ≤ 2.5 A |
| electrical clearance and creepage distance | |
| Rated insulation voltage | 50V |
| Rated overvoltage | 0.5 kV (1.2 / 50 μs) |
| Interface 1 (Control Layer) | |
| connection meets standards | IEC 60807-2 |
| Connection Mode | D-SUB hole socket board |
| thread | UNC 4-40 |
| Bits | 37 |
| Insertion/unplugging cycle | > 500 |
| needle pitch | 2.77mm |
| interface 2 (field side) | |
| Connection Mode | screw connection |
| stripping length | 7mm |
| thread | M3 |
| Bits | 40 |
| Rigid conductor cross section | 0.2 mm² ... 4 mm² |
| rigid wire cross section (2 wires with same cross section) | 0.2 mm² ... 1.5 mm² |
| Flexible Wire Cross Section | 0.2 mm² ... 2.5 mm² |
| 0.25 mm² ... 1.5 mm² (cold press head without plastic sleeve) | |
| 0.25 mm² ... 2.5 mm² (cold press head with plastic sleeve) | |
| flexible lead cross section (2 leads with same cross section) | 0.2 mm² ... 1.5 mm² |
| 0.25 mm² ... 0.75 mm² (cold press head without plastic sleeve) | |
| 0.5 mm² ... 0.5 mm² (TWIN sleeve with plastic insulating sleeve) | |
| Attachable Guide Cross Section AWG | 24 ... 12 |
| Tightening torque | 0.5 Nm ... 0.6 Nm |
| needle pitch | 5.08mm |
| Status Display | LED (yellow) |
| Status Display | have |
| Product Size | |
| width | 112.5mm |
| height | 77mm |
| depth | 57.47mm |
| color | Green (RAL 6021) |
| Shell insulation material | Nylon 6, green |
Phoenix FLKM-D37 SUB/B/LA-Terminal Module 2281704
Created on:2025-02-26 13:52