Phoenix EMD-BL-PH-480-monitoring relay 2903527, monitoring relay, used for phase sequence monitoring and asymmetric monitoring of 3-phase voltage at 208 ... 480V AC/120 ... 277V AC, asymmetric configurable, 1 PDT, with Screw connection
| Product Type | phase monitoring relay |
| Mode of operation | 100% operating factor |
| mechanical life | 15x 106cycle |
| insulation characteristics | |
| insulation | Foundation Isolation |
| Overvoltage Category | III |
| pollution level | 2 |
| service life, electrical | 1x 105cycle |
| Main Power Type | 3 phase |
| Rated insulation voltage | 519V (power circuit) |
| 250V (output circuit) | |
| Rated overvoltage | 4 kV |
| Power | |
| supply voltage | ± 10% (= measured voltage) |
| Supply Voltage Range | ± 10% (= measured voltage) |
| Rated power consumption | 10 VA ((1W) at 400V/50Hz) |
| 16 VA ((1.5W) at 480V/60Hz) | |
| Enter Name | Measurement Input |
| measured value | AC sine (48 ... 63Hz) |
| Rated input voltage UN | 480V (3~ 208 ... 480V / 120 ... 277 V) |
| Frequency Range | 48Hz ... 63Hz |
| Response Delay Setting Range | 0.1 s ... 10 s |
| voltage threshold | 187V AC |
| voltage threshold | 519V AC |
| Function | phase sequence |
| phase fault | |
| asymmetric | |
| basic accuracy | ≤ 5% (final value) |
| Setting Accuracy | ± 5% (final value) |
| repeat accuracy | ≤ 2% |
| asymmetry | 5 % ... 25% / OFF |
| Recovery Time | > 500 ms |
| switching | |
| Contact Type | 1 floating transfer contact |
| maximum switching voltage | 250V AC (according to IEC 60664-1) |
| Maximum power rating (resistive load) | 1250 VA (5 A / 250V AC) |
| output fuse | 5 A (fast fuse) |
| Connection Mode | screw connection |
| stripping length | 8mm |
| Rigid conductor cross section | 0.5 mm² ... 2.5 mm² |
| Flexible Wire Cross Section | 0.5 mm² ... 2.5 mm² |
| Connectable Guide Cross Section AWG | 20 ... 14 |
| Tightening torque | 1 Nm ... 1 Nm |
| Status Display | LED (yellow) |
| Operating voltage display | Green LED |
| error indication | Red LED |
| width | 17.5mm |
| height | 89.5mm |
| depth | 65.5mm |
| color | gray (RAL 7042) |
| Shell insulation material | polyamide PA 66, self-extinguishing |
Phoenix EMD-BL-PH-480-Monitoring Relay 2903527
Created on:2025-06-25 09:11