Phoenix CTM 2X1-110AC-surge protector-plug 2838526,LSA-PLUS protection plug (COMTRAB CTM), used for protection of single-side grounded two-wire signal circuit. Rated voltage: 110V AC
| Product Type | measurement and control technology |
| Product Series | COMTRAB |
| IEC Category | B2 |
| C1 | |
| C2 | |
| C3 | |
| D1 | |
| type | LSA-PLUS module |
| Surge protection fault alarm | None |
| can test protectors using the CHECKMASTER software tests: | |
| insulation characteristics | |
| Overvoltage Category | II |
| pollution level | 2 |
| Rated voltage UN | 110V AC |
| Connection Mode | can be inserted into COMTRAB-TERMIBLOCK and break/switch terminal strip LSA-PLUS |
| Dimensional drawing | |
| width | 9.4mm |
| height | 21mm |
| depth | 52.4mm |
| color | black (RAL 9005) |
| COPPER | |
| flame retardant rating to UL 94 | V-0 |
| Shell Material | PA 6.6 |
| Mechanical parameters | |
| Open Side Panel | No |
| movement direction | Line-Line & Line-Earth Ground |
| Maximum continuous operating voltage UC | 60V DC |
| 125V AC | |
| Rated current | 380 mA AC (25 °C) |
| 150 mA DC (25 °C) | |
| UC, the effective working current IC | ≤ 5 & micro;A (per path) |
| Residual Flow IPE | ≤ 5 & micro;A (per path) |
| Rated discharge current In(8/20)& micro;s (core-ground) | 5 kA |
| pulse discharge current Iimp(350) & micro;s (core-ground) | 1 kA |
| Total discharge current ITotal(8/20) µs | 10 kA |
| Total discharge current ITotal(10/350) µs | 2.5 kA |
| rated power pulse current lan (1000)& micro;s (core-ground) | 100 A |
| Output voltage limit 1 kV/& micro;s (core-ground) peak | ≤ 260V |
| Output voltage limit 1 kV/& micro;s (core-ground) static | ≤ 15V |
| Residual voltage ln,(wire-ground) | ≤ 10V |
| Ian(10/1000)& micro; Residual pressure at s (line-ground) | ≤ 10V |
| voltage protection level Up(line-ground) | ≤ 260V (C2 - 10 kV / 5 kA) |
| ≤ 260V (C3 - 100 A) | |
| voltage protection level Upstatic (core-ground) | ≤ 10V (C2 - 10 kV / 5 kA) |
| ≤ 10V (C3 - 100 A) | |
| response time tA (core-ground) | ≤ 1 ns |
| input attenuation AE, asymmetric. | Typical 0.3 dB (≤ 3 MHz / 100 Ω) |
| cutoff frequency fg(3 dB), asymmetric. (PE) in the 100 Ω system | Typical 20 MHz |
| capacitance (core-ground) | Typical 100 pF |
| the resistance of each path | 3.3 Ω 20% |
| Surge protection fault alarm | None |
| 150 mA (T/IEC 60127-2/3) |
Phoenix CTM 2X1-110AC-Surge Protector-Plug and Plug 2838526
Created on:2025-09-19 09:10