Phoenix Contact MINI MCR-EX Series — Reliable Industrial Signal Conditioning and Isolation
In industrial automation systems, reliable signal conditioning and isolation are essential for ensuring smooth and safe operation. Phoenix Contact offers the MINI MCR-EX Series — a range of signal conditioning and isolation devices designed for use in hazardous environments. These products are ideal for applications that require signal conversion, isolation, and amplification, while meeting industry standards for safety and reliability.
Why Choose Phoenix Contact MINI MCR-EX Series?
1. Compact and Efficient Design
The MINI MCR-EX Series offers a compact design, making it ideal for installations with limited space. These devices provide high-performance signal conditioning and isolation in a small form factor, allowing for efficient use of control cabinets and automation panels.
2. Certified for Hazardous Areas
Many of the models in the MINI MCR-EX Series are certified for use in hazardous locations. These devices comply with the latest industry standards, including ATEX and IECEx, making them suitable for explosive and high-risk environments, such as chemical plants, oil and gas industries, and more.
3. Wide Range of Signal Conditioning Functions
The MINI MCR-EX series includes a variety of models designed for different signal types, including:
-
Voltage and current isolation
-
Signal conversion
-
Amplification
-
Temperature measurement and control
4. High Safety and Reliability
Designed for long-lasting performance, the MINI MCR-EX series ensures high-quality signal transmission and protection against electrical faults. The series provides reliable operation in critical applications, ensuring safety and uptime.
Recommended Models from the MINI MCR-EX Series
| Part Number | Model | Input Type | Output Type | Features | Applications |
|---|---|---|---|---|---|
| 1277114 | MINI MCR-EX-SD-23-38-LP-PT | Voltage | Voltage | Signal isolation with low pass filter | Industrial control, measurement systems |
| 1277111 | MINI MCR-EX-SD-23-38-LP | Voltage | Voltage | Low-pass filtering for noise reduction | Automation systems, machinery control |
| 1277119 | MINI MCR-EX-SD-23-38-LFD-PT | Voltage | Voltage | Filtered isolation, certified for hazardous areas | Oil and gas, chemical processing |
| 1277116 | MINI MCR-EX-SD-23-38-LFD | Voltage | Voltage | Designed for high noise environments | Heavy machinery, factory automation |
| 2908811 | MINI MCR-EX-SD-21-48-LP-PT | Voltage | Voltage | Low-pass filter, for stable signal transmission | Process control, PLCs |
| 2908810 | MINI MCR-EX-SD-21-48-LP | Voltage | Voltage | Compact design for tight spaces | Small automation systems, communication devices |
| 1175884 | MINI MCR-EX-SD-21-48-LFD-PT | Voltage | Voltage | High-frequency noise reduction | Process monitoring, hazardous environments |
| 1175877 | MINI MCR-EX-SD-21-48-LFD | Voltage | Voltage | Ideal for industrial safety systems | Control rooms, machinery |
| 1157868 | MINI MCR-EX-SD-20-25-LP-PT | Voltage | Voltage | Reliable signal conditioning and isolation | Data acquisition, instrumentation |
| 1157867 | MINI MCR-EX-SD-20-25-LP | Voltage | Voltage | Cost-effective signal isolation | Communication and control systems |
| 1175897 | MINI MCR-EX-SD-20-25-LFD-PT | Voltage | Voltage | Filtered isolation for low voltage applications | Low power devices, automation panels |
| 1175891 | MINI MCR-EX-SD-20-25-LFD | Voltage | Voltage | Enhanced protection for sensitive systems | Industrial automation, energy monitoring |
| 1157870 | MINI MCR-EX-SD-16-50-LP-PT | Voltage | Voltage | Provides stability for high power systems | Power distribution, large-scale automation |
| 1157869 | MINI MCR-EX-SD-16-50-LP | Voltage | Voltage | Low-pass filtering for large-scale applications | Large factories, power plants |
| 1175904 | MINI MCR-EX-SD-16-50-LFD-PT | Voltage | Voltage | Certified for use in hazardous environments | Oil, gas, and petrochemical industries |
| 1175902 | MINI MCR-EX-SD-16-50-LFD | Voltage | Voltage | Designed for high-power signal conditioning | Industrial power control, machinery |
| 2908804 | MINI MCR-EX-RPSS-I-I-PT | Current | Current | Isolator for industrial signal conditioning | Power systems, industrial equipment |
| 2908803 | MINI MCR-EX-RPSS-I-I | Current | Current | Reliable performance in high-risk areas | Machine safety systems, hazardous environments |
| 2908808 | MINI MCR-EX-NAM-T-PT | Temperature | Voltage | Temperature monitoring and control | Temperature sensors, industrial heating systems |
| 2908807 | MINI MCR-EX-NAM-T | Temperature | Voltage | For use in extreme temperature environments | High temperature applications, process control |
| 1157857 | MINI MCR-EX-NAM-RO-PT | Voltage | Voltage | Reliable signal output for remote monitoring | Industrial automation, safety systems |
Applications of MINI MCR-EX Series
-
Industrial Automation: Signal isolation and conversion for PLC systems and control panels.
-
Chemical and Oil & Gas Industries: Safe operation in hazardous areas with certified devices for explosive environments.
-
Process Control: Temperature, voltage, and current monitoring and control in critical applications.
-
Machine Safety Systems: Signal isolation to protect machinery and personnel from electrical faults.
-
Data Acquisition: Converting and isolating signals for industrial data collection and analysis systems.
Conclusion
The Phoenix Contact MINI MCR-EX Series offers reliable and flexible signal conditioning and isolation solutions for industries that require high safety standards and efficient performance.
With a variety of models that meet the demands of different applications, the MINI MCR-EX series provides trusted reliability for industrial control, machinery safety, and data acquisition systems.
Contact Us
For more information, product inquiries, or technical support, please contact our