Phoenix FA MCR Series – Functional Signal Isolators and Temperature Transmitters
The Phoenix FA MCR Series offers high-precision signal isolators and temperature transmitters for industrial measurement and control.
Designed for flexible use in process automation, factory monitoring, and hazardous-area applications, these modules ensure safe, isolated, and accurate signal transmission.
Available Models
| Part Number | Model | Description |
|---|---|---|
| 2908742 | FA MCR-HT-TS-I-OLP-PT | Temperature transmitter, converts thermocouple signals to analog output, plug-in terminal |
| 1105515 | FA MCR-HT-TS-I-OLP | Temperature signal isolator, standard terminal, current output |
| 1145210 | FA MCR-HT-1TS-I-OLP | Single-channel thermocouple isolator with analog output |
| 2907780 | FA MCR-FD-TUI-UI-2REL-UP | Universal isolator with dual relay outputs, configurable via software |
| 2908782 | FA MCR-FDS-I-I-OLP | Signal duplicator, isolates and duplicates analog signals |
| 1105681 | FA MCR-EX-HT-TS-I-OLP | Intrinsically safe temperature isolator for thermocouples, Ex version |
| 1145217 | FA MCR-EX-HT-1TS-I-OLP | Ex-certified single-channel temperature transmitter |
| 2907216 | FA MCR-EX-D-TUI-UI-2REL-UP | Ex isolator, configurable, with two relay outputs and universal input |
| 2908800 | FA MCR-EX-DS-I-I-OLP | Ex-certified isolator and signal splitter, loop-powered |
| 2907064 | FA MCR-D-TUI-UI-2REL-UP | Standard isolator with two relay outputs, universal input/output |
| 2908781 | FA MCR-DS-I-I-OLP | Standard isolator and signal duplicator, loop-powered |
Key Features
-
Universal Signal Conversion
Supports current, voltage, thermocouple, and RTD signal types. -
Intrinsically Safe (Ex Versions)
Certified for use in hazardous areas (Zone 1/2). -
High Isolation Accuracy
Ensures reliable signal transmission without interference. -
Compact DIN Rail Design
Saves space in control cabinets. -
Plug-in Terminals (PT Versions)
Allow faster installation and maintenance. -
Relay Output Options
Enable alarm signaling or process switching functions.
Applications
-
Industrial automation and process control
-
Temperature monitoring and signal conditioning
-
Chemical, petrochemical, and energy sectors
-
Machine building and factory automation
-
Hazardous-area instrumentation
Why Choose Phoenix FA MCR Series
The Phoenix FA MCR family combines precision, safety, and flexibility in one modular platform.
Whether for temperature measurement, signal isolation, or Ex-protected environments, it provides dependable performance and easy integration into complex automation systems.