Phoenix MINI MCR-SL Series – Signal Conditioning Modules
The Phoenix MINI MCR-SL series is a compact, high-precision family of signal conditioners, isolators, and converters designed for industrial process automation. These modules ensure accurate signal transmission, reliable electrical isolation, and optimal compatibility between sensors, controllers, and actuators.
Each model in this series fulfills a specific measurement or control function — such as converting voltage, current, resistance, or thermocouple signals — and provides galvanic isolation to protect control systems from interference, noise, or ground loops.
1. General Description
The MINI MCR-SL (Miniature Measuring, Converting, and Relaying Signal Line) family offers universal input/output configurations and is designed to operate on a 24 V DC supply.
These devices are commonly used in process control, building automation, machine monitoring, and industrial instrumentation applications.
All modules feature:
-
3-way electrical isolation between input, output, and power supply
-
High accuracy signal conversion
-
Slim 6.2 mm housing for space-saving DIN rail installation
-
Pluggable terminals for easy wiring
-
Status LEDs for power and signal indication
2. Technical Highlights
-
Supply Voltage: 24 V DC (range: 19.2–30 V DC)
-
Isolation Voltage: 2.5 kV between input, output, and supply
-
Accuracy: Typically ≤ 0.1% of full scale
-
Temperature Range: -40 °C to +70 °C
-
Mounting: DIN rail (EN 60715)
-
Configuration: DIP switches or software (depending on model)
3. Detailed Model Reference Table
| Order No. | Model | Description |
|---|---|---|
| 2810243 | MINI MCR-SL-UI-F-SP | Universal signal converter with filter and spring terminal connection. |
| 2864082 | MINI MCR-SL-UI-F | Universal signal converter with filter function, screw terminal type. |
| 2813525 | MINI MCR-SL-U-I-4 | Voltage-to-current isolator, converts 0–10 V to 4–20 mA or similar. |
| 2864189 | MINI MCR-SL-UI-2I-SP-NC | Dual-channel signal isolator with universal input and current output, spring terminal, no configuration required. |
| 2864804 | MINI MCR-SL-UI-2I-SP | Dual-channel universal signal isolator, spring terminal type. |
| 2864176 | MINI MCR-SL-UI-2I-NC | Dual-channel universal isolator, screw terminal, no configuration. |
| 2864794 | MINI MCR-SL-UI-2I | Dual-channel universal isolator, configurable via DIP switch. |
| 2813570 | MINI MCR-SL-U-I-0-SP | Voltage-to-current isolator (0–10 V / 0–20 mA), spring terminal version. |
| 2813512 | MINI MCR-SL-U-I-0 | Voltage-to-current isolator, standard model with screw terminals. |
| 2864299 | MINI MCR-SL-TC-UI-NC | Thermocouple input isolator with universal analog output, non-configurable. |
| 2864448 | MINI MCR-SL-TC-UI | Thermocouple signal isolator, configurable via DIP switches for multiple TC types (J, K, T, etc.). |
| 2811420 | MINI MCR-SL-TB | Temperature bridge module for connecting RTDs or thermocouples. |
| 2810780 | MINI MCR-SL-SHUNT-UI-NC | Shunt voltage input isolator, non-configurable, ideal for current measurement via shunt resistors. |
| 2810858 | MINI MCR-SL-SHUNT-UI | Shunt voltage input isolator, configurable model for flexible scaling. |
| 2810256 | MINI MCR-SL-R-UI-SP | Resistance/RTD-to-universal output converter with spring terminal. |
| 2864095 | MINI MCR-SL-R-UI | Resistance-to-voltage/current converter for RTD and potentiometer signals. |
4. Application Fields
The MINI MCR-SL series is widely used across multiple industrial domains:
-
Process Automation: Converting 4–20 mA, 0–10 V, thermocouple, or RTD signals for DCS/PLC input
-
Factory Automation: Signal isolation between field devices and controllers
-
Energy Systems: Current measurement and feedback from sensors
-
Building Automation: Temperature monitoring, control signal transmission
-
Machine Manufacturing: Protection of sensitive I/O modules from ground loops and EMI
5. Typical Use Cases
| Function | Example Models | Description |
|---|---|---|
| Voltage to Current Conversion | MINI MCR-SL-U-I-0, U-I-4 | Convert 0–10 V input to 4–20 mA output for standard process control loops. |
| Universal Signal Isolation | MINI MCR-SL-UI-F, UI-F-SP | Universal input/output isolators with configurable parameters. |
| Dual Channel Isolation | MINI MCR-SL-UI-2I, UI-2I-SP | Two-channel isolators for high-density signal conditioning. |
| Thermocouple Conversion | MINI MCR-SL-TC-UI | Converts thermocouple input (J, K, T, N, S types) to standard analog output. |
| Shunt Signal Measurement | MINI MCR-SL-SHUNT-UI | Measures voltage drop across shunt resistors for current sensing. |
| RTD/Resistance Conversion | MINI MCR-SL-R-UI | Converts RTD or resistance values into proportional voltage/current outputs. |
6. Key Advantages
-
Slim 6.2 mm housing — saves up to 65% cabinet space compared to conventional devices
-
3-way isolation — ensures reliable signal separation and system protection
-
Flexible configuration — many models configurable via DIP switches
-
High accuracy and low drift — ensures reliable data for precision control
-
Wide operating temperature range for demanding industrial environments
-
Plug-and-play installation with either screw or spring-cage terminals
7. Selection Guide
| Requirement | Recommended Models | Remarks |
|---|---|---|
| Universal Input/Output | MINI MCR-SL-UI-F / UI-F-SP | For voltage, current, and sensor signals |
| Dual Channel Applications | MINI MCR-SL-UI-2I / UI-2I-SP | Compact dual isolators |
| Thermocouple Inputs | MINI MCR-SL-TC-UI / TC-UI-NC | Temperature signal conditioning |
| Resistance/RTD Inputs | MINI MCR-SL-R-UI / R-UI-SP | RTD (Pt100, Pt1000) conversion |
| Shunt Measurement | MINI MCR-SL-SHUNT-UI | For precision current sensing |
| Voltage to Current | MINI MCR-SL-U-I-0 / U-I-4 | Ideal for analog signal scaling |
| Space-Saving Design | MINI MCR-SL series (6.2 mm width) | High-density panel installations |
8. Conclusion
The Phoenix MINI MCR-SL series provides a comprehensive range of signal conditioning solutions for industrial automation and process control.
Whether converting voltage to current, isolating thermocouple inputs, or scaling sensor signals, these modules ensure precision, safety, and reliability.
With a compact design, wide configuration flexibility, and field-proven durability, the MINI MCR-SL series is ideal for engineers who need efficient signal management in modern control systems.