Phoenix PACT MCR-V2 Series – Advanced Current Transformers for Precision Measurement
The Phoenix PACT MCR-V2 Series is designed for accurate current measurement and monitoring in industrial power systems. These current transformers convert high primary currents into standard secondary signals (typically 5 A), ensuring safe and precise integration with measurement, monitoring, and control devices.
With robust construction, wide measurement ranges, and compatibility with automation systems, the PACT MCR-V2 family is ideal for both retrofitting and new installations in energy management, process automation, and power distribution.
1. Product Table
| Part Number | Model | Description |
|---|---|---|
| 2277831 | PACT MCR-V2-3015-60-80-5A-1 | Current transformer, 80 A / 5 A, window 30 × 15 mm, ratio accuracy ±0.5%. |
| 2277815 | PACT MCR-V2-3015-60-60-5A-1 | Current transformer, 60 A / 5 A, compact design, standard mounting. |
| 2277103 | PACT MCR-V2-3015-60-600-5A-1 | High-current model, 600 A / 5 A, precision class 0.5. |
| 2277640 | PACT MCR-V2-3015-60-300-5A-1 | Current transformer, 300 A / 5 A, insulated housing, 30 × 15 mm window. |
| 2277080 | PACT MCR-V2-3015-60-250-5A-1 | Current transformer, 250 A / 5 A, compact rectangular opening for busbars. |
| 2277860 | PACT MCR-V2-3015-60-250-5A-1 | Duplicate model, identical to 2277080. |
| 2277637 | PACT MCR-V2-3015-60-200-5A-1 | Current transformer, 200 A / 5 A, suitable for low-voltage switchgear. |
| 2277857 | PACT MCR-V2-3015-60-200-5A-1 | Duplicate model, same ratio and dimensions as 2277637. |
| 2277077 | PACT MCR-V2-3015-60-150-5A-1 | Current transformer, 150 A / 5 A, designed for precision current feedback. |
| 2277844 | PACT MCR-V2-3015-60-150-5A-1 | Duplicate of 2277077, same electrical characteristics. |
| 2277064 | PACT MCR-V2-3015-60-100-5A-1 | Current transformer, 100 A / 5 A, compact form factor for limited spaces. |
| 2277093 | PACT MCR-V2-3015-60-400-5A-1 | Current transformer, 400 A / 5 A, enhanced overload capacity. |
| 2277271 | PACT MCR-V2-3015-60 | Base model, 60 A measurement, suitable for modular customization. |
| 2277284 | PACT MCR-V2-4012-70 | Current transformer, 70 A / 5 A, larger aperture 40 × 12 mm. |
| 2276395 | PACT MCR-V2-10020-129-2500-5A | High-capacity current transformer, 2500 A / 5 A, large window 100 × 20 mm. |
2. Technical Highlights
-
Measurement Range: 60 A to 2500 A primary current
-
Secondary Current: 5 A standard output
-
Accuracy Class: 0.5 / 1.0 (depending on model)
-
Frequency Range: 50/60 Hz
-
Insulation Voltage: 720 V AC (rms)
-
Operating Temperature: -25 °C to +70 °C
-
Mounting: Snap-on or panel mount
-
Window Size: 30 × 15 mm, 40 × 12 mm, or larger depending on model
3. Key Features
-
Compact, durable design for industrial applications
-
Wide range of primary currents for scalable measurement solutions
-
Easy installation on busbars and cables
-
High insulation resistance for operational safety
-
Ideal for energy monitoring, load management, and protection circuits
4. Typical Applications
-
Power distribution and monitoring systems
-
Industrial energy management
-
Motor control centers (MCC)
-
Automation and process control
-
Integration with PLC and SCADA systems