Phoenix TRIO-PS Series: High-Performance Industrial Power Supplies - Selection Guide
Overview
Phoenix TRIO-PS Series is a premium line of industrial switch-mode power supplies, engineered for high reliability and flexibility in industrial automation. It covers diverse input types (1-phase AC, 3-phase AC, 600V DC) and output specifications (5V/12V/24V/48V DC, 2.5A~40A output current), delivering stable power for heavy-load controllers, distributed I/O systems, and critical industrial equipment. With high efficiency, wide operating temperature range, and robust protection mechanisms, it’s suitable for general industrial environments and demanding power supply scenarios.
Model & Core Parameter Table
| Model No. | Product Name | Input Type | Output Voltage | Output Current | Core Features |
|---|---|---|---|---|---|
| 2866530 | TRIO-PS/600DC/24DC/20 | 600V DC | 24V DC | 20A | DC input, high-current output |
| 2866462 | TRIO-PS/3AC/24DC/5 | 3-phase AC | 24V DC | 5A | 3-phase input, medium current |
| 2866404 | TRIO-PS/3AC/24DC/40 | 3-phase AC | 24V DC | 40A | 3-phase input, high-power load |
| 2866394 | TRIO-PS/3AC/24DC/20 | 3-phase AC | 24V DC | 20A | 3-phase input, balanced output |
| 2866459 | TRIO-PS/3AC/24DC/10 | 3-phase AC | 24V DC | 10A | 3-phase input, standard current |
| 2902646 | TRIO-PS/1AC/5DC/10 | 1-phase AC | 5V DC | 10A | Low-voltage, high-current |
| 2866491 | TRIO-PS/1AC/48DC/5 | 1-phase AC | 48V DC | 5A | High-voltage, medium current |
| 2866501 | TRIO-PS/1AC/48DC/10 | 1-phase AC | 48V DC | 10A | High-voltage, high-current |
| 2866310 | TRIO-PS/1AC/24DC/5 | 1-phase AC | 24V DC | 5A | Standard voltage/current |
| 2866381 | TRIO-PS/1AC/24DC/20 | 1-phase AC | 24V DC | 20A | Standard voltage, high-current |
| 2866268 | TRIO-PS/1AC/24DC/2.5 | 1-phase AC | 24V DC | 2.5A | Low-current, energy-saving |
| 2866323 | TRIO-PS/1AC/24DC/10 | 1-phase AC | 24V DC | 10A | Standard configuration |
| 2866475 | TRIO-PS/1AC/12DC/5 | 1-phase AC | 12V DC | 5A | Low-voltage, medium current |
| 2866488 | TRIO-PS/1AC/12DC/10 | 1-phase AC | 12V DC | 10A | Low-voltage, high-current |
Simplified Model Code Interpretation
- TRIO-PS: Product series (Phoenix high-performance industrial power supply)
- Input Type Code:
- 1AC = 1-phase AC input (universal 85~264VAC)
- 3AC = 3-phase AC input (380~480VAC, industrial standard)
- 600DC = DC input (600V DC, special power grid scenarios)
- XXDC (Output Voltage): 5V/12V/24V/48V DC, matching industrial device voltage requirements
- Last Number (Output Current): Output current in Amperes (A), determining load capacity (power = voltage × current)
Core Specifications (Unified for Series)
| Spec Item | Details |
|---|---|
| Input Voltage Range | 1AC: 85~264VAC; 3AC: 380~480VAC; 600DC: 450~750VDC |
| Output Regulation | ≤±1% (stable voltage, low ripple & noise) |
| Operating Temperature | -25°C~70°C (continuous operation) |
| Protection Functions | Overcurrent, overvoltage, short-circuit, overtemperature, overload protection |
| Efficiency | Up to 95% (high energy-saving, low heat generation) |
| Installation | 35mm DIN rail mounting (standard industrial installation) |
| Housing Material | Flame-retardant plastic (UL94 V-0 rating) |
| MTBF | ≥1,000,000 hours (ultra-high reliability) |
| Special Functions | Power factor correction (PFC), remote on/off (optional), parallel operation support |
Intuitive Selection Table (At-a-Glance)
| Application Scenario | Input Type Recommendation | Output Voltage | Output Current Range | Key Model Examples | Core Reason |
|---|---|---|---|---|---|
| Small-scale industrial equipment (sensors, low-power controllers) | 1AC | 5V/12V/24V DC | 2.5A~5A | 2866268 (24V/2.5A), 2866475 (12V/5A), 2902646 (5V/10A) | Low power consumption, cost-effective |
| Medium-load systems (I/O modules, actuators) | 1AC/3AC | 24V DC | 10A~20A | 2866323 (1AC/24V/10A), 2866394 (3AC/24V/20A) | Balanced power supply, 适配 most industrial devices |
| Heavy-load systems (large controllers, multiple module clusters) | 3AC/600DC | 24V/48V DC | 20A~40A | 2866404 (3AC/24V/40A), 2866501 (1AC/48V/10A), 2866530 (600DC/24V/20A) | High current/power output, stable for heavy loads |
| High-voltage device power supply | 1AC | 48V DC | 5A~10A | 2866491 (48V/5A), 2866501 (48V/10A) | Matches high-voltage device requirements |
| Special DC input power grid scenarios | 600DC | 24V DC | 20A | 2866530 (600DC/24V/20A) | DC input compatibility, stable conversion |
Key Advantages
- Diverse Input Adaptability: Covers 1-phase AC, 3-phase AC, and high-voltage DC inputs, matching global industrial power grids.
- High Power Density: Compact design with high current output (up to 40A) saves cabinet space, ideal for dense module layouts.
- Ultra-Reliable Performance: Over 1,000,000 hours MTBF and comprehensive protection functions ensure uninterrupted operation in critical systems.
- Energy-Saving & Efficient: Up to 95% efficiency reduces energy waste and heat generation, lowering operating costs.
- Flexible Expansion: Supports parallel operation for higher power needs, and optional remote control functions for intelligent management.
Important Notes:
- Input Type Matching: Select 1AC for single-phase power grids (common in small factories) and 3AC for 3-phase industrial power grids (large workshops, heavy equipment).
- Power Reserve Calculation: Choose a power supply with 20~30% current margin (e.g., total device current 16A → select 20A model) to avoid overload and extend service life.
- Special Scenarios: For DC input power grids (e.g., renewable energy systems), prioritize the 600DC input model (2866530) for direct and stable conversion.
- Voltage Compatibility: Strictly match the output voltage with the device’s rated voltage to prevent equipment damage.
Phoenix TRIO-PS Series: High-Performance Industrial Power Supplies - Selection Guide
Created on:2025-11-14 14:00