Phoenix SUBCON Series: Industrial Connectors - Quick Selection Guide
Overview
Phoenix SUBCON & SUBCON-PLUS Series are rugged industrial connectors designed for reliable signal and power transmission in automation systems. Covering two sub-series (SUBCON-PLUS for enhanced performance, SUBCON for standard use) and multiple configurations (male/female, different pin counts, shielding), they excel in harsh industrial environments. With easy plug-and-play installation and robust construction, they’re ideal for connecting sensors, actuators, controllers, and field devices.
Model & Core Parameter Table
| Model No. | Product Name | Type (Male/Female) | Pin/Core Count | Special Features | Application Scenario |
|---|---|---|---|---|---|
| 2761839 | SUBCON-PLUS M2 | Male (M) | 2-core | SUBCON-PLUS series | Low-power sensor connection |
| 2761826 | SUBCON-PLUS M1 | Male (M) | 1-core | SUBCON-PLUS series | Single-signal transmission |
| 2744089 | SUBCON-PLUS F4 | Female (F) | 4-core | SUBCON-PLUS series | Multi-signal/power integration |
| 2761871 | SUBCON-PLUS F3 | Female (F) | 3-core | SUBCON-PLUS series | Sensor-actuator signal links |
| 2799490 | SUBCON-PLUS F2 | Female (F) | 2-core | SUBCON-PLUS series | Standard power/signal transmission |
| 2744267 | SUBCON-PLUS F1 | Female (F) | 1-core | SUBCON-PLUS series | Simple single-channel connection |
| 2744018 | SUBCON-PLUS 9/M | Male (M) | 9-pin | SUBCON-PLUS, high density | Multi-channel signal integration |
| 2744241 | SUBCON-PLUS 9/F | Female (F) | 9-pin | SUBCON-PLUS, high density | Controller I/O port connection |
| 2761509 | SUBCON 9/M-SH | Male (M) | 9-pin | Shielded (SH) | Interference-prone signal transmission |
| 2761499 | SUBCON 9/F-SH | Female (F) | 9-pin | Shielded (SH) | Matching 9-pin male shielded connectors |
| 5604027 | SUBCON 37L/F-SH | Female (F) | 37-pin (Long) | Shielded (SH), Long (L) | High-channel count system links |
| 2761622 | SUBCON 25/M-SH | Male (M) | 25-pin | Shielded (SH) | Medium-density signal integration |
| 2761619 | SUBCON 25/F-SH | Female (F) | 25-pin | Shielded (SH) | Matching 25-pin male shielded connectors |
| 2708546 | SUBCON 15HD/M | Male (M) | 15-pin (HD) | High-Density (HD) | Space-saving multi-channel connection |
| 2761606 | SUBCON 15/M-SH | Male (M) | 15-pin | Shielded (SH) | 15-channel shielded signal transmission |
| 2761596 | SUBCON 15/F-SH | Female (F) | 15-pin | Shielded (SH) | Matching 15-pin male shielded connectors |
| 5604602 | SUBCON 15 HD/M-SH | Male (M) | 15-pin (HD) | High-Density (HD), Shielded (SH) | Space-saving + anti-interference |
| 5604603 | SUBCON 15 HD/F-SH | Female (F) | 15-pin (HD) | High-Density (HD), Shielded (SH) | Matching HD shielded male connectors |
Simplified Model Code Interpretation
- SUBCON-PLUS/SUBCON: Sub-series (PLUS = enhanced performance; standard = basic reliable use)
- M/F: Connector type (M = Male, F = Female; must match for connection)
- Numbers: Pin/core count (1/2/3/4-core = low pin count; 9/15/25/37-pin = high pin count)
- Special Marks:
- SH = Shielded (reduces electromagnetic interference, for sensitive signals)
- HD = High-Density (more pins in compact size, saves installation space)
- L = Long (extended design for specific mounting scenarios)
- Core/Pin: "Core" for low-count (1-4), "Pin" for high-count (9+)
Core Specifications (Unified for Series)
| Spec Item | Details |
|---|---|
| Protection Class | IP67 (dust-tight, waterproof) |
| Operating Temperature | -25°C~85°C (adapts to harsh industrial environments) |
| Housing Material | Robust plastic (impact-resistant, oil-proof) |
| Connection Type | Plug-and-play (fast locking, anti-loosening) |
| Contact Material | Gold-plated contacts (low contact resistance, corrosion-resistant) |
| Voltage/Current | Up to 250V AC/DC, 16A (meets industrial power/signal needs) |
| Certifications | CE, UL, CSA (global industrial compliance) |
Intuitive Selection Table (At-a-Glance)
| Application Scenario | Recommended Product Features | Key Model Examples | Core Reason |
|---|---|---|---|
| Low-power sensors/actuators (1-4 channels) | SUBCON-PLUS + 1-4 core + M/F match | 2761826 (M1), 2799490 (F2), 2744089 (F4) | Enhanced performance, fast connection for field devices |
| Multi-channel signal integration (9-15 pins) | Standard SUBCON + SH/HD + M/F match | 2761509 (9/M-SH), 2761606 (15/M-SH), 5604602 (15 HD/M-SH) | Shielded anti-interference, HD saves space |
| High-channel system links (25-37 pins) | Standard SUBCON + SH + high pin count | 2761622 (25/M-SH), 5604027 (37L/F-SH) | Meets high-channel signal transmission needs |
| Interference-prone environments (e.g., near motors) | Shielded (SH) models + any pin count | 2761499 (9/F-SH), 2761596 (15/F-SH) | SH design blocks electromagnetic interference |
| Space-constrained control cabinets | High-Density (HD) + SH | 5604602 (15 HD/M-SH), 5604603 (15 HD/F-SH) | Compact design with more pins, saves cabinet space |
Key Advantages
- Rugged Industrial Design: IP67 protection and impact-resistant housing withstand dust, water, and mechanical wear in harsh factories.
- Reliable Transmission: Gold-plated contacts ensure low resistance and stable signal/power transfer, even in long-term use.
- Flexible Configuration: Covers low/high pin counts, shielded/non-shielded, HD/standard designs to match diverse system needs.
- Easy Installation: Plug-and-play locking mechanism enables quick assembly and disassembly, reducing maintenance time.
- Wide Compatibility: Works with Phoenix automation products and other industrial standard devices.
Important Notes:
- M/F Matching: Always pair male (M) and female (F) connectors of the same pin count (e.g., 9/M-SH with 9/F-SH) for proper connection.
- Shielded Use: Prioritize SH models for sensitive signals (e.g., analog sensors) or environments with strong electromagnetic interference.
- HD vs. Standard: Choose HD models when cabinet space is limited; standard models for general installation scenarios.
- Pin/Core Distinction: Low-count (1-4) use "core" (for power/simple signals), high-count (9+) use "pin" (for multi-channel signals).
Phoenix SUBCON Series: Industrial Connectors - Quick Selection Guide
Created on:2025-11-14 14:08