Phoenix MINI MCR-SL-PT100 Series: Temperature Signal Converters - Selection Guide
Product Overview
The Phoenix MINI MCR-SL-PT100 Series are compact, high-precision industrial temperature signal converters designed for temperature measurement scenarios. They convert resistance signals from PT100/PT1000 temperature sensors into standardized voltage/current (UI) signals, enabling seamless integration with PLCs, DCS, and other control systems. Featuring an ultra-slim 6.2mm width and 35mm DIN rail mounting, these reliable converters are ideal for process control, manufacturing, HVAC, and other applications requiring accurate temperature signal conversion.
Model Quick Reference Table
| Model No. | Product Name | Input Type | Measurement Range | Output Signal (UI) | Key Features | Application Scenarios |
|---|---|---|---|---|---|---|
| 2864286 | MINI MCR-SL-PT100-UI-SP-NC | PT100/PT1000 | Standard (-50~850℃) | Standard UI (4-20mA/0-10V) | Standard Protection (SP), No Calibration (NC) | General industrial temperature monitoring |
| 2864736 | MINI MCR-SL-PT100-UI-SP | PT100/PT1000 | Standard (-50~850℃) | Standard UI (4-20mA/0-10V) | Standard Protection (SP) | Industrial control requiring basic protection |
| 2864273 | MINI MCR-SL-PT100-UI-NC | PT100/PT1000 | Standard (-50~850℃) | Standard UI (4-20mA/0-10V) | No Calibration (NC) | Plug-and-play quick deployment scenarios |
| 2864202 | MINI MCR-SL-PT100-UI-200-SP-NC | PT100/PT1000 | Extended (-200~850℃) | Standard UI (4-20mA/0-10V) | Extended Range, Standard Protection (SP), No Calibration (NC) | Low-temperature environments (refrigeration, cold chain) |
| 2864192 | MINI MCR-SL-PT100-UI-200-SP | PT100/PT1000 | Extended (-200~850℃) | Standard UI (4-20mA/0-10V) | Extended Range, Standard Protection (SP) | Low-temperature industrial processes |
| 2864370 | MINI MCR-SL-PT100-UI-200-NC | PT100/PT1000 | Extended (-200~850℃) | Standard UI (4-20mA/0-10V) | Extended Range, No Calibration (NC) | Quick-deploy low-temperature monitoring |
| 2864309 | MINI MCR-SL-PT100-UI-200 | PT100/PT1000 | Extended (-200~850℃) | Standard UI (4-20mA/0-10V) | Extended Range | Basic extended-temperature measurement |
| 2864435 | MINI MCR-SL-PT100-UI | PT100/PT1000 | Standard (-50~850℃) | Standard UI (4-20mA/0-10V) | Standard Configuration | Universal industrial temperature signal conversion |
| 2810395 | MINI MCR-SL-PT100-LP-NC-SP | PT100/PT1000 | Standard (-50~850℃) | Low-Power UI Signal | Low Power (LP), No Calibration (NC), Standard Protection (SP) | Battery-powered or low-power systems |
| 2810308 | MINI MCR-SL-PT100-LP-NC | PT100/PT1000 | Standard (-50~850℃) | Low-Power UI Signal | Low Power (LP), No Calibration (NC) | Low-power quick-deployment scenarios |
Core Technical Specifications (Universal)
| Parameter | Value | Notes |
|---|---|---|
| Input Compatibility | PT100 (IEC 751, Class A/B), PT1000 | Compatible with mainstream industrial temperature sensors |
| Measurement Accuracy | 0~100℃: ±0.1℃; -50~850℃: ±0.2℃ | High precision meets critical process monitoring needs |
| Output Signal Options | 4-20mA, 0-10V, 0-5V (configurable) | Standard signals for direct PLC/DCS integration |
| Supply Voltage | 12-30V DC (wide range, non-polarized) | Compatible with universal industrial power supplies |
| Power Consumption | Standard: ≤0.3W; Low-Power: ≤0.15W | Low heat generation, energy-efficient |
| Response Time | ≤100ms (90% response to step change) | Fast signal conversion for dynamic temperature changes |
| Operating Ambient Temperature | -25℃~70℃ | Adapts to harsh industrial environments |
| Mounting Type | 35mm DIN rail (NS 35/7.5) | Ultra-slim 6.2mm width saves cabinet space |
| Protection Class | IP20 (cabinet mounting) | Dust-proof, protects against solid objects ≥12mm |
| Insulation Strength | 2.5kV (between input-output-supply) | Prevents cross-interference, ensures signal stability |
| Certifications | CE, UL, CSA, ATEX (for hazardous areas) | Complies with global industrial standards for international deployment |
Application Scenarios & Recommended Models
1. General Industrial Temperature Monitoring
- Requirement: Standard temperature range (-50~850℃), plug-and-play deployment
- Recommended Models: 2864273 (UI-NC), 2864435 (UI)
- Key Reason: No calibration or standard configuration, no additional debugging required, suitable for regular temperature monitoring of non-critical processes
2. Low-Temperature Environments (Refrigeration, Cold Chain Warehousing, Low-Temp Labs)
- Requirement: Ultra-low temperature measurement (-200~850℃)
- Recommended Models: 2864309 (UI-200), 2864202 (UI-200-SP-NC)
- Key Reason: Extended-range models cover ultra-low temperatures; SP versions include protection functions for harsh low-temperature working conditions
3. Battery-Powered/Low-Power Systems (Wireless Sensor Networks, Portable Devices)
- Requirement: Low power consumption, long-term stable operation
- Recommended Models: 2810308 (LP-NC), 2810395 (LP-NC-SP)
- Key Reason: LP models are optimized for low power consumption (≤0.15W), extending battery life; NC versions enable plug-and-play without debugging
4. Critical Processes (Chemical, Pharmaceutical, Precision Manufacturing)
- Requirement: High-precision measurement + protection against electrical faults
- Recommended Models: 2864286 (UI-SP-NC), 2864192 (UI-200-SP)
- Key Reason: ±0.1℃ high precision meets compliance requirements; SP protection resists voltage spikes to avoid equipment damage
5. Quick-Deploy Production Lines (Temporary Lines, Equipment Retrofits)
- Requirement: No calibration, fast integration
- Recommended Models: 2864273 (UI-NC), 2864370 (UI-200-NC)
- Key Reason: Factory pre-calibrated (NC), ready for use out of the box, significantly reducing installation and debugging time
Core Advantages
- Ultra-Compact Design: 6.2mm slim width saves substantial cabinet space in dense module layouts
- High-Precision Conversion: Up to ±0.1℃ measurement accuracy ensures reliable temperature data for critical processes
- Plug-and-Play: No-calibration (NC) models require no manual debugging, enabling immediate integration and improving deployment efficiency
- Wide Compatibility: Works with PT100/PT1000 sensors and mainstream PLC/DCS systems, offering strong versatility
- Reliable Protection: Standard Protection (SP) models include built-in overvoltage and overcurrent protection, extending service life in harsh environments
- Energy-Efficient: Low-Power (LP) models are suitable for battery-powered systems, reducing long-term operating costs
Installation & Usage Notes
- Rail Mounting: Install on 35mm DIN rail; reserve ≥5mm spacing between modules for heat dissipation
- Wiring Specifications: Use shielded cables for sensor connections to reduce electromagnetic interference (EMI) impact on signals
- Power Supply Requirements: Connect to 12-30V DC power; the product includes built-in reverse polarity protection, no additional safeguards needed
- Sensor Wiring: Supports 2-wire, 3-wire, or 4-wire PT100/PT1000 connections; follow terminal markings for proper wiring
- Calibration Notes: No-calibration (NC) models are factory-pre-calibrated; select models without the NC suffix for custom calibration
Phoenix MINI MCR-SL-PT100 Series: Temperature Signal Converters - Selection Guide
Created on:2025-11-17 10:38