Phoenix PSR-M Series: Modular Safety Gateways & Extension Modules - Selection Guide
Product Overview
The Phoenix PSR-M Series is a modular safety system consisting of safety gateways, encoder extension modules, and functional I/O modules, designed for industrial safety automation. Supporting multiple industrial bus protocols (PROFINET, PROFIBUS, Modbus TCP, EtherCAT, CC-Link), encoder signal integration (SINCOS/HTL/TTL), and safety I/O expansion (digital/analog), these modules enable seamless integration of safety circuits with control systems. Compliant with global safety standards (SIL 3, EN ISO 13849-1 PLe), they offer two terminal options (screw/SC, plug-in/PI) and 35mm DIN rail mounting. Ideal for machine tools, conveyors, and production lines, they provide reliable safety control, signal feedback, and bus communication in critical industrial scenarios.
Model Quick Reference Table
1. Safety Gateways (Bus Integration)
| Model No. | Product Name | Bus Protocol | Terminal Type | Core Features | Application Scenarios |
|---|---|---|---|---|---|
| 1105101 | PSR-M-GW-PN-SC | PROFINET | Screw (SC) | PROFINET safety gateway | PROFINET-based safety system integration |
| 1105102 | PSR-M-GW-PN-PI | PROFINET | Plug-in (PI) | PROFINET gateway, tool-free wiring | Fast-maintenance PROFINET safety networks |
| 1105100 | PSR-M-GW-PB-PI | PROFIBUS | Plug-in (PI) | PROFIBUS safety gateway | PROFIBUS safety circuit bus integration |
| 1105108 | PSR-M-GW-ModTCP-SC | Modbus TCP | Screw (SC) | Modbus TCP safety gateway | Modbus TCP safety system communication |
| 1105127 | PSR-M-GW-MODTCP-PI | Modbus TCP | Plug-in (PI) | Modbus TCP gateway, easy installation | Quick-deploy Modbus TCP safety networks |
| 1105107 | PSR-M-GW-ETH-PI | Ethernet | Plug-in (PI) | Ethernet safety gateway | General Ethernet safety communication |
| 1105130 | PSR-M-GW-ECAT-SC | EtherCAT | Screw (SC) | EtherCAT safety gateway | High-speed EtherCAT safety integration |
| 1105131 | PSR-M-GW-ECAT-PI | EtherCAT | Plug-in (PI) | EtherCAT gateway, fast wiring | High-speed safety control for motion systems |
| 1105129 | PSR-M-GW-CCLINK-PI | CC-Link | Plug-in (PI) | CC-Link safety gateway | CC-Link-based safety system integration |
2. Encoder Extension Modules (Signal Feedback)
| Model No. | Product Name | Encoder Type | Terminal Type | Core Features | Application Scenarios |
|---|---|---|---|---|---|
| 1105093 | PSR-M-EM7-SINCOS2-PI | SINCOS | Plug-in (PI) | 2-channel SINCOS encoder input | High-precision motion safety feedback |
| 1105017 | PSR-M-EM6-HTL2-PI | HTL | Plug-in (PI) | 2-channel HTL encoder input | Industrial HTL encoder safety signal acquisition |
| 1105015 | PSR-M-EM5-TTL2-PI | TTL | Plug-in (PI) | 2-channel TTL encoder input | TTL encoder safety feedback for light-load systems |
| 1105009 | PSR-M-EM3-HTL1-SC | HTL | Screw (SC) | 1-channel HTL encoder input | Single HTL encoder safety signal integration |
| 1105010 | PSR-M-EM3-HTL1-PI | HTL | Plug-in (PI) | 1-channel HTL encoder input, easy maintenance | Quick-replace HTL encoder safety modules |
3. Functional I/O Modules (Safety I/O Expansion)
| Model No. | Product Name | I/O Configuration | Terminal Type | Core Features | Application Scenarios |
|---|---|---|---|---|---|
| 1105522 | PSR-M-EF8-SDI8-SDO2-DO2-SC | 8SDI / 2SDO / 2DO | Screw (SC) | Safety digital I/O + standard DO | Mixed safety/standard I/O expansion |
| 1105523 | PSR-M-EF8-SDI8-SDO2-DO2-PI | 8SDI / 2SDO / 2DO | Plug-in (PI) | Safety I/O + standard DO, plug-in wiring | Fast-maintenance safety I/O systems |
| 1104985 | PSR-M-EF7-SAI4-SC | 4SAI | Screw (SC) | 4-channel safety analog input | Safety-related analog signal acquisition |
| 1104986 | PSR-M-EF7-SAI4-PI | 4SAI | Plug-in (PI) | 4-channel safety analog input, easy installation | Quick-deploy safety analog monitoring |
| 1104982 | PSR-M-EF6-SDOR4-SC | 4SDOR | Screw (SC) | 4-channel safety digital output (relay) | Safety relay output control |
| 1104983 | PSR-M-EF6-SDOR4-PI | 4SDOR | Plug-in (PI) | 4-channel safety relay output, tool-free wiring | Fast-replace safety relay modules |
Core Technical Specifications (Universal)
| Parameter | Value | Notes |
|---|---|---|
| Safety Certifications | SIL 3, EN ISO 13849-1 (PLe), EN 61508 | Meets global safety compliance requirements |
| Supply Voltage | 24V DC (20.4~28.8V) | Universal industrial power supply |
| Operating Temperature | -25℃~70℃ | Adapts to harsh industrial environments |
| Mounting Type | 35mm DIN rail (NS 35/7.5) | Compact modular design, space-saving |
| Terminal Types | Screw (SC) / Plug-in (PI) | SC: secure wiring; PI: fast maintenance |
| Protection Class | IP20 (cabinet mounting) | Dust-proof, suitable for control cabinets |
| Insulation Strength | 4kV (input-output-supply) | High isolation, anti-interference |
| Communication Speed | Protocol-dependent (up to 100Mbps for EtherCAT) | Matches bus protocol performance |
| Connection Type | Screw terminals (SC) / Plug-in connectors (PI) | SC: 0.14~2.5mm² wires; PI: tool-free insertion |
| Certifications | CE, UL, CSA | Global industrial deployment compliance |
| Power Consumption | ≤3W (gateways); ≤1.5W (extension/I/O modules) | Low heat generation for dense mounting |
Application Scenarios & Recommended Models
1. Bus-Based Safety System Integration
-
Requirement: High-speed EtherCAT safety communication for motion control
-
Recommended Models: 1105130 (ECAT-SC), 1105131 (ECAT-PI)
-
Key Reason: EtherCAT compatibility enables high-speed safety signal transmission; SC/PI options fit wiring needs
-
Requirement: Modbus TCP safety system with easy maintenance
-
Recommended Model: 1105127 (MODTCP-PI)
-
Key Reason: Plug-in (PI) terminals simplify module replacement; Modbus TCP universal compatibility
2. Encoder Safety Feedback
-
Requirement: 2-channel HTL encoder safety signal acquisition
-
Recommended Model: 1105017 (EM6-HTL2-PI)
-
Key Reason: Dual-channel design supports redundant encoder feedback; PI terminals for fast installation
-
Requirement: High-precision SINCOS encoder safety integration
-
Recommended Model: 1105093 (EM7-SINCOS2-PI)
-
Key Reason: SINCOS encoder compatibility for precision motion safety control
3. Safety I/O Expansion
-
Requirement: Mixed safety digital I/O + standard DO expansion
-
Recommended Models: 1105522 (SDI8-SDO2-DO2-SC), 1105523 (PI variant)
-
Key Reason: 8SDI + 2SDO + 2DO covers comprehensive safety/standard control needs
-
Requirement: 4-channel safety analog signal monitoring
-
Recommended Model: 1104986 (EF7-SAI4-PI)
-
Key Reason: Plug-in terminals accelerate deployment; 4SAI fits multi-point analog safety monitoring
Core Advantages
- Modular Flexibility: Mix gateways, encoder modules, and I/O modules for custom safety systems
- Multi-Bus Support: Covers PROFINET/Profibus/Modbus TCP/EtherCAT/CC-Link, adapting to diverse industrial networks
- Dual Terminal Options: SC (screw) for secure wiring, PI (plug-in) for fast maintenance/replacement
- Global Safety Compliance: SIL 3/PLe certifications meet critical safety application requirements
- Compact Design: Modular DIN rail mounting saves cabinet space for dense safety layouts
- Industrial-Grade Reliability: Wide temperature range and 4kV insulation resist harsh environments
- Seamless Integration: Direct compatibility with Phoenix PSR safety relays and mainstream PLC/DCS
Installation & Usage Notes
- Bus Matching: Select gateway models based on the system’s bus protocol (e.g., ECAT for EtherCAT networks)
- Terminal Selection: Choose SC terminals for vibration-prone environments; PI terminals for frequent maintenance
- Voltage Matching: Ensure supply voltage is 24V DC (20.4~28.8V); avoid reverse polarity (built-in protection)
- Encoder Compatibility: Verify encoder type (SINCOS/HTL/TTL) matches extension module specifications
- Wiring Specifications: Use shielded cables for bus/encoder signals; separate safety and standard wiring by ≥10mm
- Mounting Spacing: Reserve ≥5mm between modules for heat dissipation; avoid direct sunlight
- Safety Circuit Design: Follow SIL 3/PLe guidelines for wiring; use redundant paths for critical safety loops