Phoenix MINI MCR Series: Compact Industrial Signal Conditioning & Conversion Modules - Selection Guide
Product Overview
The Phoenix MINI MCR Series comprises ultra-compact signal conditioning, conversion, and interface modules designed for space-constrained industrial automation systems. Split into two core sub-series (MINI MCR-SL / MINI MCR-BL) and specialized variants (RTD/PT100 temperature signal processing, power supply, label accessories), these modules support analog/digital signal conversion, temperature measurement, power distribution, and isolation. Featuring flexible terminal options (plug-in/SP, fixed/NC), wide input/output compatibility, and a 6.2mm narrow design, they excel in sensor signal conditioning, PLC interface integration, and critical parameter monitoring—ideal for control cabinets, compact machinery, and process automation where space and reliability are paramount.
Model Quick Reference Table
1. MINI MCR-SL Sub-Series (Standard Line)
| Model No. | Product Name | Function Type | Key Features | Application Scenarios |
|---|---|---|---|---|
| 2905577 | MINI MCR-SL-IDS-I-I | Digital-to-Analog Conversion | IDS function, 2-channel current signal | Digital input → analog current output (PLC interface) |
| 2902833 | MINI MCR-SL-F-UI-SP-NC | Filtered Voltage/Current Conversion | Filtered (F), UI signal, SP+NC terminals | Noise-suppressed voltage/current signal conversion |
| 2902832 | MINI MCR-SL-F-UI-NC | Filtered Voltage/Current Conversion | Filtered (F), UI signal, NC terminal | Standard filtered UI signal conditioning |
| 2902962 | MINI MCR-SL-FM-RC-SP-NC | Filtered RC Signal Processing | FM (filtered+status), RC filter, SP+NC | RC-filtered signal with real-time status monitoring |
| 2902961 | MINI MCR-SL-FM-RC-NC | Filtered RC Signal Processing | FM (filtered+status), RC filter, NC | Standard RC-filtered signal conditioning |
| 2902823 | MINI MCR-SL-CVS-24-5-10-SP-NC | Constant Voltage Supply | 24V DC→5V DC, 10mA, SP+NC | Compact 5V DC sensor power supply (space-saving) |
| 2902822 | MINI MCR-SL-CVS-24-5-10-NC | Constant Voltage Supply | 24V DC→5V DC, 10mA, NC | Standard 5V DC low-power sensor 供电 |
| 2864781 | MINI MCR-SL-2CP-I-I-SP | Dual-Channel Current Conversion | 2-channel current signal, SP terminal | Dual-sensor current signal conditioning (fast wiring) |
| 2864655 | MINI MCR-SL-2CP-I-I | Dual-Channel Current Conversion | 2-channel current signal, NC terminal | Standard dual-channel current conversion |
| 2864749 | MINI MCR-SL-1CP-I-I-SP | Single-Channel Current Conversion | 1-channel current signal, SP terminal | Single-sensor current signal conditioning (fast wiring) |
| 2864419 | MINI MCR-SL-1CP-I-I | Single-Channel Current Conversion | 1-channel current signal, NC terminal | Standard single-channel current conversion |
2. MINI MCR-BL Sub-Series (Basic Line)
| Model No. | Product Name | Function Type | Key Features | Application Scenarios |
|---|---|---|---|---|
| 1070346 | MINI MCR-BL-UI-UI | Voltage/Current Conversion | Dual UI signal path | Bidirectional voltage/current signal conversion |
| 2810492 | MINI MCR-BL-U-I-4 | Voltage-to-Current Conversion | 4-channel voltage→current | Multi-sensor voltage-to-current signal conversion |
| 2810502 | MINI MCR-BL-TC-I-NC | Thermocouple (TC) Signal Conversion | TC sensor input, NC terminal | Thermocouple temperature signal→current output |
| 2810476 | MINI MCR-BL-RPS-I-I | Power Supply + Signal Conversion | RPS power supply, dual current path | Integrated power + signal conditioning for sensors |
| 2810489 | MINI MCR-BL-PT100-I-NC | PT100 Temperature Conversion | PT100 sensor input, NC terminal | PT100/RTD temperature signal→current output |
| 2810609 | MINI MCR-BL-PT100-I-LP-NC | Low-Power PT100 Conversion | PT100 input, low-power (LP), NC | Low-consumption PT100 temperature measurement |
| 2810463 | MINI MCR-BL-I-I | Current Signal Isolation | 2-channel current isolation | Noise-free current signal transmission (isolation) |
| 2810829 | MINI MCR-BL-I-2I | Single→Dual Current Distribution | 1-channel in→2-channel out | Current signal splitting for dual PLC inputs |
3. Specialized Modules (RTD/Temperature & Accessories)
| Model No. | Product Name | Function Type | Key Features | Application Scenarios |
|---|---|---|---|---|
| 2902850 | MINI MCR-RTD-UI-SP-NC | RTD Temperature Conversion | RTD input, UI signal, SP+NC | RTD sensor temperature→voltage/current output |
| 2902849 | MINI MCR-RTD-UI-NC | RTD Temperature Conversion | RTD input, UI signal, NC | Standard RTD temperature signal conditioning |
| 2810272 | MINI MCR-DKL-LABEL | Module Label Accessory | Custom labeling for MINI MCR | Identification of module functions in dense layouts |
Core Technical Specifications (Universal)
| Parameter | Value | Notes |
|---|---|---|
| Module Width | 6.2mm (single-channel); 12.4mm (dual-channel) | Ultra-compact for dense cabinet layouts |
| Supply Voltage | 24V DC (19.2~28.8V) | Universal industrial power supply |
| Input/Output Types | Voltage (0-10V), Current (4-20mA), Digital, RTD/PT100/TC | Model-dependent signal compatibility |
| Isolation Voltage | 3kV (input-output-supply) | Anti-interference, protects control systems |
| Operating Temperature | -25℃~70℃ | Adapts to harsh industrial environments |
| Mounting Type | 35mm DIN rail (NS 35/7.5) | Snap-fit installation, no tools required |
| Terminal Types | NC (fixed screw): 0.14~2.5mm²; SP (plug-in): Tool-free | SP for fast maintenance; NC for secure wiring |
| Conversion Accuracy | ≤±0.1% FS | High-precision signal processing |
| Response Time | ≤1ms (current/voltage); ≤10ms (temperature) | Fast signal conversion for real-time control |
| Protection Class | IP20 (cabinet mounting) | Dust-proof for industrial control cabinets |
| Certifications | CE, UL, CSA, EN 61010-1 | Global industrial compliance |
Application Scenarios & Recommended Models
1. Temperature Measurement (PT100/RTD/TC)
-
Requirement: PT100 sensor temperature signal→current output (low-power)
-
Recommended Model: 2810609 (MINI MCR-BL-PT100-I-LP-NC)
-
Key Reason: Low-power design saves energy; PT100 compatibility for industrial temperature monitoring
-
Requirement: RTD sensor temperature→voltage/current conversion (fast wiring)
-
Recommended Model: 2902850 (MINI MCR-RTD-UI-SP-NC)
-
Key Reason: SP plug-in terminal for quick maintenance; UI signal flexibility
2. Signal Filtering & Noise Suppression
- Requirement: Noise-prone voltage/current signal conditioning (with status monitoring)
- Recommended Model: 2902962 (MINI MCR-SL-FM-RC-SP-NC)
- Key Reason: FM status indicator + RC filter; SP terminal for easy replacement
3. Compact Sensor Power Supply
- Requirement: 24V DC→5V DC low-power sensor power (space-constrained cabinet)
- Recommended Model: 2902823 (MINI MCR-SL-CVS-24-5-10-SP-NC)
- Key Reason: 6.2mm ultra-narrow design; 10mA output fits small sensors
4. Current Signal Conversion & Isolation
-
Requirement: Dual-sensor current signal conditioning (fast wiring)
-
Recommended Model: 2864781 (MINI MCR-SL-2CP-I-I-SP)
-
Key Reason: 2-channel design saves space; SP plug-in terminal for quick deployment
-
Requirement: Noise-free current signal transmission (isolation)
-
Recommended Model: 2810463 (MINI MCR-BL-I-I)
-
Key Reason: 3kV isolation eliminates interference; compact design for dense layouts
5. Voltage-to-Current Conversion (Multi-Channel)
- Requirement: 4-channel voltage→current signal conversion for multi-sensor systems
- Recommended Model: 2810492 (MINI MCR-BL-U-I-4)
- Key Reason: 4-channel density reduces cabinet space; reliable basic-line performance
Core Advantages
- Ultra-Compact Design: 6.2mm width (single-channel) maximizes dense cabinet utilization (up to 32 modules per meter of DIN rail)
- Dual Sub-Series Flexibility: SL (standard) and BL (basic) variants balance functionality and cost
- Flexible Terminal Options: SP (plug-in) for fast maintenance; NC (fixed) for secure wiring
- Wide Signal Compatibility: Supports voltage/current/RTD/PT100/TC signals for diverse sensors
- Industrial-Grade Reliability: 3kV isolation, -25℃~70℃ operating temperature, and ±0.1% conversion accuracy
- Integrated Functions: Filtering, isolation, power supply, and conversion in one module (reduces component count)
- Easy Integration: Direct compatibility with Phoenix I/O modules and mainstream PLC systems
Installation & Usage Notes
- Voltage Matching: Ensure supply voltage is 24V DC (19.2~28.8V); avoid overvoltage to prevent module damage
- Terminal Selection: Choose SP terminals for systems requiring frequent maintenance; NC terminals for vibration-prone environments
- Wiring Specifications: For NC terminals, strip wires to 7mm and tighten to 0.5~0.6Nm; use 0.14~2.5mm² conductors
- Sensor Compatibility: For PT100/TC/RTD models, verify sensor type (e.g., PT100 2/3-wire) and wiring configuration
- Mounting Spacing: Reserve ≥3mm between modules for heat dissipation (critical in dense layouts)
- Labeling: Use MINI MCR-DKL-LABEL (2810272) for clear identification in multi-module setups
- EMI Mitigation: Route signal lines away from power cables; use shielded cables for noise-prone environments