Phoenix IL/ILB Series Selection Guide: Precise Matching of Part Number, Model, and Application
Opening: Efficient Distributed I/O & Bus Module Selection – One-Stop Part Number & Model Reference
In industrial automation scenarios such as factory automation, mechanical manufacturing, and automotive production, distributed I/O modules and bus couplers are critical for reliable data transmission and device interconnection. As core products in Phoenix’s Inline product family, the IL/ILB series offers powerful bus compatibility, flexible I/O expansion, and robust stability, widely used in distributed control systems. This article integrates the part number-complete model correspondence of the entire series, combined with selection logic, application adaptation, and key points to avoid pitfalls, providing clear guidance for technical selection and procurement, and helping to quickly lock in suitable solutions.
I. Core Advantages: Why Choose the Phoenix IL/ILB Series?
- Wide bus compatibility: Supports major industrial buses including Ethernet, EtherNet/IP, DeviceNet, CANopen, meeting diverse communication needs.
- Modular & scalable design: Flexible combination of bus couplers and I/O modules, easy to expand I/O points according to project requirements.
- High reliability: Industrial-grade design, operating temperature range of -25°C to +60°C, resistant to vibration and electromagnetic interference, suitable for harsh industrial environments.
- Easy integration: Plug-and-play installation, compatible with Phoenix’s Inline product ecosystem, simplifying system configuration and commissioning.
II. Complete Product Series Selection Table (Part Number + Model + Core Information)
1. ILB Series: Bus Couplers & I/O Modules (Inline Bus Modules)
| Part Number | Complete Model | Core Functions | Bus Type/Interface | Application Scenario |
|---|---|---|---|---|
| 2832962 | ILB ETH 24 DI16 DIO16-2TX | Ethernet bus coupler, 16 digital inputs, 16 digital I/O (configurable), 2 Ethernet ports | Ethernet (2 TX ports) | Factory automation, distributed I/O expansion with Ethernet communication |
| 2862602 | ILB DN 24 DI16 DO16 | DeviceNet bus coupler, 16 digital inputs, 16 digital outputs, 24V DC | DeviceNet | Automotive manufacturing, material handling systems requiring DeviceNet communication |
| 2862592 | ILB CO 24 DI16 DO16 | CANopen bus coupler, 16 digital inputs, 16 digital outputs, 24V DC | CANopen | Mechanical equipment, motion control systems with CANopen bus |
| 2884567 | ILB BT ADIO MUX-PANEL 8 | Bluetooth analog/digital I/O multiplexer, 8-channel expansion, panel-mounted | Bluetooth wireless | Mobile equipment, remote monitoring scenarios without wired connections |
| 2884509 | ILB BT ADIO MUX-PANEL | Bluetooth analog/digital I/O multiplexer, panel-mounted | Bluetooth wireless | Remote sensing, portable measurement systems |
| 2693185 | ILB BT ADIO MUX-OMNI 8/M | Bluetooth analog/digital I/O multiplexer, 8-channel, omnidirectional antenna, master mode | Bluetooth wireless (master) | Multi-device wireless networking, centralized data collection |
| 2884554 | ILB BT ADIO MUX-OMNI 8 | Bluetooth analog/digital I/O multiplexer, 8-channel, omnidirectional antenna | Bluetooth wireless | Industrial IoT (IIoT) edge devices, wireless sensor networks |
| 2692270 | ILB BT ADIO MUX-OMNI 4 | Bluetooth analog/digital I/O multiplexer, 4-channel, omnidirectional antenna | Bluetooth wireless | Small-scale wireless monitoring, low-power consumption requirements |
| 2884208 | ILB BT ADIO MUX-OMNI | Bluetooth analog/digital I/O multiplexer, omnidirectional antenna | Bluetooth wireless | General-purpose wireless I/O expansion, short-distance data transmission |
| 2702875 | ILB BT ADIO MUX | Bluetooth analog/digital I/O multiplexer | Bluetooth wireless | Cost-sensitive wireless projects, basic I/O signal transmission |
| 2692704 | ILB BT ADIO 2/2/16/16-4 | Bluetooth analog/digital I/O module: 2 AI, 2 AO, 16 DI, 16 DO, 4-channel expansion | Bluetooth wireless | Comprehensive I/O needs, mixed analog/digital signal transmission |
| 2884282 | ILB BT ADIO 2/2/16/16 | Bluetooth analog/digital I/O module: 2 AI, 2 AO, 16 DI, 16 DO | Bluetooth wireless | Industrial automation with mixed signal requirements, wireless expansion |
2. IL Series: Bus Modules (Inline Bus Nodes)
| Part Number | Complete Model | Core Functions | Bus Type/Interface | Application Scenario |
|---|---|---|---|---|
| 2702372 | IL ETH BK-PAC | Ethernet bus node, power supply module (PAC), basic configuration | Ethernet | Ethernet-based distributed control systems, power supply for Inline modules |
| 2701388 | IL ETH BK DI8 DO4 2TX-XC-PAC | Ethernet bus node, 8 DI, 4 DO, 2 Ethernet ports, XC version, PAC | Ethernet (2 TX ports) | High-performance industrial Ethernet applications, fast data transmission |
| 2703981 | IL ETH BK DI8 DO4 2TX-PAC | Ethernet bus node, 8 DI, 4 DO, 2 Ethernet ports, PAC | Ethernet (2 TX ports) | General-purpose Ethernet distributed I/O, equipment status monitoring |
| 2702131 | IL EIP BK DI8 DO4 2TX-XC-PAC | EtherNet/IP bus node, 8 DI, 4 DO, 2 Ethernet ports, XC version, PAC | EtherNet/IP | North American market-oriented projects, compatibility with Rockwell systems |
| 2897758 | IL EIP BK DI8 DO4 2TX-PAC | EtherNet/IP bus node, 8 DI, 4 DO, 2 Ethernet ports, PAC | EtherNet/IP | Process automation, EtherNet/IP-based industrial networks |
| 2702507 | IL EC BK-PAC | EtherCAT bus node, PAC | EtherCAT | High-speed motion control systems, real-time data transmission |
| 2718785 | IL DN BK3-PAC | DeviceNet bus node, 3rd generation, PAC | DeviceNet | DeviceNet network expansion, automotive assembly lines |
| 2897211 | IL DN BK DI8 DO4-PAC | DeviceNet bus node, 8 DI, 4 DO, PAC | DeviceNet | Distributed I/O for material handling, DeviceNet sensor integration |
| 2702635 | IL CO BK-XC-PAC | CANopen bus node, XC version, PAC | CANopen | High-performance CANopen applications, precision motion control |
| 2702230 | IL CO BK-PAC | CANopen bus node, PAC | CANopen | General-purpose CANopen distributed systems, industrial machinery |
| 2718701 | IL CAN BK-TC-PAC | CAN bus node, TC version, PAC | CAN | Basic CAN bus communication, low-speed data transmission scenarios |
| 2878599 | IL BKDIO-PLSET | Bus node I/O configuration set, including basic DIO modules | Universal (bus-dependent) | Quick system deployment, standard I/O configuration packages |
| 2701004 | IL BK DIO-PLSET/SCN 12 | Bus node DIO configuration set, 12-channel, scalable | Universal (bus-dependent) | Small-scale distributed systems, customized I/O expansion |
III. 3-Step Quick Selection Technique (Easy for Beginners)
Step 1: Determine the Bus Type
- Ethernet/EtherNet/IP: For factory automation, long-distance communication, or compatibility with IT systems → Select models with "ETH" or "EIP" (e.g., 2832962, 2702131).
- DeviceNet: For automotive manufacturing, material handling, or Allen-Bradley system integration → Select models with "DN" (e.g., 2862602, 2897211).
- CANopen/CAN: For motion control, mechanical equipment, or low-power consumption requirements → Select models with "CO" or "CAN" (e.g., 2862592, 2718701).
- Wireless Bluetooth: For mobile equipment, remote monitoring, or no wired infrastructure → Select "ILB BT" series (e.g., 2884567, 2692704).
Step 2: Lock in I/O Requirements
- Digital I/O (DI/DO): Confirm the number of input/output channels (e.g., 16 DI + 16 DO → 2862602; 8 DI + 4 DO → 2703981).
- Analog I/O (AI/AO): For mixed analog/digital signals, select "ADIO" models (e.g., 2692704 with 2 AI + 2 AO + 16 DI + 16 DO).
- Expansion needs: For multi-channel expansion, choose MUX (multiplexer) models (e.g., 2884567 with 8-channel expansion).
Step 3: Choose Configuration & Version
- Power supply: Select "PAC" models for integrated power supply (most standard models include PAC).
- Performance version: "XC" models for high-performance requirements (e.g., 2701388, 2702635).
- Installation type: Panel-mounted (e.g., 2884567) or DIN rail-mounted (standard for most IL/ILB modules).
IV. Recommended Industry-Scenario Combinations (Ready-to-Use)
| Industry | Typical Scenario | Recommended Model Combination |
|---|---|---|
| Factory Automation | Ethernet-based distributed I/O expansion | 2703981 (IL ETH BK DI8 DO4 2TX-PAC) + 2832962 (ILB ETH 24 DI16 DIO16-2TX) |
| Automotive Manufacturing | DeviceNet sensor & actuator integration | 2897211 (IL DN BK DI8 DO4-PAC) + 2862602 (ILB DN 24 DI16 DO16) |
| Motion Control | CANopen-based precision machinery | 2702230 (IL CO BK-PAC) + 2862592 (ILB CO 24 DI16 DO16) |
| Remote Monitoring | Wireless I/O for mobile equipment | 2884567 (ILB BT ADIO MUX-PANEL 8) + 2693185 (ILB BT ADIO MUX-OMNI 8/M) |
| Process Automation | EtherNet/IP system integration | 2897758 (IL EIP BK DI8 DO4 2TX-PAC) + 2702131 (IL EIP BK DI8 DO4 2TX-XC-PAC) |
V. Selection Pitfall Avoidance Guide (Common Mistakes to Note)
- Ignoring bus compatibility: Ensure the module’s bus type matches the system’s main bus (e.g., not using "IL CO" models for Ethernet systems);
- Underestimating I/O expansion needs: Select MUX or multi-channel models (e.g., 2692704) for future expansion instead of multiple single-channel modules;
- Overlooking performance versions: Choose "XC" models for high-speed or real-time requirements (e.g., motion control) to avoid data transmission delays;
- Neglecting wireless signal range: For Bluetooth modules, select "OMNI" (omnidirectional antenna) models (e.g., 2884554) for large-area coverage;
- Disregarding power supply matching: Confirm the module’s power supply (24V DC standard) is compatible with the system’s power source.
Conclusion: Select the Right Module for Reliable Distributed Control
The Phoenix IL/ILB series provides flexible, reliable solutions for industrial distributed I/O and bus communication with its wide bus compatibility, modular design, and industrial-grade stability. The "part number + model + scenario" comparison table compiled in this article can be directly used for selection and procurement. For detailed technical parameters, quotations, or customized system solutions, please contact the professional team for one-on-one guidance!