Phoenix MCR Series Signal Conditioning & Conversion Modules Selection Guide
Opening: High-Precision Industrial Signal Processing Solutions – One-Stop Part Number & Application Reference
In industrial automation and process control systems, signal conditioning modules play a critical role in converting, isolating, and amplifying diverse signals (voltage, current, analog-digital) to ensure reliable data transmission between sensors, actuators, and controllers. The Phoenix MCR series expands its portfolio with special environment (FL), standard (C), analog-digital conversion (ADC/DAC), and multi-channel isolation (CLP/CPS) sub-series, covering voltage-current conversion, multi-channel isolation, bus-compatible conversion, and special-function modules. With industrial-grade stability, wide voltage adaptation, and flexible configuration, this series is widely used in factory automation, process manufacturing, and bus-based control systems. This guide integrates part number-model correspondence, core technical parameters, and scenario-specific recommendations to simplify selection and procurement.
I. Core Advantages: Why Choose the Phoenix MCR Series?
- Diverse functional coverage: Supports voltage-current (U-I), current-voltage (I-U), voltage-voltage (U-U), current-current (I-I) conversion, analog-digital (ADC)/digital-analog (DAC) conversion, and multi-channel isolation, meeting full-link signal processing needs.
- Wide voltage compatibility: Adapts to 24DC (automation standard) and 230AC (mains power) control voltages, with input/output ranges covering standard industrial signals (0-10V, 4-20mA).
- Industrial-grade reliability: Operating temperature range of -40°C to +70°C, anti-electromagnetic interference (EMC compliance), surge protection (up to 4kV), suitable for harsh industrial environments.
- Flexible configuration options: Multi-channel (1/2/4/8 channels), non-contact (NC) design, bus compatibility (BUS), and special environment adaptation (FL series), enhancing system adaptability.
- Easy integration: DIN rail mounting, compact design, and compatibility with Phoenix’s industrial ecosystem, supporting seamless connection with PLCs, DCS, and bus systems.
II. Complete Product Series Selection Table (Part Number + Model + Core Information)
1. MCR-FL Series: Special Environment Signal Conversion Modules
Designed for harsh or special industrial environments, with enhanced stability and compatibility for extreme conditions.
| Part Number | Complete Model | Core Functions | Key Specifications | Application Scenario |
|---|---|---|---|---|
| 2864215 | MCR-FL-D-U-I-2SP-24 | Dual-channel voltage-to-current conversion, 24V DC powered, 2SP special design | Input: 0-10V (U); Output: 4-20mA (I); Channels: 2; Power: 24DC | Special environment dual-channel signal conversion (e.g., high-temperature pipeline pressure monitoring) |
| 2864228 | MCR-FL-D-U-I-2SP-230 | Dual-channel voltage-to-current conversion, 230V AC powered, 2SP special design | Input: 0-10V (U); Output: 4-20mA (I); Channels: 2; Power: 230AC | Mains-powered special environment applications (e.g., outdoor sensor signal transmission) |
| 2814838 | MCR-FL-C-UI-UI-DCI-24/230 | Dual-channel universal (UI) signal conversion, DCI isolation, 24/230V AC/DC universal power | Input: Universal (U/I); Output: Isolated signal; Channels: 2; Power: 24/230AC/DC | Mixed-power special environment systems (e.g., chemical plant multi-sensor signal integration) |
| 2864325 | MCR-FL-C-UI-UI-B-DCI-24/230 | Dual-channel universal signal conversion, B-type special design, DCI isolation, universal power | Input: Universal (U/I); Output: Isolated signal; Channels: 2; Power: 24/230AC/DC | Critical path signal transmission in harsh environments (e.g., oil refinery control systems) |
| 2814867 | MCR-FL-C-UI-2UI-DCI-NC | Dual-channel universal signal conversion, non-contact (NC) design, DCI isolation | Input: Universal (U/I); Output: 2-way universal signal; Channels: 2; Feature: NC | Non-contact signal processing (e.g., cleanroom equipment monitoring) |
| 2814854 | MCR-FL-C-UI-2UI-DCI | Dual-channel universal signal conversion, DCI isolation | Input: Universal (U/I); Output: 2-way universal signal; Channels: 2 | General special environment multi-signal conversion (e.g., outdoor process control) |
2. MCR-C Series: Standard Signal Conversion Modules (Most Widely Used)
Cost-effective standard modules for general industrial scenarios, focusing on basic signal conversion and isolation.
| Part Number | Complete Model | Core Functions | Key Specifications | Application Scenario |
|---|---|---|---|---|
| 2814469 | MCR-C-U-U-DC | Voltage-to-voltage signal conversion, 24V DC powered | Input: 0-10V (U); Output: 0-10V (U); Power: 24DC | Standard voltage signal amplification/conditioning (e.g., PLC analog input adaptation) |
| 2810939 | MCR-C-UI-UI-DCI-NC | Dual-channel universal signal conversion, DCI isolation, non-contact (NC) design | Input: Universal (U/I); Output: Isolated signal; Channels: 2; Feature: NC | Non-contact multi-channel signal processing (e.g., sensor signal isolation in control cabinets) |
| 2810913 | MCR-C-UI-UI-DCI | Dual-channel universal signal conversion, DCI isolation | Input: Universal (U/I); Output: Isolated signal; Channels: 2 | General dual-channel signal isolation (e.g., flow/pressure signal integration) |
| 2810887 | MCR-C-UI-UI-450-DCI | Dual-channel universal signal conversion, 450V high-voltage isolation, DCI isolation | Input: Universal (U/I); Output: Isolated signal; Isolation Voltage: 450V; Channels: 2 | High-voltage environment signal transmission (e.g., power plant sensor wiring) |
| 2814537 | MCR-C-U-I-4-DC | 4-channel voltage-to-current conversion, 24V DC powered | Input: 0-10V (U); Output: 4-20mA (I); Channels: 4; Power: 24DC | Multi-channel sensor signal conversion (e.g., production line 4-point temperature monitoring) |
| 2810984 | MCR-C-U-I-10B-0B-DCI | Voltage-to-current conversion (10B/0B range), DCI isolation | Input: 0-10V (U); Output: 0-20mA (I); Range: 10B/0B; Isolation: DCI | Custom range signal conversion (e.g., precision instrument signal adaptation) |
| 2814472 | MCR-C-U-I-0-DC | Voltage-to-current conversion (0-range), 24V DC powered | Input: 0-10V (U); Output: 0-20mA (I); Range: 0; Power: 24DC | Standard 0-range signal conversion (e.g., basic sensor-to-PLC transmission) |
| 2814511 | MCR-C-I-U-4-DC | 4-channel current-to-voltage conversion, 24V DC powered | Input: 4-20mA (I); Output: 0-10V (U); Channels: 4; Power: 24DC | Multi-channel current sensor signal conversion (e.g., 4-channel pressure sensor to PLC) |
| 2814498 | MCR-C-I-U-0-DC | Current-to-voltage conversion (0-range), 24V DC powered | Input: 0-20mA (I); Output: 0-10V (U); Range: 0; Power: 24DC | Standard current-to-voltage conversion (e.g., flow meter signal adaptation) |
| 2814524 | MCR-C-I-I-40-DC | Current-to-current signal conversion (40-range), 24V DC powered | Input: 4-20mA (I); Output: 4-20mA (I); Range: 40; Power: 24DC | Current signal amplification/conditioning (e.g., long-distance current signal transmission) |
| 2814540 | MCR-C-I-I-04-DC | Current-to-current signal conversion (04-range), 24V DC powered | Input: 0-20mA (I); Output: 4-20mA (I); Range: 04; Power: 24DC | Current signal range adjustment (e.g., non-standard current sensor to standard signal) |
| 2814508 | MCR-C-I-I-00-DC | Current-to-current signal conversion (00-range), 24V DC powered | Input: 0-20mA (I); Output: 0-20mA (I); Range: 00; Power: 24DC | Current signal isolation (e.g., high-interference current signal transmission) |
3. MCR-ADC/DAC Series: Analog-Digital & Digital-Analog Conversion Modules
Designed for bus-based systems, converting analog signals to digital (ADC) or digital signals to analog (DAC) for bus transmission.
| Part Number | Complete Model | Core Functions | Key Specifications | Application Scenario |
|---|---|---|---|---|
| 2766931 | MCR-ADC 8-U-10-BUS | 8-channel analog-to-digital conversion (voltage input), bus-compatible | Input: 0-10V (U); Channels: 8; Interface: BUS | Bus-based multi-channel voltage signal digitization (e.g., DCS system analog input) |
| 2808190 | MCR-DAC 8-U-10-BUS | 8-channel digital-to-analog conversion (voltage output), bus-compatible | Output: 0-10V (U); Channels: 8; Interface: BUS | Bus-based multi-channel voltage signal output (e.g., PLC digital-to-analog conversion for actuators) |
4. MCR-CLP/CPS/CPSS Series: Multi-Channel Isolation & Power Modules
Specialized in multi-channel signal isolation (CLP) and power-related signal processing (CPS/CPSS), ensuring signal stability in complex systems.
| Part Number | Complete Model | Core Functions | Key Specifications | Application Scenario |
|---|---|---|---|---|
| 2810900 | MCR-CPSS-I-I-44-E | Current-to-current signal isolation, 44-range, E-type special design | Input/Output: 4-20mA (I); Isolation: Yes; Range: 44 | High-reliability current signal isolation (e.g., safety interlock system signal transmission) |
| 2814553 | MCR-CPS-I-I-44-E | Current-to-current signal isolation, 44-range, E-type special design | Input/Output: 4-20mA (I); Isolation: Yes; Range: 44 | Standard high-reliability current isolation (e.g., critical control circuit signal processing) |
| 2814252 | MCR-CLP-UI-I-4-NC | 4-channel universal-to-current conversion, non-contact (NC) design, CLP isolation | Input: Universal (U/I); Output: 4-20mA (I); Channels: 4; Feature: NC | Multi-channel non-contact signal conversion (e.g., cleanroom multi-sensor monitoring) |
| 2814058 | MCR-CLP-UI-I-4 | 4-channel universal-to-current conversion, CLP isolation | Input: Universal (U/I); Output: 4-20mA (I); Channels: 4 | General multi-channel signal conversion (e.g., workshop 4-point sensor to PLC) |
| 2814045 | MCR-4CLP-I-I-00 | 4-channel current-to-current isolation, 00-range | Input/Output: 0-20mA (I); Channels: 4; Isolation: CLP | 4-channel current signal isolation (e.g., multi-channel flow sensor signal transmission) |
| 2814029 | MCR-2CLP-I-I-00 | 2-channel current-to-current isolation, 00-range | Input/Output: 0-20mA (I); Channels: 2; Isolation: CLP | Dual-channel current signal isolation (e.g., pressure/temperature current signal isolation) |
| 2814016 | MCR-1CLP-I-I-00 | 1-channel current-to-current isolation, 00-range | Input/Output: 0-20mA (I); Channels: 1; Isolation: CLP | Single-channel high-reliability current isolation (e.g., emergency stop signal transmission) |
5. Other Special Function Modules
| Part Number | Complete Model | Core Functions | Key Specifications | Application Scenario |
|---|---|---|---|---|
| 2769873 | MCR-2SP-UI-DC | 2-channel universal signal processing, 2SP special design, 24V DC powered | Input: Universal (U/I); Channels: 2; Power: 24DC | Dual-channel special function signal processing (e.g., custom sensor signal adaptation) |
| 2814799 | MCR/PI-CONF-WIN | Software configuration tool for MCR modules | Function: Parameter configuration via PC; Compatibility: MCR series | Custom parameter setting for MCR modules (e.g., range adjustment, channel configuration) |
III. 3-Step Quick Selection Technique (Easy for Beginners)
Step 1: Determine Module Series Based on Environment & Function
- Special harsh environments: MCR-FL series (e.g., outdoor, high-temperature, high-voltage) → 2864215, 2814838.
- Standard industrial scenarios: MCR-C series (general signal conversion) → 2810913, 2814537.
- Bus-based systems: MCR-ADC/DAC series (analog-digital conversion) → 2766931, 2808190.
- Multi-channel isolation: MCR-CLP series (1/2/4 channels) → 2814058, 2814045.
- High-reliability current processing: MCR-CPS/CPSS series → 2810900, 2814553.
Step 2: Confirm Input/Output Type & Voltage
- Input/Output Type:
- Voltage-to-current (U→I): MCR-C-U-I-xxx (e.g., 2814537).
- Current-to-voltage (I→U): MCR-C-I-U-xxx (e.g., 2814511).
- Current-to-current (I→I): MCR-C-I-I-xxx or CLP/CPS series (e.g., 2814508, 2814016).
- Voltage-to-voltage (U→U): MCR-C-U-U-DC (2814469).
- Universal (U/I→U/I): MCR-C-UI-UI-xxx (e.g., 2810913).
- Power Supply:
- 24V DC (automation systems): Most MCR-C/CLP models (e.g., 2814537).
- 230V AC (mains power): MCR-FL-xxx-230 (e.g., 2864228).
- Universal power (24/230AC/DC): MCR-FL-xxx-24/230 (e.g., 2814838).
Step 3: Select Special Requirements
- Channel Count: 1-channel (2814016) → single-signal; 2-channel (2810913) → dual-signal; 4-channel (2814537) → multi-signal; 8-channel (2766931) → bus-based multi-point monitoring.
- Non-contact Design: Cleanroom/high-safety scenarios → NC suffix (e.g., 2810939, 2814252).
- Bus Compatibility: BUS suffix (e.g., 2766931, 2808190) for DCS/PLC bus systems.
- High-Voltage Isolation: 450V isolation → 2810887 (for high-voltage environments).
- Custom Configuration: Need parameter adjustment → MCR/PI-CONF-WIN (2814799) software.
IV. Recommended Industry-Scenario Combinations (Ready-to-Use)
| Industry | Typical Scenario | Recommended Model Combination |
|---|---|---|
| Factory Automation | 4-channel sensor (U) → PLC (I) conversion | 2814537 (MCR-C-U-I-4-DC) + 2814058 (MCR-CLP-UI-I-4) |
| Process Manufacturing (Harsh Environment) | Dual-channel universal signal conversion (24/230V) | 2814838 (MCR-FL-C-UI-UI-DCI-24/230) + 2864215 (MCR-FL-D-U-I-2SP-24) |
| Power Plant (High-Voltage) | High-voltage isolation signal transmission | 2810887 (MCR-C-UI-UI-450-DCI) + 2814045 (MCR-4CLP-I-I-00) |
| Bus-Based DCS System | 8-channel analog-to-digital conversion | 2766931 (MCR-ADC 8-U-10-BUS) + 2808190 (MCR-DAC 8-U-10-BUS) |
| Cleanroom Equipment | Non-contact multi-channel signal processing | 2810939 (MCR-C-UI-UI-DCI-NC) + 2814252 (MCR-CLP-UI-I-4-NC) |
V. Selection Pitfall Avoidance Guide (Common Mistakes to Note)
- Input/Output Type Mismatch: PLC requiring current input using voltage-output modules → Confirm U-I (current output) or I-U (voltage output) in model (e.g., 2814537 for U→I).
- Power Supply Error: 24DC system using 230AC models → Check power suffix (24/230/24/230) to avoid module burnout.
- Channel Count Insufficiency: 4 sensors using 2-channel modules → Select 4-channel (2814537) or 8-channel (2766931) based on sensor quantity.
- Special Environment Neglect: Harsh/outdoor environments using standard MCR-C models → Choose MCR-FL series (2864215) for enhanced stability.
- Isolation Requirement Ignorance: High-interference environments using non-isolated modules → Select DCI/CLP isolation models (2810913, 2814016) to prevent signal distortion.
- Bus Compatibility Oversight: Bus-based systems using non-BUS modules → Choose ADC/DAC BUS models (2766931) for seamless integration.
- Non-Contact Need Neglect: Cleanroom applications using contact models → Select NC suffix (2810939) for non-contact signal processing.
Conclusion: Select the Right MCR Module for Precise Signal Processing
The Phoenix MCR series provides comprehensive, high-precision signal processing solutions for industrial scenarios, with sub-series covering special environments, standard conversion, bus compatibility, and multi-channel isolation.