Phoenix SACC Series Industrial Connectors (SQ/P12/MS Series) Selection Guide
Opening: High-Density M12/P12 Industrial Connectors for Signal/Power Interconnection
The Phoenix SACC series (SQ/P12/MS sub-series) covers M12/P12 industrial connectors for automation systems, including SQ (square-base M12), P12 (12mm circular), and MS (standard M12) variants. These connectors support 4-8 core configurations, PROFINET (PN) protocol, shielded (SH) designs, and diverse cable gland sizes (PG7/9/11), with features like right-angle (L180) installation and compact (CM) housing. Widely used in sensor/actuator wiring, PLC communication, and fieldbus systems, they ensure stable transmission in harsh industrial environments. This guide categorizes models by sub-series, decodes nomenclature, and provides scenario-based recommendations for efficient selection.
I. Core Advantages of the SACC Series (SQ/P12/MS)
- Multi-interface coverage: M12 (MS/FS) and P12 (MSD/MRD) interfaces adapt to different industrial device standards, with square-base (SQ) for space-constrained cabinets and circular (P12/MS) for general field wiring.
- Protocol & shielding compatibility: Built-in PROFINET (PN) support for industrial Ethernet, and shielded (SH) designs to suppress electromagnetic interference (EMI) in high-noise environments.
- Flexible configuration: 4-8 core counts for signal/power integration, PG7/9/11 cable glands for different cable diameters, and right-angle (L180) mounting for cabinet-edge wiring.
- Industrial durability: IP67 protection (when mated), -40°C to +85°C operating temperature, and anti-vibration construction for factory floors and outdoor installations.
II. Product Classification & Detailed Parameter Table
1. SACC-SQ Series (Square-Base M12 Connectors)
Square-base M12 connectors for compact cabinet installations, with 4/5/8 core counts, fixed cable lengths (0.5m), and right-angle (L180) options for space-constrained scenarios.
| Part Number | Complete Model | Core Parameters | Key Features | Application Scenario |
|---|---|---|---|---|
| 1419784 | SACC-SQ-M12MS-4CON-20/0,5 | Interface: M12MS (male straight); Core: 4CON (4-core connection); Cable: 20 AWG/0.5m | Square base, 0.5m fixed cable | Compact cabinet 4-core sensor signal wiring (e.g., proximity sensor to PLC) |
| 1441697 | SACC-SQ-M12FS-8CON-20/0,5 | Interface: M12FS (female straight); Core: 8CON; Cable: 20 AWG/0.5m | 8-core high-density, square base | 8-channel signal integration (e.g., multi-sensor array to I/O module) |
| 1456446 | SACC-SQ-M12FS-5CON-20-L180 | Interface: M12FS; Core: 5CON; Cable: 20 AWG; Feature: L180 (right-angle) | Right-angle mounting, square base | Cabinet-edge 5-core power/signal wiring (e.g., actuator power with feedback) |
| 1441655 | SACC-SQ-M12FS-5CON-20/0,5 | Interface: M12FS; Core: 5CON; Cable: 20 AWG/0.5m | Standard 5-core, square base | General cabinet 5-core control signal connection |
2. SACC-P12/PO12 Series (12mm Circular Connectors)
12mm circular connectors (P12/PO12) with PROFINET (PN) compatibility, shielded (SH) designs, and compact (CM)/clamp (CL) terminals for automation and Ethernet communication.
| Part Number | Complete Model | Core Parameters | Key Features | Application Scenario |
|---|---|---|---|---|
| 1021830 | SACC-PO12MSD-4CT-CM SH PN | Interface: PO12MSD (male D-code); Core: 4CT (4-core terminal); Feature: CM (compact) + SH (shielded) + PN (PROFINET) | PROFINET-compatible, compact shielded | PROFINET IO device 4-core Ethernet wiring (e.g., fieldbus sensor) |
| 1021831 | SACC-PO12MRD-4CT-CM SH PN | Interface: PO12MRD (male reverse D-code); Core: 4CT; Feature: CM + SH + PN | Reverse D-code, PROFINET support | PROFINET redundant network 4-core connection |
| 1021783 | SACC-P12MSX-8CT-CL SH | Interface: P12MSX (male X-code); Core: 8CT; Feature: CL (clamp terminal) + SH | 8-core clamp terminal, shielded | High-density 8-channel signal wiring (e.g., industrial camera to switch) |
| 1438182 | SACC-P12MSD-4PL-CM SH PN | Interface: P12MSD; Core: 4PL (4-core pin-type); Feature: CM + SH + PN | Pin-type terminal, PROFINET | PROFINET 4-core power/signal hybrid connection (e.g., sensor with power) |
| 1021815 | SACC-P12MS-5CT-CM SH | Interface: P12MS; Core: 5CT; Feature: CM + SH | 5-core compact shielded | General 5-core control signal shielded wiring (e.g., vibration-prone machinery) |
| 1021784 | SACC-P12MRX-8CT-CL SH | Interface: P12MRX (male reverse X-code); Core: 8CT; Feature: CL + SH | Reverse X-code, clamp terminal | High-speed 8-core signal wiring (e.g., vision system data transmission) |
| 1438183 | SACC-P12FSD-4PL-CM SH PN | Interface: P12FSD (female D-code); Core: 4PL; Feature: CM + SH + PN | Female D-code, PROFINET | PROFINET IO module 4-core female-side connection |
| 1021832 | SACC-P12FSD-4CT-CM SH PN | Interface: P12FSD; Core: 4CT; Feature: CM + SH + PN | 4-core terminal, PROFINET | PROFINET 4-core sensor to controller wiring |
3. SACC-MS/MSD/MSB Series (Standard M12 Connectors)
Standard M12 connectors with 4/5 core counts, SC/QO coding, cable gland (PG7/9/11) options, and SCO (shielded cable outlet) for general industrial wiring.
| Category | Part Number | Complete Model | Core Parameters | Key Features | Application Scenario |
|---|---|---|---|---|---|
| MSD/MSB Sub-series | |||||
| 1436738 | SACC-MSD-4SC SH PN SCO | Interface: MSD (male D-code); Core: 4SC (4-core SC coding); Feature: SH + PN + SCO (shielded outlet) | PROFINET, shielded outlet | PROFINET 4-core shielded cable connection (e.g., outdoor sensor) | |
| 1414089 | SACC-MSD-4PCT-SH PN SCO | Interface: MSD; Core: 4PCT (4-core PCT terminal); Feature: SH + PN + SCO | PCT terminal, PROFINET | PROFINET 4-core terminal-type wiring (e.g., control cabinet Ethernet) | |
| 1432680 | SACC-MSB-5SC SH SCO | Interface: MSB (male B-code); Core: 5SC; Feature: SH + SCO | 5-core B-code shielded | 5-core B-code sensor signal wiring (e.g., analog sensor) | |
| 1413931 | SACC-MSB-2QO SH PB SCO | Interface: MSB; Core: 2QO (2-core QO coding); Feature: SH + PB (push-button terminal) + SCO | 2-core QO, push-button | 2-core QO protocol signal wiring (e.g., valve actuator control) | |
| MS Sub-series (SC/QO Coding) | |||||
| 1432648 | SACC-MS-5SC SH SCO | Interface: MS; Core: 5SC; Feature: SH + SCO | 5-core SC shielded | 5-core SC coding general signal wiring (e.g., multi-function sensor) | |
| 1432567 | SACC-MS-5SC M SCO | Interface: MS; Core: 5SC; Feature: M (fixed mounting) + SCO | Fixed 5-core SC | Cabinet-fixed 5-core sensor wiring (e.g., stationary proximity sensor) | |
| 1413991 | SACC-MS-5QO-0,75 SH SCO | Interface: MS; Core: 5QO; Cable: 0.75mm²; Feature: SH + SCO | 5-core QO, 0.75mm² cable | 5-core QO protocol power/signal wiring (0.75mm² cable) | |
| 1414600 | SACC-MS-5QO-0,75 SCO | Interface: MS; Core: 5QO; Cable: 0.75mm²; Feature: SCO | Standard 5-core QO | General 5-core QO 0.75mm² cable connection | |
| 1432729 | SACC-MS-4SC SH SCO | Interface: MS; Core: 4SC; Feature: SH + SCO | 4-core SC shielded | 4-core SC sensor signal shielded wiring | |
| 1432635 | SACC-MS-4SC M SCO | Interface: MS; Core: 4SC; Feature: M + SCO | Fixed 4-core SC | Cabinet-fixed 4-core control signal wiring | |
| 1413933 | SACC-MS-4QO SH PBPA SCO | Interface: MS; Core: 4QO; Feature: SH + PBPA (push-button plus terminal) + SCO | 4-core QO, push-button | 4-core QO protocol quick-wiring (e.g., batch sensor installation) | |
| 1521591 | SACC-MS-4QO-0,75-M SCO | Interface: MS; Core: 4QO; Cable: 0.75mm²; Feature: M + SCO | Fixed 4-core QO, 0.75mm² | Cabinet-fixed 4-core 0.75mm² QO protocol wiring | |
| 1521575 | SACC-MS-4QO-0,34-M SCO | Interface: MS; Core: 4QO; Cable: 0.34mm²; Feature: M + SCO | Fixed 4-core QO, 0.34mm² | Low-current 4-core QO signal wiring (e.g., micro-sensor) | |
| MS Sub-series (Cable Gland CON) | |||||
| 1543016 | SACC-MS-5CON-PG11-DUO-M SCO | Interface: MS; Core: 5CON; Gland: PG11; Feature: DUO (dual-mode) + M + SCO | 5-core PG11, dual-mode | 5-core large-diameter cable (PG11) dual-mode wiring (e.g., backup power/signal) | |
| 1542978 | SACC-MS-5CON-PG 9-M SCO | Interface: MS; Core: 5CON; Gland: PG9; Feature: M + SCO | 5-core PG9 fixed | 5-core standard PG9 cable fixed connection (e.g., control cabinet power) | |
| 1542965 | SACC-MS-5CON-PG 7-M SCO | Interface: MS; Core: 5CON; Gland: PG7; Feature: M + SCO | 5-core PG7 fixed | 5-core small-diameter PG7 cable fixed wiring (e.g., micro-sensor) | |
| 1542952 | SACC-MS-4CON-PG 7-M SCO | Interface: MS; Core: 4CON; Gland: PG7; Feature: M + SCO | 4-core PG7 fixed | 4-core small-diameter PG7 cable fixed connection (e.g., IoT module) |
III. SACC Series Nomenclature Decoding
1. SACC-SQ Series
SACC-SQ-[M12 Interface]-[Core Count/Type]-[Cable Spec]-[Special Feature]
- M12 Interface: MS (male straight)/FS (female straight) → M12 connector gender and orientation.
- Core Count/Type: 4CON/5CON/8CON → Number of cores (CON = connection-type terminal).
- Cable Spec: 20/0,5 → 20 AWG wire gauge + 0.5m fixed cable length (no unit = custom length).
- Special Feature: L180 = 180° right-angle mounting (for cabinet-edge wiring).
2. SACC-P12/PO12 Series
SACC-[P12/PO12 Interface]-[Core Count/Type]-[Terminal Type]-[Special Feature]
- P12/PO12 Interface: MSD (male D-code)/MRD (male reverse D-code)/MSX (male X-code)/FSD (female D-code) → 12mm connector coding (D=PROFINET, X=high-speed Ethernet).
- Core Count/Type: 4CT/5CT/8CT/4PL → CT (clamp terminal)/PL (pin-type terminal), core count.
- Terminal Type: CM (compact)/CL (clamp) → Installation form (space-saving or quick-wiring).
- Special Feature: SH (shielded)/PN (PROFINET compatible) → EMI protection or protocol support.
3. SACC-MS/MSD/MSB Series
SACC-[MS/MSD/MSB]-[Core Count/Coding]-[Gland/Feature]-[SCO]
- Base Interface: MS (standard M12)/MSD (male D-code)/MSB (male B-code) → M12 connector base type.
- Core Count/Coding: 4SC/5SC (SC coding, general signal)/4QO/5QO (QO protocol)/4CON/5CON (cable gland connection).
- Gland/Feature:
- PG7/9/11 = cable gland size (matches cable diameter: PG7=small, PG9=standard, PG11=large);
- M = fixed mounting (cabinet-installed);
- DUO = dual-mode wiring (power/signal hybrid);
- PB/PBPA = push-button terminal (quick-wiring);
- SH = shielded;
- PN = PROFINET compatible.
- SCO: Shielded cable outlet (enhances EMI protection for cable entry).
IV. 3-Step Quick Selection Technique
Step 1: Select Interface Type Based on Installation Scenario
- Compact cabinet wiring: SACC-SQ series (square base, e.g., 1419784 SACC-SQ-M12MS-4CON-20/0,5) to save space.
- PROFINET/Ethernet communication: SACC-P12/PO12 series with PN suffix (e.g., 1021830 SACC-PO12MSD-4CT-CM SH PN) for protocol compatibility.
- General field wiring: SACC-MS/MSD/MSB series (standard M12, e.g., 1432648 SACC-MS-5SC SH SCO) for versatile signal/power connections.
Step 2: Match Core Count & Coding to Transmission Needs
- 4-core signal/Ethernet: 4SC/4CT/4CON (e.g., 1432729 SACC-MS-4SC SH SCO for signal, 1021830 for PROFINET).
- 5-core power/signal hybrid: 5SC/5QO/5CON (e.g., 1413991 SACC-MS-5QO-0,75 SH SCO for QO protocol, 1542978 for PG9 cable).
- 8-core high-density signal: 8CT/8CON (e.g., 1021783 SACC-P12MSX-8CT-CL SH for industrial camera data).
Step 3: Choose Special Features for Environmental/Function Requirements
- High-EMI environments: Select SH (shielded) models (e.g., 1432648 SACC-MS-5SC SH SCO) to suppress interference.
- PROFINET networks: Pick PN suffix models (e.g., 1021830) for seamless protocol integration.
- Cabinet-edge wiring: Opt for L180 right-angle models (1456446 SACC-SQ-M12FS-5CON-20-L180).
- Fixed cabinet installation: Use M (fixed mounting) models (e.g., 1432567 SACC-MS-5SC M SCO).
- Cable diameter matching: Choose PG7/9/11 gland models (e.g., 1542952 for PG7, 1543016 for PG11).
V. Recommended Industry-Scenario Combinations
| Industry | Typical Scenario | Recommended Model Combination |
|---|---|---|
| Factory Automation (PROFINET Network) | PROFINET IO sensor + cabinet Ethernet connection | 1021830 (SACC-PO12MSD-4CT-CM SH PN) + 1436738 (SACC-MSD-4SC SH PN SCO) |
| Compact Control Cabinet (5-Core Wiring) | 5-core power/signal right-angle + fixed mounting | 1456446 (SACC-SQ-M12FS-5CON-20-L180) + 1432567 (SACC-MS-5SC M SCO) |
| Outdoor Sensor Network (Shielded Wiring) | 4-core shielded sensor + PG7 fixed connection | 1432729 (SACC-MS-4SC SH SCO) + 1542952 (SACC-MS-4CON-PG 7-M SCO) |
| Industrial Vision System (8-Core High-Speed) | 8-core camera data + clamp terminal connection | 1021783 (SACC-P12MSX-8CT-CL SH) + 1441697 (SACC-SQ-M12FS-8CON-20/0,5) |
VI. Selection Pitfall Avoidance Guide
- Protocol mismatch: PROFINET systems using non-PN models → Select P12/PO12 series with PN suffix (e.g., 1021830) to ensure communication stability.
- Cable gland size error: Large-diameter cable using PG7 gland → Match gland size (PG7=small, PG9=standard, PG11=large) to cable diameter (e.g., 1543016 for PG11).
- Shielding neglect: High-EMI environments using non-SH models → Choose SH suffix (e.g., 1432648) to suppress interference and prevent signal loss.
- Installation space error: Narrow cabinets using circular (MS) connectors → Opt for square-base SQ series (e.g., 1419784) to save 20% cabinet space.
- Core count insufficiency: 8-channel sensor using 5-core connectors → Select 8-core models (e.g., 1441697, 1021783) to avoid signal multiplexing and degradation.
- Right-angle requirement missing: Cabinet-edge wiring using straight connectors → Use L180 models (1456446) to reduce cable bending and extend service life.
Conclusion: Select the Right SACC Connector for Industrial Interconnection Stability
The Phoenix SACC series (SQ/P12/MS) provides targeted M12/P12 connector solutions for compact cabinets, PROFINET networks, and general field wiring, with diverse core counts, coding types, and special features adapting to EMI protection, protocol compatibility, and space constraints.