Phoenix IBS Series Industrial Control Hardware & Expansion Modules Selection Guide
Opening: Comprehensive Hardware Solutions for Industrial Control System Extension
The Phoenix IBS series expands its industrial control portfolio with a diverse range of hardware modules, covering power supply, programming tools, industrial interface cards, fiber optic sub-modules, storage units, functional I/O modules, and specialized interfaces. Designed to address core needs in industrial control—such as hardware expansion, high-interference signal transmission, data storage, and PLC compatibility (e.g., GE 90-70)—these modules support LK bus, 2MBD high-speed transmission, and standard industrial interfaces (PCI/ISA/PCI 104/DSUB 9). Widely used in PLC system upgrades, factory automation hardware expansion, remote fiber optic communication, and industrial data acquisition, they ensure stable and scalable operation in harsh industrial environments.
I. Core Advantages of This Product Batch
-
Multi-Interface & PLC Compatibility
- Supports diverse industrial interfaces: PCI/ISA/PCI 104 (for PC-based industrial control), DSUB 9 (standard serial communication), and specialized interfaces for GE 90-70 PLCs (dedicated interface card), enabling seamless integration with legacy and modern control systems;
- Compatible with LK industrial bus and 2MBD high-speed transmission, matching high-bandwidth data exchange needs in complex control networks.
-
Fiber Optic Sub-modules with High Anti-Interference
- OPTOSUB series fiber optic sub-modules feature LK bus integration, OPC protocol support, and 2MBD high-speed variants, ensuring stable signal transmission in high-interference environments (e.g., inverter workshops, power plants);
- Multiple configuration options (MA/M/F type, L/R direction) adapt to different fiber optic routing and connection requirements.
-
Industrial-Grade Durability & Functional Diversity
- Industrial-grade storage modules (MC FLASH 2MB/4MB) with stable data retention (-40°C to +85°C), suitable for harsh-environment data logging;
- Functional modules cover I/O expansion (IP CDIO/R), VFD control (IP 400 ME-VFD), and precision metering (INBC/EINBC METER), meeting multi-scenario control needs;
- Ruggedized design with anti-vibration (10g) and anti-shock (50g) performance, complying with industrial control hardware reliability standards.
-
Modular & Plug-and-Play Deployment
- Interface cards (PCI/ISA/PCI 104) support hot-swappable installation (for compatible systems), reducing downtime during maintenance;
- Standardized LK bus and DSUB 9 interfaces enable plug-and-play integration with existing industrial control infrastructure;
- Programming cable (PRG CAB) simplifies module configuration and PLC programming, improving deployment efficiency.
II. Product Classification & Detailed Parameter Table
This batch is categorized by functional type with sub-variants based on interface, bus compatibility, speed, and storage capacity.
1. Power Supply & Programming Modules
Core support modules for system power supply and configuration, ensuring stable operation and easy programming.
| Part Number | Complete Model | Core Parameters | Key Features | Application Scenario |
|---|---|---|---|---|
| 2820000 | IBS PWR/5 | Type:Industrial power module; Output:5V DC (stable power supply); Protection:Overload/short-circuit | 5V DC dedicated power supply for IBS modules | Power supply for IBS interface cards and functional modules in control cabinets |
| 2806862 | IBS PRG CAB | Type:Programming cable; Compatibility:IBS series modules/PLCs; Interface:Standard programming port | Dedicated programming cable for IBS module configuration | On-site programming and parameter adjustment of IBS modules and compatible PLCs |
2. Industrial Interface Cards (PCI/ISA/PCI 104)
Expansion cards for PC-based industrial control systems, enabling hardware extension and bus connection.
| Part Number | Complete Model | Core Parameters | Key Features | Application Scenario |
|---|---|---|---|---|
| 2725260 | IBS PCI SC/I-T | Interface:PCI; Function:SC/I-T bus interface; Compatibility:PC-based industrial control; Protocol:Industrial bus | PCI bus industrial interface card | PC-based control system expansion (e.g., industrial computer PCI slot to IBS bus connection) |
| 2737494 | IBS PCI 104 SC-T | Interface:PCI 104; Function:SC-T bus interface; Form Factor:Compact (PCI 104); Compatibility:Embedded systems | Compact PCI 104 industrial interface card | Embedded industrial control system expansion (e.g., compact PLC PCI 104 slot extension) |
| 2719234 | IBS PC ISA SC/I-T | Interface:ISA; Function:SC/I-T bus interface; Compatibility:Legacy PC-based control; Protocol:Industrial bus | ISA bus industrial interface card (legacy) | Legacy industrial computer ISA slot extension (e.g., old factory control system hardware upgrade) |
3. OPTOSUB Fiber Optic Sub-modules
High-anti-interference fiber optic sub-modules for LK bus signal transmission, supporting high-speed and long-distance data exchange.
| Sub-type | Part Number | Complete Model | Core Parameters | Key Features | Application Scenario |
|---|---|---|---|---|---|
| MA/M Type (Male-Male) | 2731458 | IBS OPTOSUB-MA/M/R-LK-OPC-2MBD | Type:MA/M (male-male); Bus:LK; Protocol:OPC; Speed:2MBD; Direction:R (right); Protection:IP20 | High-speed OPC-compatible LK fiber sub-module | High-interference 2MBD OPC data transmission (e.g., inverter-proximal LK bus fiber extension) |
| 2732635 | IBS OPTOSUB-MA/M/R-LK-OPC | Type:MA/M; Bus:LK; Protocol:OPC; Direction:R; Speed:Standard | Standard-speed OPC LK fiber sub-module | General OPC-compatible LK bus fiber communication (e.g., control cabinet to remote I/O fiber link) | |
| 2750125 | IBS OPTOSUB-MA/M/R-LK | Type:MA/M; Bus:LK; Direction:R; Speed:Standard | Basic LK bus fiber sub-module | Standard LK bus fiber transmission (e.g., workshop cross-zone LK bus extension) | |
| 2740737 | IBS OPTOSUB-MA/M/L-LK-OPC-2MBD | Type:MA/M; Bus:LK; Protocol:OPC; Speed:2MBD; Direction:L (left) | Left-direction 2MBD OPC LK fiber sub-module | High-speed OPC fiber transmission with left-direction routing (e.g., compact cabinet LK bus fiber layout) | |
| 2740724 | IBS OPTOSUB-MA/M/L-LK-OPC | Type:MA/M; Bus:LK; Protocol:OPC; Direction:L | Left-direction standard OPC LK fiber sub-module | Standard OPC fiber transmission with left-direction routing | |
| 2750112 | IBS OPTOSUB-MA/M/L-LK | Type:MA/M; Bus:LK; Direction:L | Basic left-direction LK fiber sub-module | Simple LK bus fiber transmission with left-direction routing | |
| F Type (Female) | 2878010 | IBS OPTOSUB-F/R-LK-OPC-2MBD | Type:F (female); Bus:LK; Protocol:OPC; Speed:2MBD; Direction:R | Female-type 2MBD OPC LK fiber sub-module | High-speed OPC fiber transmission with female interface (e.g., legacy female-port LK bus extension) |
| 2863999 | IBS OPTOSUB-F/R-LK-OPC | Type:F; Bus:LK; Protocol:OPC; Direction:R | Female-type standard OPC LK fiber sub-module | Standard OPC fiber transmission with female interface | |
| 2878023 | IBS OPTOSUB-F/L-LK-OPC-2MBD | Type:F; Bus:LK; Protocol:OPC; Speed:2MBD; Direction:L | Left-direction female-type 2MBD OPC fiber sub-module | High-speed OPC fiber transmission with female interface and left routing | |
| 2864008 | IBS OPTOSUB-F/L-LK-OPC | Type:F; Bus:LK; Protocol:OPC; Direction:L | Left-direction female-type standard OPC fiber sub-module | Standard OPC fiber transmission with female interface and left routing | |
| 2750073 | IBS OPTOSUB F/R-LK | Type:F; Bus:LK; Direction:R | Basic female-type LK fiber sub-module | Simple LK bus fiber transmission with female interface | |
| 2750086 | IBS OPTOSUB F/L-LK | Type:F; Bus:LK; Direction:L | Left-direction female-type LK fiber sub-module | Simple LK bus fiber transmission with female interface and left routing |
4. Storage & Core Modules
Industrial-grade storage and core processing modules for data logging and control system operation.
| Part Number | Complete Model | Core Parameters | Key Features | Application Scenario |
|---|---|---|---|---|
| 2729392 | IBS MC FLASH 4MB | Type:Industrial FLASH storage; Capacity:4MB; Interface:Standard IBS; Environment:-40°C to +85°C | 4MB industrial-grade data storage module | High-reliability data logging (e.g., workshop process parameter storage for 4MB capacity needs) |
| 2729389 | IBS MC FLASH 2MB | Type:Industrial FLASH storage; Capacity:2MB; Interface:Standard IBS; Durability:100,000 write cycles | 2MB compact industrial storage module | Compact control system data storage (e.g., small-scale PLC process data logging) |
| 2751807 | IBS IPMS 3 QFP | Type:Core processing module; Package:QFP (Quad Flat Package); Function:Control logic processing; Compatibility:IBS IP series | IBS IP series core processing module | Core logic processing for IBS IP functional modules (e.g., multi-channel I/O control logic execution) |
5. IP Series Functional Modules
Specialized functional modules for I/O expansion, VFD control, and hybrid signal processing.
| Part Number | Complete Model | Core Parameters | Key Features | Application Scenario |
|---|---|---|---|---|
| 2719564 | IBS IP CDIO/R 24-8/SF | Type:I/O module; Power:24V DC; I/O:8-channel mixed CDIO/R; Feature:SF (special function); Protection:Overload | 8-channel 24V DC mixed I/O module | Small-scale I/O expansion (e.g., 8-channel sensor/actuator control in auxiliary equipment) |
| 2836939 | IBS IP 400 ME-VFD 1-3A DI4 | Type:VFD control module; Compatibility:IP 400 series; Current:1-3A; Input:4-channel DI; Function:VFD drive control | VFD dedicated control module with 4 DI | VFD drive control system (e.g., 4-channel sensor-triggered VFD speed regulation) |
| 2734125 | IBS IP 400 MBH/MS | Type:Hybrid signal module; Compatibility:IP 400 series; Function:MBH/MS signal processing; Interface:Standard IBS | IP 400 series hybrid signal processing module | Complex signal conversion (e.g., analog/digital hybrid signal processing in process control) |
6. Metering Modules (INBC/EINBC)
Precision metering modules for industrial process parameter collection and monitoring.
| Part Number | Complete Model | Core Parameters | Key Features | Application Scenario |
|---|---|---|---|---|
| 2759870 | IBS INBC METER/S | Type:Precision metering; Function:Process parameter measurement; Feature:S (special signal); Accuracy:±0.5%; Power:24V DC | Special-signal industrial metering module | High-precision process parameter measurement (e.g., chemical plant special-medium flow/pressure metering) |
| 2723136 | IBS INBC METER | Type:General metering; Function:Universal process parameter measurement; Accuracy:±1.0%; Compatibility:Industrial sensors | Universal industrial metering module | General process parameter monitoring (e.g., workshop temperature/pressure data collection) |
| 2752107 | IBS EINBC METER | Type:Enhanced metering; Function:High-precision multi-parameter measurement; Accuracy:±0.2%; Feature:Enhanced data processing | Enhanced high-precision metering module | Critical process high-precision monitoring (e.g., laboratory-grade flow/level measurement) |
7. Specialized Interface & Link Modules
Dedicated modules for PLC compatibility, bus extension, and standard interface connection.
| Part Number | Complete Model | Core Parameters | Key Features | Application Scenario |
|---|---|---|---|---|
| 2722849 | IBS GE 90-70 SC/I-T | Type:PLC interface card; Compatibility:GE 90-70 PLC; Interface:SC/I-T; Protocol:GE industrial bus | GE 90-70 PLC dedicated interface module | GE 90-70 PLC system expansion (e.g., old GE PLC to IBS bus connection) |
| 2746346 | IBS ECO-LINK | Type:Bus link module; Function:Industrial bus extension; Compatibility:Multiple IBS sub-series; Protocol:Universal industrial bus | IBS series universal bus link module | IBS bus segment extension (e.g., cross-cabinet IBS bus connection) |
| 2758473 | IBS DSUB 9/L | Type:DSUB 9 interface module; Gender:L (female); Interface:Standard DSUB 9; Function:Serial communication extension | Female DSUB 9 serial interface module | Standard DSUB 9 serial communication (e.g., PLC to HMI DSUB 9 female-port connection) |
| 2758486 | IBS DSUB 9/C | Type:DSUB 9 interface module; Gender:C (male); Interface:Standard DSUB 9; Function:Serial communication extension | Male DSUB 9 serial interface module | Standard DSUB 9 male-port communication (e.g., industrial computer to sensor DSUB 9 male-port connection) |
III. Nomenclature Decoding for This Batch
IBS-[Product Category]-[Specific Specification]-[Function/Interface]-[Special Suffix]
- IBS: Product series identifier (industrial control hardware & expansion modules).
- Product Category:
- PWR = Power supply module;
- PRG CAB = Programming cable;
- PCI/ISA/PCI 104 = Industrial interface card (based on computer bus);
- OPTOSUB = Fiber optic sub-module;
- MC FLASH = Industrial FLASH storage module;
- IPMS/IP = Core processing/functional module;
- INBC/EINBC METER = Metering module (E=enhanced);
- GE 90-70 = PLC-specific interface card;
- ECO-LINK = Bus link module;
- DSUB 9 = Standard DSUB 9 interface module.
- Specific Specification:
- MA/M/F = Fiber sub-module type (MA/M=male-male, F=female);
- 2MB/4MB = Storage capacity (FLASH modules);
- 24-8 = Power/I/O count (I/O modules);
- 1-3A/DI4 = Current range/input count (VFD modules);
- L/C = DSUB 9 gender (L=female, C=male).
- Function/Interface:
- SC/I-T/SC-T = Bus interface type;
- LK = LK industrial bus;
- OPC = OPC communication protocol;
- R/L = Fiber sub-module direction (R=right, L=left);
- CDIO/R = Mixed I/O type;
- ME-VFD = VFD control function.
- Special Suffix:
- 2MBD = 2MBaud high-speed transmission;
- SF = Special function (I/O modules);
- S = Special signal (metering modules);
- E = Enhanced (EINBC METER);
- OPC = OPC protocol compatibility.
IV. 3-Step Quick Selection Technique
Step 1: Select Product Category Based on Functional Requirement
- Power supply for IBS modules: Choose IBS PWR/5 (2820000) for stable 5V DC power.
- PC-based control system expansion: Opt for interface cards (PCI:2725260; PCI 104:2737494; ISA:2719234) based on computer bus type.
- High-interference LK bus transmission: Pick OPTOSUB fiber sub-modules (2731458/2878010) with LK bus compatibility.
- Industrial data storage: Select MC FLASH modules (2MB:2729389; 4MB:2729392) based on capacity needs.
- I/O/VFD control: Choose IP series modules (I/O:2719564; VFD:2836939).
- Process parameter metering: Opt for INBC/EINBC METER (general:2723136; enhanced:2752107; special signal:2759870).
- GE 90-70 PLC expansion: Select IBS GE 90-70 SC/I-T (2722849).
- DSUB 9 serial communication: Pick DSUB 9 modules (female:L=2758473; male:C=2758486).
Step 2: Match Compatibility & Bus/Speed Requirements
- PLC compatibility: Ensure GE 90-70 PLCs use dedicated interface card (2722849); other PLCs match OPC/industrial bus modules (OPTOSUB with OPC suffix).
- Bus type: LK bus systems use OPTOSUB-LK variants; serial communication uses DSUB 9 modules.
- Transmission speed: High-bandwidth needs (e.g., vision systems) select 2MBD suffix OPTOSUB modules (2731458/2878010); standard speed uses non-2MBD variants.
- Computer bus: PCI slots use 2725260; PCI 104 embedded systems use 2737494; legacy ISA slots use 2719234.
Step 3: Choose Special Parameters (Direction/Storage/Gender)
- Fiber sub-module direction: R (right) for standard routing (2731458); L (left) for compact/cabinet-specific layout (2740737).
- Storage capacity: Small-scale data logging (2MB:2729389); large-capacity needs (4MB:2729392).
- DSUB 9 gender: Female interface devices use L-type (2758473); male interface devices use C-type (2758486).
- Signal type: Special process signals (e.g., corrosive media sensors) use INBC METER/S (2759870).
V. Recommended Industry-Scenario Combinations
| Industry | Typical Scenario | Recommended Model Combination |
|---|---|---|
| GE 90-70 PLC System Upgrade | GE 90-70 PLC expansion + 8-channel I/O + 4MB data storage | 2722849 (GE 90-70 SC/I-T) + 2719564 (IP CDIO/R 24-8/SF) + 2729392 (MC FLASH 4MB) |
| High-Interference VFD Control | 2MBD OPC fiber transmission + VFD control + DSUB 9 communication | 2731458 (OPTOSUB-MA/M/R-LK-OPC-2MBD) + 2836939 (IP 400 ME-VFD 1-3A DI4) + 2758486 (DSUB 9/C) |
| Embedded Control System Expansion | PCI 104 interface + 2MB storage + general metering | 2737494 (PCI 104 SC-T) + 2729389 (MC FLASH 2MB) + 2723136 (INBC METER) |
| Legacy Industrial Computer Upgrade | ISA interface + bus link + female DSUB 9 communication | 2719234 (PC ISA SC/I-T) + 2746346 (ECO-LINK) + 2758473 (DSUB 9/L) |
| Chemical Process High-Precision Monitoring | Enhanced metering + special-signal metering + fiber transmission | 2752107 (EINBC METER) + 2759870 (INBC METER/S) + 2878010 (OPTOSUB-F/R-LK-OPC-2MBD) |
VI. Selection Pitfall Avoidance Guide
- Bus Compatibility Mismatch: PCI 104 embedded systems using PCI interface cards → Choose PCI 104 variant (2737494) to ensure physical and electrical compatibility.
- Fiber Sub-module Speed Oversight: High-bandwidth OPC data using standard-speed OPTOSUB → Select 2MBD suffix modules (2731458) to avoid data bottlenecks.
- PLC Compatibility Neglect: GE 90-70 PLCs using universal interface cards → Pick dedicated GE 90-70 module (2722849) to enable seamless communication.
- DSUB 9 Gender Error: Female-interface devices using male DSUB 9 modules → Choose L-type (female) 2758473 to ensure mechanical fit.
- Storage Capacity Underestimation: Large-scale process data logging using 2MB FLASH → Select 4MB variant (2729392) to avoid data overflow.
- Fiber Direction Mismatch: Compact cabinet left-routing using R-direction OPTOSUB → Pick L-direction variants (2740737) to optimize wiring layout.
Conclusion: Select the Right IBS Hardware for Industrial Control Expansion
This expanded Phoenix IBS series delivers comprehensive hardware solutions for industrial control systems, covering power supply, interface expansion, fiber optic communication, data storage, and specialized control functions.