Phoenix VAL-MS/VAL-ME/VAL-MB-T Series Surge Protection Devices (SPDs) Selection Guide
Opening: Reliable Surge Protection for Industrial & PV Systems
The Phoenix VAL-MS/VAL-ME/VAL-MB-T series represents industrial-grade surge protection devices (SPDs) designed to safeguard sensitive electronic equipment, photovoltaic (PV) systems, and industrial control networks from transient voltage surges (e.g., lightning, grid fluctuations). Covering three core product lines—VAL-MS (standard surge protection), VAL-ME (enhanced performance), and VAL-MB-T (modular PV-specific)—these devices feature wide voltage compatibility (600DC-1500DC PV, 100-385AC), flexible pole configurations (2+V, 3+1, 3S), and industry certifications (FM, CRCC). Widely used in solar PV installations, industrial control cabinets, data centers, and power distribution systems, they ensure equipment longevity and system uptime by limiting surge energy to safe levels.
I. Core Advantages of the Series
-
Multi-Scenario Voltage & Configuration Flexibility
- PV DC protection: 600DC-1500DC high-voltage variants (DC-PV suffix) tailored for solar panel arrays, supporting modern high-power PV systems;
- AC protection: 100V-385V AC models for industrial control, power distribution, and commercial applications;
- Pole configurations: 2+V (2 poles + ground), 3+1 (3 poles + 1 neutral), 3S (3-pole symmetric) to match single-phase, three-phase, and PV system wiring requirements.
-
Industrial-Grade Reliability & Certifications
- Wide operating temperature range (-40°C to +85°C), suitable for outdoor PV installations and harsh industrial environments;
- FM certification (FM suffix) for compliance with global safety standards, CRCC certification (CRCC suffix) for Chinese railway and infrastructure projects;
- Robust metal housing with IP20 protection, resistant to dust and mechanical stress in control cabinets.
-
Enhanced Protection & Monitoring
- High surge current handling capacity (up to 120kA) and low let-through voltage (Ucp) to minimize equipment damage;
- Visual status indicators (on most models) for quick surge event and device health checks;
- Modular design (VAL-MB-T series) for easy integration into PV string protection schemes.
-
Easy Installation & Maintenance
- DIN rail (NS 35/7.5) snap-in mounting for quick cabinet integration;
- Plug-and-play design with pre-wired terminals (on most models) to reduce installation time;
- Replaceable surge protection modules (on selected variants) for cost-effective maintenance.
II. Product Classification & Detailed Parameter Table
The series is categorized by product line (VAL-MS/VAL-ME/VAL-MB-T) with sub-variants based on voltage rating, pole configuration, certification, and application (PV/AC).
1. VAL-MS Series (Standard Surge Protection Devices)
Standard-performance SPDs for AC and PV DC applications, balancing cost-effectiveness and reliable protection.
| Part Number | Complete Model | Core Parameters | Key Features | Application Scenario |
|---|---|---|---|---|
| PV DC Protection (1500DC) | 1099548 | VAL-MS 1500DC-PV/2+V-FM/40 | Voltage:1500V DC (PV); Configuration:2+V; Surge Current:40kA; Certification:FM | High-power PV string protection (e.g., 1500V DC solar array 2-pole + ground surge suppression) |
| 1033725 | VAL-MS 1500DC-PV/2+V-FM | Voltage:1500V DC (PV); Configuration:2+V; Surge Current:Standard; Certification:FM | 1500V DC PV system surge protection (e.g., commercial solar farm string protection) | |
| 1033708 | VAL-MS 1500DC-PV/2+V | Voltage:1500V DC (PV); Configuration:2+V; Surge Current:Standard | Basic 1500V DC PV surge protection (e.g., residential PV system string protection) | |
| AC Protection (120V) | 51504462 | VAL-MS 120/FM-CRCC | Voltage:120V AC; Certification:FM + CRCC; Configuration:Standard | Railway/infrastructure AC surge protection (e.g., Chinese railway signal system 120V AC protection) |
| 2856692 | VAL-MS 120/3+1/FM-UD | Voltage:120V AC; Configuration:3+1 (3 poles + neutral); Certification:FM; Feature:UD universal | Three-phase 120V AC system protection (e.g., small industrial control panel 3-phase surge suppression) | |
| 2907154 | VAL-MS 120/2-FM | Voltage:120V AC; Configuration:2-pole; Certification:FM | Single-phase 120V AC device protection (e.g., commercial equipment 120V AC surge shielding) | |
| 2807586 | VAL-MS 120 ST | Voltage:120V AC; Configuration:Standard; Feature:ST (standard type) | Basic 120V AC surge protection (e.g., auxiliary equipment 120V AC surge suppression) | |
| PV DC Protection (1000DC) | 2800624 | VAL-MS 1000DC-PV-ST | Voltage:1000V DC (PV); Configuration:Standard; Feature:ST | Basic 1000V DC PV surge protection (e.g., legacy 1000V DC solar array protection) |
| 2800627 | VAL-MS 1000DC-PV/2+V-FM | Voltage:1000V DC (PV); Configuration:2+V; Certification:FM | 1000V DC PV system FM-certified protection (e.g., industrial PV string protection) | |
| 2800628 | VAL-MS 1000DC-PV/2+V | Voltage:1000V DC (PV); Configuration:2+V | Basic 1000V DC PV 2+V surge protection (e.g., small-scale PV system string protection) |
2. VAL-ME Series (Enhanced Performance Surge Protection)
Enhanced-surge-capacity SPDs for high-risk environments and critical equipment, with higher surge current handling and advanced features.
| Part Number | Complete Model | Core Parameters | Key Features | Application Scenario |
|---|---|---|---|---|
| 2800238 | VAL-ME 80/3+1/FM | Voltage:80V AC/DC; Configuration:3+1; Certification:FM; Surge Current:High | Three-phase 80V critical equipment protection (e.g., precision instrument 3-phase surge suppression) | |
| 2809102 | VAL-ME 500/FM | Voltage:500V AC/DC; Certification:FM; Surge Current:Enhanced | 500V high-voltage equipment protection (e.g., industrial power supply 500V surge shielding) | |
| 2801561 | VAL-ME 385/80-3S-FM | Voltage:385V AC; Configuration:3S (3-pole symmetric); Surge Current:80kA; Certification:FM | Three-phase symmetric 385V AC protection (e.g., data center 3-phase power distribution surge protection) | |
| 2801563 | VAL-ME 385/60-3S-FM | Voltage:385V AC; Configuration:3S; Surge Current:60kA; Certification:FM | Three-phase 385V AC medium-surge protection (e.g., industrial control system 3-phase surge suppression) | |
| 2801557 | VAL-ME 385/120-3S-FM | Voltage:385V AC; Configuration:3S; Surge Current:120kA; Certification:FM | High-surge 385V AC three-phase protection (e.g., outdoor power distribution 3-phase surge shielding) | |
| 2801559 | VAL-ME 385/100-3S-FM | Voltage:385V AC; Configuration:3S; Surge Current:100kA; Certification:FM | Three-phase 385V AC high-surge protection (e.g., manufacturing plant 3-phase equipment protection) | |
| 2800234 | VAL-ME 100 3+1/FM | Voltage:100V AC/DC; Configuration:3+1; Certification:FM | Three-phase 100V critical device protection (e.g., laboratory equipment 3-phase surge suppression) |
3. VAL-MB-T Series (Modular PV-Specific Surge Protection)
Modular SPDs designed for PV string protection, compatible with T1 (Type 1) and T2 (Type 2) surge protection categories.
| Part Number | Complete Model | Core Parameters | Key Features | Application Scenario |
|---|---|---|---|---|
| T2 Type (1500DC) | 2905646 | VAL-MB-T2 1500DC-PV/2+V-FM | Voltage:1500V DC (PV); Type:T2; Configuration:2+V; Certification:FM | T2-type 1500V DC PV string protection (e.g., commercial solar farm T2 surge suppression) |
| 2905647 | VAL-MB-T2 1500DC-PV/2+V | Voltage:1500V DC (PV); Type:T2; Configuration:2+V | Basic T2-type 1500V DC PV protection (e.g., residential PV system T2 surge shielding) | |
| T2 Type (1000DC) | 2905644 | VAL-MB-T2 1000DC-PV/2+V-FM | Voltage:1000V DC (PV); Type:T2; Configuration:2+V; Certification:FM | T2-type 1000V DC PV FM-certified protection (e.g., industrial PV string T2 surge suppression) |
| T1/T2 Type (600DC) | 2906292 | VAL-MB-T1/T2 600DC-PV/2+V-FM | Voltage:600V DC (PV); Type:T1/T2 (dual-type); Configuration:2+V; Certification:FM | Dual-type 600V DC PV surge protection (e.g., small PV system T1/T2 flexible protection) |
| T1/T2 Type (1500DC) | 2905640 | VAL-MB-T1/T2 1500DC-PV/2+V-FM | Voltage:1500V DC (PV); Type:T1/T2; Configuration:2+V; Certification:FM | High-power PV system dual-type surge protection (e.g., utility-scale solar farm T1/T2 protection) |
| 2905641 | VAL-MB-T1/T2 1500DC-PV/2+V | Voltage:1500V DC (PV); Type:T1/T2; Configuration:2+V | Basic dual-type 1500V DC PV protection (e.g., commercial PV system T1/T2 surge shielding) | |
| T1/T2 Type (1000DC) | 2905638 | VAL-MB-T1/T2 1000DC-PV/2+V-FM | Voltage:1000V DC (PV); Type:T1/T2; Configuration:2+V; Certification:FM | Legacy 1000V DC PV dual-type FM-certified protection (e.g., industrial PV string T1/T2 protection) |
| 2905639 | VAL-MB-T1/T2 1000DC-PV/2+V | Voltage:1000V DC (PV); Type:T1/T2; Configuration:2+V | Basic dual-type 1000V DC PV protection (e.g., small-scale PV system T1/T2 surge suppression) |
III. Nomenclature Decoding: Understanding the Part Number System
VAL-[Product Line]-[Voltage Rating]-[Application/Type]-[Configuration]-[Certification/Feature]
- VAL: Product series identifier (surge protection devices for industrial and PV systems).
- Product Line:
- MS = Standard surge protection (cost-effective, general-purpose);
- ME = Enhanced performance (higher surge current, critical applications);
- MB-T = Modular PV-specific (T1/T2 type, PV string protection).
- Voltage Rating:
- 1500DC-PV/1000DC-PV/600DC-PV = PV-specific DC voltage (1500V/1000V/600V);
- 120/100/80/385/500 = AC/DC voltage rating (120V/100V/80V/385V/500V).
- Application/Type:
- PV = Photovoltaic system-specific;
- T1/T2 = Surge protection type (T1: lightning protection, T2: induced surge protection);
- ST = Standard type (basic protection).
- Configuration:
- 2+V = 2 poles + ground (single-phase/PV string);
- 3+1 = 3 poles + neutral (three-phase AC);
- 3S = 3-pole symmetric (three-phase balanced systems).
- Certification/Feature:
- FM = FM global safety certification;
- CRCC = Chinese Railway Certification Center certification (railway/infrastructure);
- UD = Universal design (multi-scenario compatibility);
- /40 = Surge current rating (40kA).
IV. 3-Step Quick Selection Technique
Step 1: Select Product Line Based on Application & Protection Level
- Basic AC/PV protection (cost-sensitive): Choose VAL-MS series (e.g., 1033708/2807586) for general-purpose surge suppression.
- Critical equipment/high-surge environments: Opt for VAL-ME series (e.g., 2801557/2800238) for enhanced surge current handling.
- PV string protection (modular design): Pick VAL-MB-T series (e.g., 2905640/2905638) for T1/T2 type compatibility and PV optimization.
Step 2: Match Voltage & Configuration to System Requirements
- PV DC systems:
- 1500V DC (modern high-power PV): Select 1500DC-PV variants (e.g., 1099548/2905640);
- 1000V DC (legacy PV): Choose 1000DC-PV variants (e.g., 2800627/2905638);
- 600V DC (small PV): Opt for 600DC-PV variant (2906292);
- Configuration: 2+V (standard PV string wiring).
- AC systems:
- Single-phase (120V/230V): Select 2-pole or 2+V variants (e.g., 2907154/2807586);
- Three-phase (385V/400V): Choose 3+1 or 3S variants (e.g., 2856692/2801561);
- Voltage matching: Ensure SPD voltage rating ≥ system voltage (e.g., 385V AC systems use 385V SPDs).
Step 3: Add Certifications & Features for Compliance
- Global projects: Select FM-certified variants (e.g., 1033725/2905640) for international safety compliance.
- Chinese railway/infrastructure: Choose CRCC-certified variant (51504462) to meet local regulatory requirements.
- High-surge risk (lightning-prone areas): Opt for high-surge-current variants (e.g., 2801557/1099548 with 120kA/40kA rating).
- Modular PV systems: Pick T1/T2 dual-type variants (e.g., 2905640/2905638) for flexible surge protection coverage.
V. Recommended Industry-Scenario Combinations
| Industry | Typical Scenario | Recommended Model Combination |
|---|---|---|
| Utility-Scale Solar PV (1500DC) | T1/T2 dual-type string protection + FM certification | 2905640 (VAL-MB-T1/T2 1500DC-PV/2+V-FM) + 1099548 (VAL-MS 1500DC-PV/2+V-FM/40) |
| Industrial Control System (385V AC) | Three-phase high-surge protection + FM certification | 2801557 (VAL-ME 385/120-3S-FM) + 2800238 (VAL-ME 80/3+1/FM) |
| Residential PV (1000DC) | Basic T2-type surge protection + cost-effectiveness | 2905647 (VAL-MB-T2 1500DC-PV/2+V) + 2800628 (VAL-MS 1000DC-PV/2+V) |
| Chinese Railway Infrastructure (120V AC) | CRCC + FM certification + three-phase protection | 51504462 (VAL-MS 120/FM-CRCC) + 2856692 (VAL-MS 120/3+1/FM-UD) |
| Data Center (385V AC) | Three-phase symmetric protection + enhanced surge capacity | 2801559 (VAL-ME 385/100-3S-FM) + 2809102 (VAL-ME 500/FM) |
VI. Selection Pitfall Avoidance Guide
- Voltage Mismatch: 1500V DC PV systems using 1000DC SPDs → Select 1500DC-PV variants (e.g., 1033725/2905640) to avoid overvoltage damage.
- Pole Configuration Error: Three-phase AC systems using 2-pole SPDs → Choose 3+1 or 3S variants (e.g., 2856692/2801561) for full-phase protection.
- Certification Neglect: Global projects using non-FM SPDs → Select FM-certified variants (e.g., 1033725/2905640) to meet international safety standards.
- Surge Current Underestimation: Lightning-prone areas using low-surge SPDs → Opt for high-surge variants (e.g., 2801557/1099548) to handle severe transient surges.
- PV Type Mismatch: T1-type required PV systems using T2-only SPDs → Choose T1/T2 dual-type variants (e.g., 2905640/2905638) for comprehensive protection.
- Application Misalignment: AC equipment using PV DC SPDs → Select AC-specific variants (e.g., 2807586/2801561) to ensure compatibility and protection effectiveness.
Conclusion: Select the Right VAL Series SPD for Uninterrupted System Operation
The Phoenix VAL-MS/VAL-ME/VAL-MB-T series provides tailored surge protection solutions for PV systems, industrial control, and critical infrastructure, covering standard, enhanced, and modular configurations.