Phoenix RAD-ISM Series Industrial Wireless Communication & Interface Modules Selection Guide
Opening: Reliable Wireless Solutions for Industrial IoT & Remote Control
The Phoenix RAD-ISM series represents industrial-grade wireless communication and interface extension solutions tailored for Industrial Internet of Things (IIoT), remote sensor networks, and wireless control systems. Covering three core functional categories—wireless communication modules (ISM 900MHz/2400MHz/5200MHz), specialized antennas, and I/O interface modules—these products feature industrial ISM band compatibility, robust anti-interference performance, and modular integration design. Widely used in factory wireless sensor data transmission, cross-workshop device interconnection, harsh-environment remote control, and industrial IoT edge computing, they ensure stable wireless communication and flexible I/O expansion in complex industrial scenarios.
I. Core Advantages of the Series
-
Multi-Band Industrial Wireless Coverage
- Supports ISM license-free bands: 900MHz (long-distance, strong penetration), 2400MHz (universal, high-speed), 5200MHz (high-bandwidth, low interference), adapting to diverse communication distance and speed requirements;
- Wireless core modules feature BD (baseboard) and BUS (bus-compatible) designs, seamlessly integrating with industrial buses and PLC systems for plug-and-play deployment.
-
Industrial-Grade Durability & Anti-Interference
- Wide operating temperature range (-40°C to +85°C), anti-vibration (10g) and anti-shock (50g) design, suitable for outdoor, dusty, and high-vibration industrial environments;
- Antennas with IP65/IP67 protection (when mated), corrosion-resistant and waterproof, adapting to workshop floors, outdoor equipment yards, and harsh industrial sites;
- Wireless modules support frequency hopping spread spectrum (FHSS) and error correction coding, suppressing EMI/RFI interference from inverters, motors, and power lines.
-
Modular Design & Flexible Expansion
- Wireless core modules: Compact baseboard (BD) design for space-constrained devices, BUS variants for industrial bus integration, and SET kits (module + antenna) for quick deployment;
- Antenna diversity: Directional (YAGI) for long-distance point-to-point communication, omnidirectional (OMNI) for multi-device networking, and specialized (VAN/PAR/PAN/FOOD) for targeted scenarios;
- I/O interface modules: DI/DO/DAIO/IN/EE variants with 4-8 channels, supporting analog/digital signal conversion and RS485 protocol, extending wireless module connectivity to field sensors/actuators.
-
Easy Integration & Deployment
- Standard interfaces (RSMA/SMA/MCX) for antennas, ensuring compatibility with mainstream industrial wireless modules;
- Plug-and-play wireless modules with pre-configured communication parameters, reducing on-site setup time;
- DIN rail mounting for interface modules, compatible with control cabinet infrastructure, simplifying system integration.
II. Product Classification & Detailed Parameter Table
The series is categorized by functional type (Wireless Core Modules & Kits, Antennas, I/O Interface Modules) with sub-variants based on frequency band, communication protocol, antenna type, and I/O channel count.
1. Wireless Core Modules & Kits (RAD-ISM-XXX-BD/BUS/DATA-BD)
Industrial-grade wireless communication modules and integrated kits, supporting ISM bands and industrial bus integration.
| Part Number | Complete Model | Core Parameters | Key Features | Application Scenario |
|---|---|---|---|---|
| 900MHz Band | 2900016 | RAD-ISM-900-EN-BD | Frequency:900MHz ISM; Type:Baseboard (BD); Protocol:EN (enhanced); Interface:Standard wireless | Long-distance (≤5km) low-speed data transmission (e.g., remote sensor network in large factories) |
| 2400MHz Band | 2867733 | RAD-ISM-2400-SET-BD-BUS-ANT | Frequency:2400MHz ISM; Type:SET (module + antenna); Function:BD + BUS-compatible; Package:Integrated kit | Plug-and-play 2400MHz wireless network (e.g., workshop device wireless interconnection with bus integration) |
| 2867872 | RAD-ISM-2400-DATA-BD-BUS | Frequency:2400MHz ISM; Type:Data-focused BD; Function:BUS-compatible; Speed:High | High-speed 2400MHz data transmission (e.g., vision system image data wireless transfer) | |
| 2867746 | RAD-ISM-2400-BD-BUS | Frequency:2400MHz ISM; Type:BD + BUS-compatible; Protocol:Industrial wireless | 2400MHz industrial bus wireless extension (e.g., PLC bus signal wireless transmission) |
2. Industrial Antennas (RAD-ISM-XXX-ANT-XXX)
Specialized antennas for ISM bands, with directional/omnidirectional/specialized types to match wireless module communication needs.
2.1 900MHz Band Antennas
| Part Number | Complete Model | Core Parameters | Key Features | Application Scenario |
|---|---|---|---|---|
| 2867814 | RAD-ISM-900-ANT-YAGI-6.5-N | Frequency:900MHz; Type:YAGI (directional); Gain:6.5dBi; Interface:N-type; Polarization:Vertical | Long-distance (≤3km) point-to-point communication (e.g., two workshop control cabinets 3km wireless link) | |
| 2867801 | RAD-ISM-900-ANT-YAGI-3-N | Frequency:900MHz; Type:YAGI (directional); Gain:3dBi; Interface:N-type | Medium-distance (≤1km) directional communication (e.g., workshop to auxiliary building 1km wireless data transfer) | |
| 5606614 | RAD-ISM-900-ANT-YAGI-10-N | Frequency:900MHz; Type:YAGI (directional); Gain:10dBi; Interface:N-type | Ultra-long-distance (≤5km) directional communication (e.g., cross-factory 5km wireless backbone) | |
| 2867791 | RAD-ISM-900-ANT-OMNI-FG-3-N | Frequency:900MHz; Type:OMNI (omnidirectional); Gain:3dBi; Interface:N-type; Feature:FG (fixed ground) | 900MHz multi-device networking (e.g., 10+ remote sensors 500m wireless data collection) |
2.2 2400MHz Band Antennas
| Part Number | Complete Model | Core Parameters | Key Features | Application Scenario |
|---|---|---|---|---|
| 2701358 | RAD-ISM-2400-ANT-VAN-3-0-RSMA | Frequency:2400MHz; Type:VAN (vehicle-mounted); Gain:3dBi; Interface:RSMA; Polarization:Vertical | 2400MHz mobile device communication (e.g., AGV wireless data transmission in workshops) | |
| 2885702 | RAD-ISM-2400-ANT-VAN-3-1-MCX | Frequency:2400MHz; Type:VAN; Gain:3dBi; Interface:MCX; Version:1 | Compact 2400MHz mobile communication (e.g., portable test equipment wireless connectivity) | |
| 2885867 | RAD-ISM-2400-ANT-VAN-3-0-SMA | Frequency:2400MHz; Type:VAN; Gain:3dBi; Interface:SMA | 2400MHz vehicle-mounted/portable device communication (e.g., forklift wireless control) | |
| 2867885 | RAD-ISM-2400-ANT-PAR-19-0 | Frequency:2400MHz; Type:PAR (parabolic); Gain:19dBi; Interface:Standard | Long-distance (≤2km) high-gain 2400MHz communication (e.g., cross-campus factory wireless link) | |
| 2867610 | RAD-ISM-2400-ANT-PAN-8-0 | Frequency:2400MHz; Type:PAN (panel); Gain:8dBi; Interface:Standard | Low-profile 2400MHz communication (e.g., control cabinet surface-mounted wireless module) | |
| 2867623 | RAD-ISM-2400-ANT-OMNI-9-0 | Frequency:2400MHz; Type:OMNI; Gain:9dBi; Interface:Standard | 2400MHz long-range omnidirectional networking (e.g., 20+ devices 1km wireless coverage) | |
| 2885919 | RAD-ISM-2400-ANT-OMNI-6-0 | Frequency:2400MHz; Type:OMNI; Gain:6dBi; Interface:Standard | 2400MHz medium-range omnidirectional networking (e.g., workshop 10+ devices 500m coverage) | |
| 2884923 | RAD-ISM-2400-ANT-OMNI-5-0 | Frequency:2400MHz; Type:OMNI; Gain:5dBi; Interface:Standard | 2400MHz short-range omnidirectional networking (e.g., control cabinet internal device wireless link) | |
| 2701362 | RAD-ISM-2400-ANT-OMNI-2-1-RSMA | Frequency:2400MHz; Type:OMNI; Gain:2dBi; Interface:RSMA; Version:1 | Compact 2400MHz short-range networking (e.g., small-scale sensor cluster 200m coverage) | |
| 2867461 | RAD-ISM-2400-ANT-OMNI-2-1 | Frequency:2400MHz; Type:OMNI; Gain:2dBi; Version:1 | Basic 2400MHz short-range networking (e.g., auxiliary equipment 200m wireless communication) |
2.3 2459MHz/5200MHz Band Antennas
| Part Number | Complete Model | Core Parameters | Key Features | Application Scenario |
|---|---|---|---|---|
| 2702898 | RAD-ISM-2459-ANT-FOOD-6-0-N | Frequency:2459MHz; Type:FOOD (specialized); Gain:6dBi; Interface:N-type | 2459MHz specialized 场景 communication (e.g., food processing plant wireless sensor network) | |
| 2700674 | RAD-ISM-2459-ANT-FOOD-6-0-MCX | Frequency:2459MHz; Type:FOOD; Gain:6dBi; Interface:MCX | Compact 2459MHz specialized communication (e.g., small food machinery wireless control) | |
| 2692526 | RAD-ISM-2459-ANT-FOOD-6-0 | Frequency:2459MHz; Type:FOOD; Gain:6dBi | Basic 2459MHz specialized communication (e.g., food industry remote monitoring) | |
| 2692034 | RAD-ISM-5200-ANT-OMNI-5-0 | Frequency:5200MHz; Type:OMNI; Gain:5dBi | 5200MHz low-interference omnidirectional networking (e.g., high-precision instrument wireless data transfer) |
3. I/O Interface & Protocol Modules (RAD-IN/RAD-EE/RAD-DI/DO/DAIO)
Interface extension modules for wireless communication systems, supporting analog/digital signal conversion, protocol conversion, and I/O expansion.
| Part Number | Complete Model | Core Parameters | Key Features | Application Scenario |
|---|---|---|---|---|
| Input Modules | 2867144 | RAD-IN-8D | Type:Digital input; Channels:8; Signal:Digital DI; Interface:Standard | 8-channel digital sensor input (e.g., 8-group proximity sensor data collection for wireless transmission) |
| 2867115 | RAD-IN-4A-I | Type:Analog input; Channels:4; Signal:Analog AI; Feature:I (isolated) | 4-channel isolated analog input (e.g., 4-point temperature sensor data conversion) | |
| Protocol Conversion | 1081818 | RAD-EE-2400-RS485 | Protocol:RS485; Frequency:2400MHz; Function:Wireless-RS485 conversion | 2400MHz wireless to RS485 protocol conversion (e.g., RS485 sensor wireless integration) |
| Digital Output | 2902811 | RAD-DO8-IFS | Type:Digital output; Channels:8; Signal:Digital DO; Interface:IFS | 8-channel digital actuator control (e.g., 8-group solenoid valve wireless activation) |
| Digital Input | 2901539 | RAD-DI8-IFS | Type:Digital input; Channels:8; Signal:Digital DI; Interface:IFS | 8-channel digital sensor input (e.g., 8-group limit switch data collection) |
| 2901535 | RAD-DI4-IFS | Type:Digital input; Channels:4; Signal:Digital DI; Interface:IFS | 4-channel digital sensor input (e.g., 4-group photoelectric sensor data collection) | |
| Mixed I/O | 2901533 | RAD-DAIO6-IFS | Type:Mixed DAIO; Channels:6 (analog/digital); Signal:AI/AO/DI/DO; Interface:IFS | 6-channel mixed signal I/O (e.g., 3 AI + 3 DO for sensor collection and actuator control) |
| Relay Output | 2901536 | RAD-DOR4-IFS | Type:Relay output; Channels:4; Signal:Relay DO; Interface:IFS | 4-channel relay output (e.g., 4-group motor starter wireless control) |
III. Nomenclature Decoding: Understanding the Part Number System
RAD-[Product Type]-[Frequency/Band]-[Function]-[Parameters]-[Interface/Suffix]
- RAD: Product series identifier (industrial wireless communication & interface modules).
- Product Type:
- ISM = Industrial, Scientific, Medical band wireless products;
- IN = Input module (analog/digital);
- EE = Protocol conversion module;
- DI/DO/DOR/DAIO = Digital Input/Digital Output/Relay Output/Mixed Analog-Digital I/O.
- Frequency/Band:
- 900/2400/2459/5200 = ISM band frequency (MHz);
- 2400-RS485 = 2400MHz + RS485 protocol.
- Function:
- BD = Baseboard (wireless core module);
- BUS = Industrial bus compatible;
- DATA = Data-focused (high-speed transmission);
- SET = Integrated kit (module + antenna);
- ANT = Antenna;
- YAGI/OMNI/VAN/PAR/PAN/FOOD = Antenna type (directional/omnidirectional/vehicle-mounted/parabolic/panel/specialized).
- Parameters:
- 3/5/6/6.5/8/9/10/19 = Antenna gain (dBi);
- 4/6/8 = I/O channel count;
- 0/1 = Version number.
- Interface/Suffix:
- N/RSMA/SMA/MCX = Antenna interface type;
- EN = Enhanced protocol;
- I = Isolated (input module);
- IFS = Standard interface for I/O modules;
- FG = Fixed ground (antenna mounting).
IV. 3-Step Quick Selection Technique
Step 1: Select Product Type Based on Functional Requirement
- Wireless communication core: Choose RAD-ISM-XXX-BD/BUS/SET (e.g., 2900016/2867733) for wireless signal transmission between devices.
- Antenna matching: Select RAD-ISM-XXX-ANT-XXX (e.g., 2867814/2867623) based on wireless module frequency and communication topology.
- I/O expansion: Pick RAD-IN/RAD-DI/DO/DAIO (e.g., 2867144/2901533) to connect wireless modules with field sensors/actuators.
- Protocol conversion: Opt for RAD-EE-2400-RS485 (1081818) for RS485 sensor wireless integration.
Step 2: Match Frequency & Antenna Type to Communication Needs
- Communication distance:
- Long-distance (≤5km): 900MHz band + YAGI directional antenna (e.g., 2900016 + 5606614);
- Medium-distance (≤1km): 2400MHz band + OMNI 6-9dBi antenna (e.g., 2867746 + 2867623);
- Short-distance (≤200m): 2400MHz band + OMNI 2-5dBi antenna (e.g., 2867872 + 2884923);
- Low-interference high-speed: 5200MHz band + OMNI antenna (2692034).
- Communication topology:
- Point-to-point (two devices): Directional antenna (YAGI/PAR) for focused signal (e.g., 2867814/2867885);
- Point-to-multipoint (one master + multiple slaves): Omnidirectional antenna (OMNI) for wide coverage (e.g., 2867623/2885919);
- Mobile devices (AGV/forklift): Vehicle-mounted antenna (VAN) for stable communication (e.g., 2701358/2885867).
Step 3: Choose I/O Channels & Interface for Device Compatibility
- Digital sensor/actuator: Select DI/DO modules (e.g., RAD-DI8-IFS/2902811) with channel count matching device quantity (4-channel for small-scale, 8-channel for medium-scale).
- Analog sensor: Pick analog input modules (RAD-IN-4A-I/2867115) or mixed DAIO modules (2901533) for analog signal conversion.
- Relay control: Opt for relay output module (RAD-DOR4-IFS/2901536) for high-voltage/high-current actuator control.
- RS485 devices: Use protocol conversion module (1081818) to integrate RS485 sensors into wireless networks.
- Antenna interface matching: Ensure antenna interface (N/RSMA/SMA/MCX) matches wireless module (e.g., MCX antenna for compact modules, RSMA/SMA for standard modules).
V. Recommended Industry-Scenario Combinations
| Industry | Typical Scenario | Recommended Model Combination |
|---|---|---|
| Large Factory Wireless Sensor Network | 900MHz long-distance (5km) sensor data + 8-channel digital input + YAGI directional antenna | 2900016 (RAD-ISM-900-EN-BD) + 2901539 (RAD-DI8-IFS) + 5606614 (RAD-ISM-900-ANT-YAGI-10-N) |
| Workshop AGV Wireless Control | 2400MHz mobile communication + vehicle-mounted antenna + 4-channel relay output | 2867746 (RAD-ISM-2400-BD-BUS) + 2701358 (RAD-ISM-2400-ANT-VAN-3-0-RSMA) + 2901536 (RAD-DOR4-IFS) |
| Food Processing Plant Wireless Monitoring | 2459MHz specialized communication + FOOD antenna + 4-channel analog input | 2700674 (RAD-ISM-2459-ANT-FOOD-6-0-MCX) + 2867115 (RAD-IN-4A-I) + 2867733 (RAD-ISM-2400-SET-BD-BUS-ANT) |
| Small-Scale Workshop Wireless Interconnection | 2400MHz short-range networking + OMNI antenna + 6-channel mixed I/O | 2867872 (RAD-ISM-2400-DATA-BD-BUS) + 2884923 (RAD-ISM-2400-ANT-OMNI-5-0) + 2901533 (RAD-DAIO6-IFS) |
| RS485 Sensor Wireless Integration | 2400MHz protocol conversion + RS485 antenna + 8-channel digital input | 1081818 (RAD-EE-2400-RS485) + 2867623 (RAD-ISM-2400-ANT-OMNI-9-0) + 2867144 (RAD-IN-8D) |
VI. Selection Pitfall Avoidance Guide
- Frequency Band Mismatch: 5km long-distance communication using 2400MHz modules → Choose 900MHz band (2900016) + high-gain YAGI antenna (5606614) for better penetration and distance.
- Antenna Type Error: Point-to-multipoint networking using directional antennas → Select omnidirectional OMNI antennas (2867623) for wide coverage of multiple devices.
- I/O Channel Underestimation: 8 digital sensors using 4-channel DI module → Pick 8-channel variant (2901539) to avoid network segmentation.
- Interface Incompatibility: MCX-interface wireless modules using SMA antennas → Ensure antenna interface matches module (e.g., 2700674 for MCX modules) to prevent signal loss.
- Harsh Environment Neglect: Outdoor applications using non-IP-rated antennas → Select IP65/IP67-rated antennas (2867814/2701358) to resist dust and water.
- Protocol Mismatch: RS485 sensors using standard wireless modules → Use protocol conversion module (1081818) to enable communication between RS485 devices and wireless networks.
Conclusion: Select the Right RAD-ISM Solution for Industrial Wireless Connectivity
The Phoenix RAD-ISM series delivers comprehensive industrial wireless communication and interface extension solutions, covering multi-band wireless modules, specialized antennas, and flexible I/O expansion.