Phoenix PC Series PCB Terminal Blocks Selection Guide
Phoenix PC series products are dedicated PCB terminal blocks, designed for reliable connection between printed circuit boards and external wires in industrial control equipment. The series covers wire cross-sections from low-current to high-current applications, with pitch specifications of 7.62mm, 10.16mm, and 15.00mm, and supports diverse wiring types such as screw terminal (ST), spring terminal (STF), and grid terminal (G). These products feature compact structures, stable clamping force, and high compatibility with PCB layouts, widely used in industrial controllers, sensors, and automation equipment.
1. Core Model List (With Product Descriptions)
| Product Code | Product Model | Product Description |
|---|---|---|
| High-current PCB Terminal Blocks (16mm²/35mm²) | ||
| 1913730 | PC 6-16/ 4-GF-10,16 | 16mm² high-current terminal block, 4-pole, GF grid spring terminal, 10.16mm pitch, for high-power PCB external wire connection |
| 1999013 | PC 6-16/ 3-G1F-10,16 | 16mm² high-current terminal block, 3-pole, G1F grid terminal, 10.16mm pitch, suitable for medium-high power circuit PCB wiring |
| 1762602 | PC 35 HC/ 3-STF-15,00 - PCB | 35mm² heavy-current (HC) terminal block, 3-pole, STF spring terminal, 15.00mm pitch, dedicated to heavy-power industrial equipment PCB connection |
| 1967375 | PC 16/ 2-ST-10,16 | 16mm² terminal block, 2-pole, ST screw terminal, 10.16mm pitch, cost-effective for high-current PCB wiring |
| Medium-current PCB Terminal Blocks (6mm²) | ||
| 1913594 | PC 6/ 4-STF-10,16 | 6mm² terminal block, 4-pole, STF spring terminal, 10.16mm pitch, for medium-power multi-channel PCB external connection |
| 1913578 | PC 6/ 2-STF-10,16 | 6mm² terminal block, 2-pole, STF spring terminal, 10.16mm pitch, suitable for dual-channel medium-power circuit wiring |
| 1913507 | PC 6/ 2-ST-10,16 | 6mm² terminal block, 2-pole, ST screw terminal, 10.16mm pitch, general-purpose for medium-current PCB connection |
| Low-current PCB Terminal Blocks (4mm²/5mm²) | ||
| 4mm² Standard Series (7.62mm Pitch) | ||
| 1828304 | PC 4/8-STF-7.62 | 4mm² terminal block, 8-pole, STF spring terminal, 7.62mm pitch, high-density multi-channel wiring for low-power PCB control circuits |
| 1804852 | PC 4/8-G-7.62 | 4mm² terminal block, 8-pole, G grid terminal, 7.62mm pitch, for stable low-current multi-channel signal transmission |
| 1804988 | PC 4/10-ST-7,62 | 4mm² terminal block, 10-pole, ST screw terminal, 7.62mm pitch, high-density wiring for low-power control system PCBs |
| 1828317 | PC 4/ 9-STF-7,62 | 4mm² terminal block, 9-pole, STF spring terminal, 7.62mm pitch, for multi-channel low-current signal PCB connection |
| 1804975 | PC 4/ 9-ST-7,62 | 4mm² terminal block, 9-pole, ST screw terminal, 7.62mm pitch, cost-effective for 9-channel low-power circuit wiring |
| 1804865 | PC 4/ 9-G-7,62 | 4mm² terminal block, 9-pole, G grid terminal, 7.62mm pitch, for stable multi-channel low-current signal transmission |
| 1973424 | PC 4/ 6-STF-7,62 CRWH | 4mm² terminal block, 6-pole, STF spring terminal, 7.62mm pitch, CRWH color coding, for signal circuit identification in complex PCBs |
| 1828281 | PC 4/ 6-STF-7,62 | 4mm² terminal block, 6-pole, STF spring terminal, 7.62mm pitch, for 6-channel low-power PCB external connection |
| 1804946 | PC 4/ 6-ST-7,62 | 4mm² terminal block, 6-pole, ST screw terminal, 7.62mm pitch, general-purpose for 6-channel low-current circuit wiring |
| 1804836 | PC 4/ 6-G-7,62 | 4mm² terminal block, 6-pole, G grid terminal, 7.62mm pitch, for stable 6-channel low-current signal transmission |
| 1804933 | PC 4/ 5-ST-7,62 | 4mm² terminal block, 5-pole, ST screw terminal, 7.62mm pitch, for 5-channel low-power control circuit PCB wiring |
| 1804823 | PC 4/ 5-G-7,62 | 4mm² terminal block, 5-pole, G grid terminal, 7.62mm pitch, for stable 5-channel low-current signal transmission |
| 1804920 | PC 4/ 4-ST-7,62 | 4mm² terminal block, 4-pole, ST screw terminal, 7.62mm pitch, for 4-channel low-power PCB external connection |
| 1804810 | PC 4/ 4-G-7,62 | 4mm² terminal block, 4-pole, G grid terminal, 7.62mm pitch, for stable 4-channel low-current signal transmission |
| 1828252 | PC 4/ 3-STF-7,62 | 4mm² terminal block, 3-pole, STF spring terminal, 7.62mm pitch, for 3-channel low-power circuit PCB wiring |
| 1804917 | PC 4/ 3-ST-7,62 | 4mm² terminal block, 3-pole, ST screw terminal, 7.62mm pitch, cost-effective for 3-channel low-current connection |
| 1804807 | PC 4/ 3-G-7,62 | 4mm² terminal block, 3-pole, G grid terminal, 7.62mm pitch, for stable 3-channel low-current signal transmission |
| 1828249 | PC 4/ 2-STF-7,62 | 4mm² terminal block, 2-pole, STF spring terminal, 7.62mm pitch, for dual-channel low-power PCB external connection |
| 1804904 | PC 4/ 2-ST-7,62 | 4mm² terminal block, 2-pole, ST screw terminal, 7.62mm pitch, general-purpose for dual-channel low-current circuit wiring |
| 4mm² High-voltage (HV) Series | ||
| 1880083 | PC 4 HV/11-ST-7,62 | 4mm² high-voltage terminal block, 11-pole, ST screw terminal, 7.62mm pitch, for high-voltage low-current control circuit PCB wiring |
| 1880067 | PC 4 HV/ 9-ST-7,62 | 4mm² high-voltage terminal block, 9-pole, ST screw terminal, 7.62mm pitch, suitable for 9-channel high-voltage low-power circuit connection |
| 1880106 | PC 4 HV/ 5-STF-7,62 | 4mm² high-voltage terminal block, 5-pole, STF spring terminal, 7.62mm pitch, for 5-channel high-voltage low-current signal transmission |
| 5mm² Series (7.62mm Pitch) | ||
| 1702013 | PC 5/ 6-STF-SHL1-7,62BKBDW2,BR | 5mm² terminal block, 6-pole, STF spring terminal, SHL1 shielding, 7.62mm pitch, BK/BR color coding, for high-precision low-current signal PCB connection |
| 1778104 | PC 5/ 6-STCL1-7,62 | 5mm² terminal block, 6-pole, STCL1 clamp terminal, 7.62mm pitch, for stable 6-channel low-current signal transmission |
| 1778191 | PC 5/ 4-STF-SH1-7,62 | 5mm² terminal block, 4-pole, STF spring terminal, SH1 shielding, 7.62mm pitch, for anti-interference low-current signal PCB wiring |
| 1778188 | PC 5/ 3-STF-SH1-7,62 | 5mm² terminal block, 3-pole, STF spring terminal, SH1 shielding, 7.62mm pitch, for 3-channel anti-interference low-current signal transmission |
| 1778078 | PC 5/ 3-STCL1-7,62 | 5mm² terminal block, 3-pole, STCL1 clamp terminal, 7.62mm pitch, general-purpose for 3-channel low-current PCB connection |
2. Quick Interpretation of Model Naming Rules
| Naming Segment | Meaning | Explanation |
|---|---|---|
| PC X | Series & Wire Spec | PC = PCB terminal block series; X = compatible wire cross-section (mm²), e.g., 4 = 4mm², 16 = 16mm², 35 HC = 35mm² heavy-current |
| /Y | Pole Count | Y = number of poles (channels), e.g., /8 = 8-pole, /10 = 10-pole, determines wiring density |
| -ST/-STF/-G/-GF | Terminal Type | - ST = Screw terminal, manual tightening, stable clamping for general circuits- STF = Spring terminal, tool-free wiring, quick installation for high-density scenarios- G = Grid terminal, optimized for stable low-current signal transmission- GF = Grid spring terminal, combines grid stability and spring quick wiring |
| -SH1/-SHL1 | Shielding Function | SH1/SHL1 = Shielded design, suppresses electromagnetic interference for high-precision low-current signal transmission |
| -7.62/-10.16/-15.00 | Pitch | Distance between adjacent poles (mm), e.g., 7.62mm for low-current high-density wiring, 15.00mm for high-current heavy-duty circuits |
| -HV | Voltage Grade | HV = High-voltage compatible, for high-voltage low-current control circuit PCB wiring |
| -CRWH/-BKBDW2,BR | Color Coding | Color-coded shell, for circuit identification in complex PCB wiring systems |
3. Core Advantages of PC Series Products
- Wide Current Range CoverageSupports wire cross-sections from 4mm² low-current to 35mm² heavy-current, covering low-power signal circuits, medium-power control circuits, and high-power main circuits.
- Diversified Terminal TypesOffers screw, spring, grid terminal options, matching different wiring efficiency and stability requirements; spring terminals enable tool-free quick deployment.
- Flexible Pitch & Pole Count ConfigurationPitch specifications of 7.62mm/10.16mm/15.00mm adapt to high-density and heavy-current scenarios; pole counts from 2 to 10 meet multi-channel wiring needs.
- Anti-interference & High-voltage OptionsShielded models (SH1/SHL1) ensure stable signal transmission in high-interference environments; HV series supports high-voltage low-current circuit wiring.
4. Product Selection Suggestions
- Select by Current & Power Requirements
- For low-power signal circuits (4mm²/5mm²): Choose PC 4/PC 5 series models; prioritize shielded models (e.g., 1778191, 1702013) for high-precision signals.
- For medium-power control circuits (6mm²): Select PC 6 series models (e.g., 1913594, 1913507).
- For high-power main circuits (16mm²/35mm²): Adopt PC 16/PC 35 HC series models (e.g., 1967375, 1762602).
- Select by Wiring Efficiency Requirements
- For quick deployment & high-density wiring: Choose STF spring terminal models (e.g., 1828304, 1913578).
- For stable clamping & general scenarios: Select ST screw terminal models (e.g., 1804988, 1913507).
- For low-current signal stability: Use G/GF grid terminal models (e.g., 1804852, 1913730).
- Select by Pitch & Installation Space
- For narrow-space high-density wiring: Choose 7.62mm pitch models (e.g., 1828304, 1778191).
- For medium-current standard installation: Select 10.16mm pitch models (e.g., 1913730, 1967375).
- For high-current heavy-duty scenarios: Adopt 15.00mm pitch models (e.g., 1762602).
Phoenix PC Series PCB Terminal Blocks Selection Guide
Created on:2026-01-20 14:09