Phoenix UK Series Terminal Blocks Selection Guide
Phoenix UK series terminal blocks in this list cover three sub-series: UKN/UKKB/UKK (low-medium current) and UKH (high-current), with compatible wire cross-sections ranging from small-spec to 240mm². The series integrates functions like fuse protection, signal conversion, grounding (PE), and color coding, and is widely used in industrial control cabinets, power distribution systems, and automation equipment for reliable wire connection and circuit management.
1. Core Model List (With Product Descriptions)
| Product Code | Product Model | Product Description |
|---|---|---|
| UKN Series (Basic Low-current Terminal Blocks) | ||
| 3032088 | UKN 5 BU | 5mm² blue (BU) color-coded terminal block, for signal circuit identification in low-power control systems |
| 3003910 | UKN 10 N BU | 10mm² neutral (N) terminal block, blue color-coded, dedicated to AC system neutral wire connection with circuit identification |
| UKKB Series (Compact Medium-current Terminal Blocks) | ||
| 3007123 | UKKB 5-PE | 5mm² terminal block with PE grounding function, compact structure, for low-power circuit grounding protection |
| 2771146 | UKKB 5 | 5mm² basic compact terminal block, space-saving for narrow cabinet wiring |
| 2771010 | UKKB 3 | 3mm² ultra-compact terminal block, for micro-signal circuit connection in small equipment |
| 3003567 | UKKB 10-PV | 10mm² terminal block dedicated to photovoltaic (PV) systems, adapted to PV power generation circuit wiring |
| 2771007 | UKKB 10/2,5 | 10mm² terminal block compatible with 2.5mm² wires, dual-spec compatibility for flexible wiring |
| 2772077 | UKKB 10 | 10mm² basic medium-current terminal block, general-purpose for medium-power control circuit connection |
| UKK Series (Functional Low-medium Current Terminal Blocks, 3mm²/5mm²) | ||
| Fuse Protection Models | ||
| 0711632 | UKK 5-HESILED 24 (6,3X32) | 5mm² fuse terminal block with 24VDC LED indicator, compatible with 6.3×32mm fuses, visualizes fuse status for quick fault diagnosis |
| 3026654 | UKK 5-HESILED 24 (5X20) | 5mm² fuse terminal block with 24VDC LED indicator, compatible with 5×20mm fuses, for low-voltage DC circuit protection |
| 0711616 | UKK 5-HESILA 250 (6,3X32) | 5mm² fuse terminal block, 250VAC rated voltage, compatible with 6.3×32mm fuses, for AC circuit overcurrent protection |
| 3007217 | UKK 5-HESI (6,3X32) | 5mm² basic fuse terminal block, compatible with 6.3×32mm fuses, cost-effective overcurrent protection |
| 3007204 | UKK 5-HESI (5X20) | 5mm² basic fuse terminal block, compatible with 5×20mm fuses, for small-spec fuse matching |
| Signal Conversion & Marking Models | ||
| 2791029 | UKK 5-DIO/UL-UR | 5mm² terminal block with DIO signal conversion function, UL/UR certified, for digital signal transmission in control systems |
| 2791016 | UKK 5-DIO/O-U | 5mm² DIO signal conversion terminal block, O-U interface, for on-site signal acquisition and conversion |
| 2941662 | UKK 5-2R/NAMUR | 5mm² terminal block with dual resistor (2R) and NAMUR protocol support, dedicated to sensor signal conditioning |
| 2791113 | UKK 5-2DIO/O-UL/UR-UL | 5mm² dual DIO signal conversion terminal block, multi-certified, for high-density digital signal management |
| 2800020 | UKK 5-MTK-P/P-LA 24RD/O-U | 5mm² terminal block with MTK marking function + dual P-type ports, 24V red indicator, for circuit labeling and signal branching |
| 2800004 | UKK 5-MTK-P/P | 5mm² MTK marking terminal block with dual P-type ports, for circuit identification and branch wiring |
| 2800017 | UKK 5-MTKD-P/P | 5mm² MTKD digital marking terminal block, supports electronic labeling for intelligent circuit management |
| Grounding & Special Function Models | ||
| 2774211 | UKK 5-PE | 5mm² PE grounding terminal block, for low-power circuit safety grounding |
| 2791388 | UKK 5-PV | 5mm² PV-dedicated terminal block, adapted to photovoltaic system wiring requirements |
| 3007055 | UKK 5-T | 5mm² T-type terminal block, for one-to-two wire branching connection |
| 3007042 | UKK 5-TG | 5mm² TG-type terminal block, with test point function, supports on-site circuit testing without disconnection |
| 3048030 | UKK 5-2 BE | 5mm² dual-channel BE-type terminal block, high-density wiring for dual-circuit signal transmission |
| Basic & Color-coded Models | ||
| 2774091 | UKK 5 BU | 5mm² blue color-coded terminal block, for signal circuit identification |
| 2774017 | UKK 5 | 5mm² basic terminal block, general-purpose for low-power control circuit connection |
| 2770846 | UKK 3-MSTBVH-5,08 | 3mm² terminal block with MSTBVH mounting structure, 5.08mm pitch, for compact equipment PCB external wiring |
| 2770095 | UKK 3 BU | 3mm² blue color-coded terminal block, for micro-signal circuit identification |
| 2770011 | UKK 3 | 3mm² basic micro-terminal block, for ultra-low-power signal circuit connection |
| UKH Series (High-current Terminal Blocks, 25mm²–240mm²) | ||
| 3009011 | UKH 25 | 25mm² basic high-current terminal block, for low-grade high-power circuit connection |
| 3009118 | UKH 50 | 50mm² high-current terminal block, general-purpose for medium-grade high-power main circuit wiring |
| 3009105 | UKH 50 BU | 50mm² blue color-coded high-current terminal block, for high-power signal circuit identification |
| 3009228 | UKH 50 EP | 50mm² EP-type high-current terminal block, enhanced insulation performance for high-voltage high-current circuits |
| 3247052 | UKH 50-FE | 50mm² terminal block with FE contact function, for high-current signal transmission and external device docking |
| 3009163 | UKH 50-PE/N | 50mm² PE grounding + neutral terminal block, for high-power system grounding and neutral wire connection |
| 3213140 | UKH 70 | 70mm² high-current terminal block, for heavy-duty high-power circuit connection |
| 3244601 | UKH 70 BU | 70mm² blue color-coded high-current terminal block, for 70mm² high-power signal circuit identification |
| 3213142 | UKH 70/4X10 | 70mm² terminal block compatible with 4×10mm² wires, multi-wire parallel connection for high-current branch wiring |
| 3076361 | UKH 70-3L/N | 70mm² 3-pole neutral terminal block, for three-phase AC system neutral wire connection |
| 3213141 | UKH 70-PE/S | 70mm² PE grounding terminal block, S-type structure for stable high-current grounding |
| 3010013 | UKH 95 | 95mm² high-current terminal block, for large-power main circuit wiring |
| 3010136 | UKH 95 BU | 95mm² blue color-coded high-current terminal block, for 95mm² high-power signal circuit identification |
| 3009231 | UKH 95 EP | 95mm² EP-type high-current terminal block, ultra-high insulation for high-voltage heavy-current circuits |
| 3247054 | UKH 95-FE | 95mm² terminal block with FE contact function, for 95mm² high-current signal transmission |
| 3009176 | UKH 95-PE/N | 95mm² PE grounding + neutral terminal block, for large-power system grounding protection |
| 3010110 | UKH 150 | 150mm² heavy-current terminal block, for extra-large power main circuit connection |
| 3010123 | UKH 150 BU | 150mm² blue color-coded heavy-current terminal block, for 150mm² high-power signal circuit identification |
| 3009244 | UKH 150/240 EP | 150/240mm² dual-spec EP-type terminal block, compatible with two wire sizes for flexible high-current wiring |
| 3247055 | UKH 150-FE | 150mm² terminal block with FE contact function, for 150mm² heavy-current signal transmission |
| 3010217 | UKH 240 | 240mm² ultra-heavy-current terminal block, for maximum-grade power main circuit connection |
| 3009150 | UKH 240 GNYE | 240mm² yellow-green (GNYE) color-coded terminal block, dedicated to high-current system grounding circuit connection |
| 3247048 | UKH 240-F | 240mm² F-type heavy-current terminal block, enhanced clamping force for ultra-large wire connection |
2. Quick Interpretation of Model Naming Rules
| Naming Segment | Meaning | Explanation |
|---|---|---|
| UKN/UKKB/UKK/UKH | Series Classification | - UKN = Basic low-current terminal block- UKKB = Compact medium-current terminal block- UKK = Functional low-medium current terminal block (with fuse/signal conversion functions)- UKH = High-current terminal block (25mm²–240mm²) |
| X (5/10/25/50...) | Wire Cross-section | Compatible wire size (mm²), e.g., 5 = 5mm², 95 = 95mm², determines current-carrying capacity |
| -PE/-N | Circuit Function | - PE = Protective grounding, for safety grounding of equipment/circuits- N = Neutral wire connection, for AC system neutral circuit |
| -HESI/-HESILED/-HESILA | Fuse Function | - HESI = Basic fuse terminal block- HESILED = Fuse terminal block with LED status indicator- HESILA = Fuse terminal block with AC voltage rating |
| -(5X20)/(6,3X32) | Fuse Size | Compatible fuse dimensions, e.g., 5×20mm, 6.3×32mm |
| -DIO/-2R/NAMUR | Signal Function | - DIO = Digital input/output signal conversion- 2R/NAMUR = Resistor matching + NAMUR protocol support, for sensor signal conditioning |
| -MTK/-MTKD | Marking Function | - MTK = Mechanical marking slot, for manual circuit labeling- MTKD = Digital marking function, supports electronic labeling |
| -PV | Special Application | Photovoltaic system dedicated, adapted to PV power generation circuit characteristics |
| -EP/-FE | Enhanced Performance | - EP = Enhanced insulation, for high-voltage high-current circuits- FE = FE contact function, for signal transmission with external devices |
| -BU/-GNYE | Color Coding | - BU = Blue, for signal circuit identification- GNYE = Yellow-green, dedicated to grounding circuit identification |
3. Core Advantages of UK Series Products
- Full Current Range CoverageCovers wire cross-sections from 3mm² micro-signal to 240mm² ultra-heavy current, meeting the connection needs of low-power control circuits, medium-power equipment circuits, and high-power main circuits.
- Diversified Functional IntegrationUKK series integrates fuse protection, signal conversion, marking, and test point functions; UKH series provides enhanced insulation and multi-wire parallel connection, eliminating the need for additional accessories.
- Clear Color Coding & Safety IdentificationBlue models for signal circuits, yellow-green models for grounding circuits, facilitate quick circuit identification in complex systems and reduce maintenance errors.
- Strong Compatibility & VersatilityPV-dedicated models adapt to new energy scenarios; dual-spec models support multi-wire size compatibility; UL/UR certified models meet international market requirements.
4. Product Selection Suggestions
- Select by Current & Wire Size Requirements
- For micro-signal circuits (3mm²) : Choose UKK 3 series models (e.g., 2770011, 2770095).
- For low-medium power circuits (5mm²/10mm²) : Select UKN/UKKB/UKK 5/10 series models; prioritize UKK fuse models (e.g., 3026654) for circuits requiring overcurrent protection.
- For high-power main circuits (25mm²–240mm²) : Adopt UKH series models; choose EP-type models (e.g., 3009228) for high-voltage scenarios and FE-type models (e.g., 3247052) for signal transmission needs.
- Select by Functional Requirements
- For overcurrent protection: Choose UKK -HESI/-HESILED models (e.g., 0711632, 3007204).
- For sensor signal conditioning: Select UKK 5-2R/NAMUR model with NAMUR protocol support.
- For grounding protection: Use -PE suffix models (e.g., 2774211, 3009163); prioritize GNYE color-coded models (e.g., 3009150) for high-current grounding.
- For photovoltaic systems: Choose -PV suffix models (e.g., 2791388, 3003567).
- Select by Circuit Identification Needs
- For signal circuits: Choose blue (-BU) models (e.g., 3032088, 3010136).
- For grounding circuits: Select yellow-green (-GNYE) model (3009150).
Phoenix UK Series Terminal Blocks Selection Guide
Created on:2026-01-20 14:19