Phoenix UPBV/UP/UIK/UEGM/UDK Series Terminals & Functional Modules Selection Guide
Phoenix this batch of products covers 12 sub-series including UPBV/UP (basic wiring terminals), UIK/UISLKG (high-current terminals), UEGM/UEGH (relay/functional modules), and UDK/UDMTK (multi-functional terminals with marking/grounding functions). The wire cross-section ranges from 2.5mm² to 35mm², integrating color coding, grounding protection, signal switching, and circuit marking functions. It is widely used in industrial control cabinets, power distribution systems, and automation equipment for standardized circuit connection and management.
1. Core Model Classification & Product Descriptions
The series is categorized by product function for clear matching of application needs, with key parameters including wire cross-section, pole count, functional attributes, and color coding:
1.1 Basic Wiring Terminals (UPBV/UP Series)
General-purpose wiring terminals, with UPBV supporting color coding for circuit identification, and UP being a cost-effective universal model.
| Product Code | Model | Key Features | Application Scenarios |
|---|---|---|---|
| 3045758 | UPBV 4/ 1-M BU | 4mm², 1-pole, blue (BU) color-coded, M-type structure | Single-channel signal circuit connection with identification |
| 3045253 | UPBV 2,5/ 1 GNYE | 2.5mm², 1-pole, yellow-green (GNYE) color-coded | Single-channel grounding circuit connection |
| 3045499 | UPBV 2,5/10 | 2.5mm², 10-pole, general-purpose | Medium-density 10-channel control circuit wiring |
| 3060649 | UP 6/ 4 | 6mm², 4-pole, universal basic model | Medium-power 4-channel circuit connection |
| 3060144 | UP 4/ 4 | 4mm², 4-pole, cost-effective | Low-medium power 4-channel control circuit wiring |
1.2 High-current Terminals (UISLKG/UIK Series)
Designed for medium-high power main circuit connection, supporting 16mm²/35mm² large wire cross-sections.
| Product Code | Model | Key Features | Application Scenarios |
|---|---|---|---|
| 0443065 | UISLKG 35 | 35mm² high-current terminal | Heavy-duty industrial equipment main circuit connection |
| 0443052 | UISLKG 16 | 16mm² medium-current terminal | Medium-power distribution circuit wiring |
| 3006302 | UIK 35 BU | 35mm², blue color-coded | High-current signal circuit identification and connection |
| 3006182 | UIK 35 | 35mm², general-purpose | Heavy-power control system main circuit connection |
1.3 Special Interface & Auxiliary Terminals (UKB/UHK/UHSK/UGSK Series)
With FS interface or specialized structure, suitable for signal transmission and function expansion between terminals.
| Product Code | Model | Key Features | Application Scenarios |
|---|---|---|---|
| 1960013 | UKB 4-FS/FS(4-2,8-0,8) | 4mm², dual FS interface | Signal transmission between terminal blocks and external devices |
| 2017224 | UHK 4-FS/FS(12-2,8-0,8) | 4mm², dual FS interface, 12-channel compatible | Multi-channel signal circuit cross-connection |
| 0704076 | UHSK/S 2000 | S-type auxiliary terminal, 2000 series | Terminal block function expansion and interface conversion |
| 0305080 | UGSK/S | Universal auxiliary terminal | Auxiliary signal extraction and circuit branching |
1.4 Relay & Functional Modules (UEGM/UEGH/UEG Series)
Integrates relay switching, signal isolation, and other functions, suitable for industrial control system signal conversion.
| Product Code | Model | Key Features | Application Scenarios |
|---|---|---|---|
| 2757322 | UEGM-REL-120/230AC/21 AU SO35 | AC 120/230V relay module, SO35 rail mounting | AC circuit signal switching and control |
| 2766850 | UEGM-OE/AV-24DC/24DC/100 | DC 24V signal isolation module | DC circuit signal isolation and transmission |
| 2792028 | UEGM 40/2 | 40mm², 2-channel functional module | Medium-power dual-channel circuit control |
| 2757131 | UEGH 40/2 | 40mm², 2-channel enhanced module | High-stability dual-channel power circuit control |
| 2790211 | UEG 20 | 20mm² basic functional module | Low-power signal circuit control |
1.5 Multi-functional Terminals (UDMTK/UDK Series)
Integrates marking, grounding, testing, and other functions, with color coding for circuit identification.
| Product Code | Model | Key Features | Application Scenarios |
|---|---|---|---|
| 3101113 | UDMTK 5-P/P BU | 5mm², dual P-type port, blue color-coded, marking function | Signal circuit labeling and branch wiring |
| 3048467 | UDMTK 5 | 5mm² basic marking terminal | General-purpose circuit identification |
| 2775184 | UDK 4-PE | 4mm², PE grounding function | Low-power circuit safety grounding |
| 2775223 | UDK 4-MTK-P/P BU | 4mm², MTK marking function, blue color-coded | Signal circuit marking and connection |
| 2777014 | UDK 4-TG | 4mm², TG test point function | On-site circuit testing without disconnection |
| 2775045 | UDK 4-ULA 24 RD/O-U | 4mm², 24V red indicator, O-U interface | Power circuit status monitoring and connection |
2. Quick Interpretation of Model Naming Rules
The naming logic of this batch of products follows Phoenix's standardized specification, with each segment corresponding to clear product parameters:
| Naming Segment | Meaning | Explanation |
|---|---|---|
| UPBV/UP/UIK/UDK | Series Identifier | - UPBV: Color-coded basic wiring terminal- UP: Universal basic wiring terminal- UIK: High-current terminal with color coding- UDK: Multi-functional terminal (grounding/marking/testing) |
| X/X (4/1, 2.5/10...) | Wire Cross-section/Pole Count | - Front X: Compatible wire size (mm²)- Rear X: Number of connection poles |
| -BU/-GNYE/-RD | Color Coding | - BU = Blue (signal circuit identification)- GNYE = Yellow-green (grounding circuit identification)- RD = Red (power circuit identification) |
| -PE/-MTK/-TG | Functional Suffix | - PE: Grounding function- MTK: Circuit marking function- TG: Test point function |
| -REL/-OE/AV | Module Function | - REL: Relay switching function- OE/AV: Signal isolation function |
| -FS/FS | Interface Type | Dual FS interface, for signal transmission between terminals and external devices |
| -120/230AC/24DC | Voltage Specification | Applicable voltage range of the module, AC/DC distinction |
3. Core Advantages of This Batch of Products
- Full-spec Coverage & Strong VersatilityCovers wire cross-sections from 2.5mm² to 35mm², pole counts from 1 to 10 poles, meeting the connection needs of low-power signal circuits, medium-power control circuits, and high-power main circuits.
- Clear Color Coding & Easy MaintenanceBlue (signal), yellow-green (grounding), and red (power) color-coded models realize visual circuit classification, reducing maintenance errors in complex control systems.
- High Integration of Multiple FunctionsUDK series integrates grounding, marking, and testing functions; UEGM series integrates relay switching and signal isolation, eliminating the need for additional external components and simplifying circuit layout.
- Strong Compatibility & Easy InstallationMost models support standard rail mounting (e.g., SO35), compatible with mainstream industrial control cabinet layouts; special interface models (FS) facilitate signal transmission between different devices.
4. Product Selection Suggestions
- Select by Wire Cross-section & Current Requirements
- For low-power signal circuits (2.5–4mm²): Choose UPBV/UDK series models (e.g., 3045253, 2775223).
- For medium-power control circuits (6–16mm²): Select UP/UISLKG 16 series models (e.g., 3060649, 0443052).
- For high-power main circuits (35mm²): Adopt UIK 35/UISLKG 35 series models (e.g., 3006302, 0443065).
- Select by Functional Requirements
- For circuit identification & labeling: Choose color-coded UPBV/UDMTK models (e.g., 3045758, 3101113).
- For grounding protection: Select PE suffix models (e.g., 3045253, 2775184).
- For signal switching & isolation: Use UEGM series relay/isolation modules (e.g., 2757322, 2766850).
- For on-site circuit testing: Choose UDK 4-TG models with test points.
- Select by Interface & Expansion Needs
- For signal transmission between terminals and external devices: Select FS interface models (e.g., 1960013, 2017224).
- For terminal function expansion: Use UHSK/S/UGSK/S auxiliary terminals (e.g., 0704076, 0305080).