Phoenix ST Series Terminal Blocks Selection Guide
Phoenix ST series products cover functional terminals (STMED/STME/STIO/STI), basic multi-wire terminals (ST TWIN/QUATTRO), and auxiliary terminals (ST-K/ST-BE), with compatible wire cross-sections ranging from 1.5mm² to 35mm². The series integrates grounding protection, high-voltage compatibility, signal conversion, and multi-wire connection functions, featuring clear color coding (BU=blue, OG=orange) and compact structural design. It is widely used in industrial control cabinets, power distribution systems, and automation equipment for high-density and standardized circuit management.
1. Core Model Classification & Product Descriptions
The series is categorized by structural and functional characteristics for quick matching of application needs, with key parameters including wire cross-section, connection type, and functional attributes:
1.1 ST Series Basic Multi-wire Terminals (TWIN/QUATTRO, 1.5–35mm²)
Featured with TWIN (dual-wire connection) and QUATTRO (quad-wire connection) structures, maximizing wiring density in limited cabinet space; PE suffix for grounding, BU suffix for signal circuit identification.
| Product Code | Model | Key Features | Application Scenarios |
|---|---|---|---|
| 1.5mm² Spec | |||
| 3031144 | ST 1,5-TWIN-PE | 1.5mm², dual-wire, grounding terminal | Micro-signal circuit dual-wire grounding connection |
| 3031131 | ST 1,5-TWIN BU | 1.5mm², dual-wire, blue color-coded | Micro-signal circuit dual-wire parallel connection with identification |
| 3031209 | ST 1,5-QUATTRO-PE | 1.5mm², quad-wire, grounding terminal | Ultra-high-density micro-signal circuit grounding |
| 6–35mm² Spec | |||
| 3036466 | ST 6-TWIN | 6mm², dual-wire, general-purpose | Medium-power 6mm² circuit dual-wire parallel connection |
| 3035288 | ST 10-TWIN | 10mm², dual-wire | Medium-power 10mm² circuit high-density wiring |
| 3035328 | ST 16-TWIN | 16mm², dual-wire | High-power 16mm² circuit dual-wire connection |
| 3036178 | ST 35 | 35mm², single-wire | Heavy-duty 35mm² main circuit connection |
| 3036181 | ST 35 BU | 35mm², single-wire, blue color-coded | High-current signal circuit identification and connection |
| 3036194 | ST 35-PE | 35mm², single-wire, grounding | Heavy-power system grounding protection |
1.2 Functional Terminals (STMED/STME/STIO/STI, 2.5–6mm²)
Integrate grounding, high-voltage compatibility, signal conversion, and bridge connection functions, adapting to special circuit requirements.
| Category | Product Code | Model | Key Features | Application Scenarios |
|---|---|---|---|---|
| STME/STMED (6mm², Special Function) | 3035691 | STME 6-DIO/L-R HV | 6mm², DIO signal conversion, high-voltage (HV) compatible | High-voltage digital signal input/output circuit connection |
| 3035688 | STME 6-BE | 6mm², bridge connection function | 6mm² circuit multi-terminal parallel connection | |
| 3035726 | STMED 6-PE | 6mm², grounding function | 6mm² circuit safety grounding | |
| STIO (2.5mm², Interface & Grounding) | 3209060 | STIO 2,5/4-PE/2B/L | 2.5mm², 4-pole, grounding, 2B/L interface | 2.5mm² circuit grounding + signal transmission |
| 3209044 | STIO 2,5/3-PE/B/L | 2.5mm², 3-pole, grounding, B/L interface | Small-channel signal circuit grounding protection | |
| 3209196 | STIO-IN 2,5/3 OG | 2.5mm², 3-pole, orange color-coded | Power circuit identification in 2.5mm² systems | |
| STI (2.5mm², Grounding) | 3031830 | STI 2,5-PE/L/L | 2.5mm², grounding, L/L structure | 2.5mm² circuit stable grounding connection |
| 3031500 | STI 2,5-PE/L/LTB | 2.5mm², grounding, L/LTB structure | High-stability grounding for vibration-prone equipment |
1.3 Auxiliary Terminals (ST-K/ST-BE)
Basic auxiliary terminals for function expansion and circuit bridging in small-spec systems.
| Product Code | Model | Key Features | Application Scenarios |
|---|---|---|---|
| 5025462 | ST-K 4 | 4mm² basic auxiliary terminal | 4mm² circuit function expansion and signal branching |
| 2802316 | ST-BE | Basic bridge terminal | Multi-terminal parallel connection for low-power circuits |
| 2802374 | ST-BE-LA 24 | Bridge terminal with 24V indicator | Bridge connection with circuit status monitoring |
2. Quick Interpretation of Model Naming Rules
The naming logic of the ST series follows Phoenix's standardized terminal specification, with each segment corresponding to clear product parameters:
| Naming Segment | Meaning | Explanation |
|---|---|---|
| STMED/STME/STIO/STI/ST | Series Identifier | - STMED/STME: 6mm² functional terminals (grounding/signal conversion/high-voltage)- STIO/STI: 2.5mm² interface/grounding functional terminals- ST: Basic multi-wire terminal series |
| 1.5/6/10/16/35 | Wire Cross-section | Compatible wire size (mm²), determines current-carrying capacity |
| -TWIN/-QUATTRO | Connection Type | - TWIN: Dual-wire connection (1 terminal for 2 wires, high density)- QUATTRO: Quad-wire connection (1 terminal for 4 wires, ultra-high density) |
| -PE/-BU/-OG | Functional & Color Suffix | - PE: Grounding function, for circuit safety protection- BU: Blue color-coded, for signal circuit identification- OG: Orange color-coded, for power circuit identification |
| -DIO/-HV/-BE | Special Function | - DIO: Digital input/output signal conversion function- HV: High-voltage compatible, for high-voltage low-current circuits- BE: Bridge connection function, for multi-terminal parallel connection |
| -L/-2B/L/-LTB | Structural Suffix | Special installation structure, adapting to narrow space or vibration-prone scenarios |
3. Core Advantages of ST Series Products
- High-density Wiring CapabilityTWIN/QUATTRO multi-wire connection structures reduce the number of independent terminals, saving 50%–75% of cabinet installation space, suitable for high-density control systems.
- Diversified Functional IntegrationIntegrates grounding, high-voltage compatibility, signal conversion, and bridge connection functions, eliminating the need for additional external components and simplifying circuit layout.
- Clear Circuit IdentificationBlue (signal)/orange (power) color-coded models realize visual circuit classification; grounding terminals with PE suffix ensure safe and standardized wiring.
- Wide Wire Spec CoverageCovers 1.5mm² micro-signal to 35mm² high-current circuits, meeting the connection needs of low-power sensors, medium-power control circuits, and heavy-power main circuits.
4. Product Selection Suggestions
- Select by Wire Cross-section & Current Requirements
- For 1.5mm² micro-signal circuits: Choose ST 1,5-TWIN/QUATTRO models (e.g., 3031131, 3031209).
- For 6–16mm² medium-power circuits: Select ST 6/10/16-TWIN models (e.g., 3036466, 3035328).
- For 35mm² high-current main circuits: Adopt ST 35 series models (e.g., 3036178, 3036194).
- For 2.5mm² small-channel signal circuits: Use STIO/STI series models (e.g., 3209044, 3031830).
- Select by Functional Requirements
- For grounding protection: Prioritize PE suffix models (e.g., 3031144, 3036194, 3035726).
- For signal/power circuit identification: Choose BU (blue, signal) or OG (orange, power) color-coded models (e.g., 3031131, 3209196).
- For high-voltage signal circuits: Select STME 6-DIO/L-R HV models.
- For multi-terminal parallel connection: Use STME 6-BE or ST-BE bridge terminals.
- Select by Installation Space Requirements
- For ultra-high-density wiring: Choose TWIN/QUATTRO multi-wire models (e.g., 3031209, 3035288).
- For standard single-wire connection: Select basic ST series models (e.g., 3031076, 3036178).