Phoenix PT Series Terminal Blocks & Accessories Selection Guide
Phoenix PT series products cover 15+ sub-series including large-current shunt terminals (PTU), multi-wire high-density terminals (PTV/PTS), PCB welding terminals (PTSM/PTSA), high-current main circuit terminals (PTPOWER), functional terminals (PTME/PTI/PTIO), and color-coded identification terminals (PTRVB/PTRV). The compatible wire cross-section ranges from 0.5mm² to 95mm², integrating multi-branch shunt, high-density wiring, PCB soldering, grounding protection, and circuit identification functions. They are widely used in industrial power distribution cabinets, automation equipment PCBs, and high-power control systems for standardized circuit management.
1. Core Model Classification & Product Descriptions
The series is categorized by structural and functional characteristics for quick matching of application needs, with key parameters including wire cross-section, pole count, connection type, and installation method:
1.1 Large-current Shunt Terminals (PTU Series)
Designed for main circuit to multi-branch current distribution, realizing one large-spec main wire to multiple small-spec branch wires connection, suitable for power distribution system core wiring.
| Product Code | Model | Key Features | Application Scenarios |
|---|---|---|---|
| 3214082 | PTU 35/4X6/6X2,5-FE | 35mm² main wire, 4×6mm² + 6×2.5mm² branches, FE shielding | Heavy-power main circuit multi-channel precise shunt |
| 3214081 | PTU 35/4X6/6X2,5 BU | 35mm² main wire, blue color-coded | High-current shunt circuit identification |
| 3002371 | PTU 35/4X10 | 35mm² main wire, 4×10mm² branches | Heavy-power main circuit to medium-power branch shunt |
| 3214016 | PTU 16/14X2,5 GY | 16mm² main wire, 14×2.5mm² branches, gray color-coded | Medium-power main circuit to low-power multi-branch shunt |
1.2 Multi-wire High-density Terminals (PTV/PTS Series)
Featured with TWIN (dual-wire) and QUATTRO (quad-wire) connection structures, suitable for low-medium power high-density circuit layout; PTV supports grounding (PE) and test point (TG) functions.
| Category | Product Code | Model | Key Features | Application Scenarios |
|---|---|---|---|---|
| PTV Series (2.5mm² Focus) | 1078991 | PTV 2,5-TWIN-PE | 2.5mm², dual-wire, grounding | 2.5mm² circuit high-density grounding connection |
| 1078966 | PTV 2,5-TWIN | 2.5mm², dual-wire | 2.5mm² low-power circuit parallel wiring | |
| 1079065 | PTV 2,5-TG | 2.5mm², test point | 2.5mm² circuit on-site testing without disconnection | |
| 1088743 | PTV 4-HESILED 24 (5X20) | 4mm², 24V LED indication | 4mm² circuit power status monitoring | |
| PTS Series (2.5mm² High-density) | 3211993 | PTS 2,5-QUATTRO | 2.5mm², quad-wire | 2.5mm² ultra-high-density circuit connection |
| 3211799 | PTS 2,5 | 2.5mm², single-wire | 2.5mm² low-power circuit general wiring | |
| 1876521 | PTS-5,08 | 5.08mm pitch | Standard pitch circuit connection |
1.3 PCB Welding Terminals (PTSM/PTSA Series)
Specialized for PCB board soldering, supporting through-hole reflow (THR) and surface mount (SMD) two installation methods, with 0.5mm²–1.5mm² wire compatibility, suitable for compact equipment internal PCB wiring.
| Category | Product Code | Model | Key Features | Application Scenarios |
|---|---|---|---|---|
| PTSM Series (0.5mm² PCB Dedicated) | 1814621 | PTSM 0,5/ 8-2,5-V THR WH R44 | 0.5mm², 8-pole, 2.5mm pitch, through-hole welding | Ultra-high-density PCB micro-signal circuit connection |
| 1771062 | PTSM 0,5/ 6-2,5-H SMD R44 | 0.5mm², 6-pole, surface mount | Compact PCB surface mount signal circuit wiring | |
| 1704854 | PTSM 0,5/ 3-P-2,5 WH | 0.5mm², 3-pole, white shell | PCB micro-signal circuit identification | |
| PTSA Series (0.5–1.5mm² Solder Terminal) | 1985195 | PTSA 1,5/ 2-3,5-Z | 1.5mm², 2-pole, 3.5mm pitch | PCB medium-power 2-channel circuit soldering |
| 1989887 | PTSA 0,5/16-2,5-F | 0.5mm², 16-pole, 2.5mm pitch | PCB ultra-high-density 16-channel micro-signal wiring |
1.4 High-current Main Circuit Terminals (PTPOWER Series)
Cover 35mm²–95mm² large wire cross-sections, supporting 360° shielding (-3L), grounding (PE), and neutral line (N) functions, suitable for heavy-power industrial equipment main circuit connection.
| Product Code | Model | Key Features | Application Scenarios |
|---|---|---|---|
| 3260130 | PTPOWER 95-3L/N/FE-F | 95mm², 360° shielding, neutral line | Ultra-high-power main circuit with anti-interference needs |
| 3260163 | PTPOWER 95 P | 95mm², halogen-free | High-standard environmental protection main circuit connection |
| 3212066 | PTPOWER 35-PE | 35mm², grounding | 35mm² medium-high power circuit grounding protection |
| 3212071 | PTPOWER 35-3L/N/FE | 35mm², shielding + neutral line | 35mm² power circuit anti-interference wiring |
1.5 Functional & Identification Terminals (PTME/PTI/PTIO/PTRVB/PTRV)
- PTME/PTI/PTIO: Integrate high-voltage compatibility (HV), grounding, test point, and signal input functions, suitable for special circuit requirements.
- PTRVB/PTRV: Color-coded identification terminals (BK/BD/RD/GY/WH) for signal/power circuit distinction, with PV/FI function classification.
| Category | Product Code | Model | Key Features | Application Scenarios |
|---|---|---|---|---|
| Functional Terminals | 3035696 | PTME 6 HV | 6mm², high-voltage compatible | 6mm² high-voltage low-current circuit connection |
| 3213960 | PTI 2,5-PE/L/TG | 2.5mm², grounding + test point | 2.5mm² circuit grounding & on-site testing | |
| 3244559 | PTIO-IN 2,5/3 OG | 2.5mm², 3-pole, orange color-coded | 2.5mm² power circuit signal input | |
| Identification Terminals | 3270159 | PTRVB 8-PV /BK | 8-pole, PV function, black shell | Complex system 8-channel signal circuit identification |
| 3270224 | PTRVB 8-FI /RD | 8-pole, FI function, red shell | 8-channel power circuit identification | |
| 3270115 | PTRV 4 /WH | 4-pole, white shell | 4-channel general circuit identification |
2. Quick Interpretation of Model Naming Rules
The naming logic of PT series follows Phoenix's standardized terminal specification, with each segment corresponding to clear product parameters:
| Naming Segment | Meaning | Explanation |
|---|---|---|
| PTU/PTV/PTS/PTSM/PTPOWER | Series Identifier | - PTU: Large-current shunt terminal- PTV/PTS: Multi-wire high-density terminal- PTSM/PTSA: PCB welding terminal- PTPOWER: High-current main circuit terminal |
| X/X (35/4X6/6X2,5) | PTU Wire Spec | Front X = main wire cross-section; Rear X = branch wire spec & quantity |
| X (0.5/2.5/35/95) | Wire Cross-section | Compatible wire size (mm²), determines current-carrying capacity |
| /Y (8/16) | Pole Count | Number of connection channels |
| -TWIN/-QUATTRO | Connection Type | - TWIN: Dual-wire connection (1 terminal for 2 wires)- QUATTRO: Quad-wire connection (1 terminal for 4 wires) |
| -PE/-TG/-HV | Functional Suffix | - PE: Grounding function- TG: Test point function- HV: High-voltage compatible |
| -THR/-SMD | PCB Installation Method | - THR: Through-hole reflow welding- SMD: Surface mount welding |
| -3L/-N/-FE | PTPOWER Special Function | - 3L: 360° shielding- N: Neutral line function- FE: Enhanced shielding |
| -BK/-RD/-GY/-WH | Color Coding | Circuit identification (BK=black, RD=red, GY=gray, WH=white) |
| -PV/-FI | PTRVB/PTRV Function Type | - PV: Signal circuit function- FI: Power circuit function |
3. Core Advantages of PT Series Products
- Full Wire Spec Coverage & Strong VersatilityCovers 0.5mm² micro-signal to 95mm² ultra-high current, meeting the connection needs of PCB internal wiring, low-power control circuits, and heavy-power main circuits.
- High-density Wiring & Space SavingPTU series multi-branch shunt reduces distribution cabinet component count; PTV/PTS TWIN/QUATTRO structures save 50%–75% installation space; PTSM/PTSA supports ultra-high-density PCB wiring.
- Diversified Functional IntegrationIntegrates grounding protection, test point, LED indication, shielding, and color identification functions; PCB terminals support two welding methods, adapting to different equipment manufacturing processes.
- Strong Environmental AdaptabilityPTPOWER halogen-free models meet high environmental standards; shielding models resist electromagnetic interference; color-coded terminals reduce maintenance errors in complex systems.
4. Product Selection Suggestions
- Select by Current & Shunt Requirements
- For heavy-power main circuit shunt (35–95mm²): Choose PTU/PTPOWER series models (e.g., PTU 35/4X10, PTPOWER 95-3L/N/FE-F).
- For medium-low power high-density wiring (0.5–4mm²): Select PTV/PTS series TWIN/QUATTRO models (e.g., PTV 2,5-TWIN-PE, PTS 2,5-QUATTRO).
- For PCB internal wiring: Use PTSM/PTSA series (THR for through-hole boards, SMD for surface mount boards, e.g., PTSM 0,5/8-2,5-V THR, PTSA 0,5/16-2,5-F).
- Select by Functional Requirements
- For circuit grounding protection: Prioritize PE suffix models (e.g., PTV 2,5-TWIN-PE, PTPOWER 35-PE).
- For on-site circuit testing: Choose TG suffix models (e.g., PTV 2,5-TG, PTI 2,5-PE/L/TG).
- For power status monitoring: Select PTV 4-HESILED 24 models with LED indication.
- For anti-interference high-current circuits: Use PTPOWER series -3L shielding models (e.g., PTPOWER 35-3L/N/FE).
- For complex system circuit identification: Choose PTRVB/PTRV color-coded models (e.g., PTRVB 8-FI /RD for power, PTRVB 4-PV /BU for signal).
- Select by Installation Method
- For PCB through-hole welding: Choose PTSM series THR models (e.g., 1814621).
- For PCB surface mount: Select PTSM series SMD models (e.g., 1771062).
- For din rail installation: Use PTU/PTV/PTPOWER series rail-mounted models.