Phoenix FAME/MT/GTF Series Terminal Blocks & Functional Modules Selection Guide
Phoenix this batch of products covers 3 core series including FAME (multi-core integrated connection modules), MT (marking/1.5mm² dedicated terminals, MTTB/MTK/MTKD/MT sub-series), and GTF (voltage-matched protection modules). The main compatible wire cross-section is 1.5mm², integrating multi-core signal/power+ground transmission, circuit marking, special material adaptation, explosion-proof, and voltage-specific protection functions. They are widely used in industrial control cabinet wiring, circuit identification, harsh environment signal transmission, and voltage-specific overcurrent protection scenarios.
1. Core Model Classification & Product Descriptions
The series is categorized by product function and sub-series for quick matching of application needs, with key parameters including core count, structural type, material attribute, and rated voltage:
1.1 FAME Series Multi-core Integrated Connection Modules
Featured with X+1 core structure (X=4/6/8 signal/power cores + 1 ground core), realizing integrated transmission of multi-channel signal/power and grounding protection; divided into WP/TP/BP functional types and basic models, suitable for mixed signal/power circuit wiring.
| Product Code | Model | Key Features | Application Scenarios |
|---|---|---|---|
| 3074122 | FAME-WP 8+1 | 8+1 core, WP waterproof type | Outdoor/ humid environment 8-channel signal/power + grounding wiring |
| 3074120 | FAME-WP 4+1 | 4+1 core, WP waterproof type | Outdoor/ humid environment 4-channel signal/power + grounding wiring |
| 3074111 | FAME-TP 6+1 | 6+1 core, TP high-temperature resistant type | High-temperature industrial sites 6-channel signal/power + grounding wiring |
| 3074110 | FAME-TP 4+1 | 4+1 core, TP high-temperature resistant type | High-temperature industrial sites 4-channel signal/power + grounding wiring |
| 3074150 | FAME-BP 4+1 | 4+1 core, BP enhanced protection type | Vibration/ high-interference sites 4-channel signal/power + grounding wiring |
| 3074104 | FAME 6/8+1 | 6/8 core compatible +1 ground core | Flexible matching of 6/8-channel mixed circuit wiring |
| 3074102 | FAME 6/6+1 | 6 core +1 ground core, standard type | General industrial 6-channel signal/power + grounding wiring |
| 3074100 | FAME 6/4+1 | 4 core +1 ground core, standard type | General industrial 4-channel signal/power + grounding wiring |
1.2 MT Series (1.5mm² Dedicated + Marking Terminals)
Covers 4 sub-series, focusing on 1.5mm² wire spec (mainstream micro-signal/ low-power circuit) and circuit marking functions; MTKD sub-series has diverse special materials and explosion-proof attributes for harsh environments.
| Sub-series | Product Code | Model | Key Features | Application Scenarios |
|---|---|---|---|---|
| MTTB (Basic Connection) | 1414129 | MTTB 1,5 | 1.5mm², basic single-core terminal | General 1.5mm² circuit simple connection |
| MTK (Standard Marking) | 3104097 | MTK-P/P BU | 1.5mm², double-port (P/P), blue color-coded | 1.5mm² signal circuit marking + branch connection |
| 3104013 | MTK-P/P | 1.5mm², double-port, standard type | General 1.5mm² circuit marking + branch connection | |
| 3109018 | MTK-LOE/LOE | 1.5mm², double-port, enhanced insulation (LOE) | High-safety 1.5mm² signal circuit marking | |
| 3101197 | MTK BU | 1.5mm², single-port, blue color-coded | 1.5mm² signal circuit simple marking | |
| 3101016 | MTK | 1.5mm², single-port, standard type | General 1.5mm² circuit simple marking | |
| MTKD (Special Material/Explosion-proof Marking) | 3100020 | MTKD-P/P | 1.5mm², double-port, enhanced marking terminal | Harsh environment 1.5mm² circuit marking |
| 3100063 | MTKD-NICR/NI EX | NICR/NI alloy material, explosion-proof (EX) | Explosive environment high-temperature circuit marking | |
| 3100047 | MTKD-FE/CUNI EX | FE/CUNI alloy material, explosion-proof (EX) | Explosive environment heavy-duty circuit marking | |
| 3100091 | MTKD-E-CU/A-CU | Dual CU copper material, E/A grade | High-conductivity 1.5mm² circuit marking | |
| 3100017 | MTKD | 1.5mm², standard special material marking | General harsh environment 1.5mm² circuit marking | |
| MT (1.5mm² Multi-wire) | 3001682 | MT 1,5-TWIN | 1.5mm², dual-wire (TWIN) high-density | 1.5mm² circuit ultra-high-density parallel wiring |
| 3001705 | MT 1,5-TWIN-PE | 1.5mm², dual-wire + grounding (PE) | 1.5mm² high-density circuit grounding + wiring | |
| 3100318 | MT 1,5-PE | 1.5mm², single-core + grounding (PE) | 1.5mm² circuit basic grounding protection | |
| 3003363 | MT 1,5 BU | 1.5mm², single-core, blue color-coded | 1.5mm² signal circuit identification + connection | |
| 3100305 | MT 1,5 | 1.5mm², single-core, standard type | General 1.5mm² circuit single-wire connection |
1.3 GTF Series Voltage-specific Protection Modules
Dedicated protection modules with fixed specification 76 and rated voltage matching, suitable for overcurrent/ overvoltage protection of industrial circuits with specific voltage requirements.
| Product Code | Model | Key Features | Application Scenarios |
|---|---|---|---|
| 3121012 | GTF 76/230 | 76 spec, 230V rated voltage | 230V AC industrial main circuit protection |
| 3121025 | GTF 76/ 48 | 76 spec, 48V DC rated voltage | 48V DC industrial control/ sensor circuit protection |
2. Quick Interpretation of Model Naming Rules
The naming logic follows Phoenix's standardized industrial terminal specification, with each segment corresponding to clear product parameters and functional attributes:
| Naming Segment | Meaning | Explanation |
|---|---|---|
| FAME-WP/-TP/-BP | FAME Series Type | - WP: Waterproof type (outdoor/ humid environment)- TP: High-temperature resistant type (high-heat industrial sites)- BP: Enhanced protection type (vibration/ high-interference sites) |
| X+1/6/X+1 | FAME Core Count | X=4/6/8 (signal/power cores) +1 (ground core), realizing integrated transmission + grounding |
| MTTB/MTK/MTKD/MT | MT Series Identifier | - MTTB: 1.5mm² basic single-core connection terminal- MTK: Standard circuit marking terminal (single/double port)- MTKD: Special material/explosion-proof enhanced marking terminal- MT: 1.5mm² multi-wire (TWIN) connection terminal |
| -P/P | MT Port Type | Double-port structure, for circuit branching + marking integration |
| -LOE | MT Insulation Attribute | Enhanced insulation grade, for high-safety signal circuit scenarios |
| -NICR/NI/-FE/CUNI | MTKD Material | Special alloy materials, adapting to high-temperature/ high-conductivity/ heavy-duty scenarios |
| -EX | Explosion-proof Suffix | Phoenix standard explosion-proof grade, for explosive hazardous environments |
| -TWIN/-PE/-BU | MT Functional Suffix | - TWIN: Dual-wire high-density connection- PE: Grounding protection function- BU: Blue color-coded (signal circuit identification) |
| GTF 76/V | GTF Series Specification | 76 = fixed product spec; V=230/48 = rated working voltage (AC/DC) |
3. Core Advantages of This Batch of Products
- Integrated Function & Space SavingFAME series X+1 core structure integrates multi-channel signal/power transmission and grounding protection, eliminating additional grounding terminals; MT TWIN dual-wire structure saves 50% cabinet space for 1.5mm² high-density wiring.
- 1.5mm² Spec Focus & Strong CompatibilityMT series is fully optimized for 1.5mm² (mainstream micro-signal/ low-power wire spec), covering connection, marking, grounding, and explosion-proof functions, matching most industrial low-power circuit needs.
- Diverse Environmental AdaptabilityFAME has waterproof/high-temperature/enhanced protection types; MTKD has special alloy materials and explosion-proof (-EX) models; the whole series adapts to outdoor, high-temperature, explosive, and high-interference industrial sites.
- Clear Circuit Identification & High SafetyMT series blue color-coded (-BU) models realize visual signal circuit distinction; grounding (-PE) and enhanced insulation (-LOE) models improve circuit safety; GTF series voltage-specific protection avoids overvoltage/overcurrent damage.
4. Product Selection Suggestions
- Select by Core Function & Application Scenario
- For multi-channel signal/power + grounding mixed wiring: Choose FAME series (WP for waterproof, TP for high-temperature, BP for enhanced protection, e.g., FAME-WP 4+1, FAME 6/4+1).
- For 1.5mm² circuit basic connection: Select MTTB/MT basic models (e.g., MTTB 1,5, MT 1,5).
- For 1.5mm² circuit marking/ identification: Use MTK/MTKD series (standard marking with MTK, harsh/explosive environment with MTKD-EX, e.g., MTK-P/P BU, MTKD-NICR/NI EX).
- For circuit overvoltage/overcurrent protection: Adopt GTF series (230V AC with GTF 76/230, 48V DC with GTF 76/48).
- Select by 1.5mm² Circuit Layout & Safety Requirements
- For high-density 1.5mm² wiring: Choose MT 1,5-TWIN/MT 1,5-TWIN-PE dual-wire models (grounding needed with -PE suffix).
- For 1.5mm² signal circuit identification: Select MT 1,5 BU/MTK-P/P BU blue color-coded models.
- For 1.5mm² circuit grounding protection: Use MT 1,5-PE/MT 1,5-TWIN-PE models.
- For high-safety 1.5mm² signal circuit: Select MTK-LOE/LOE enhanced insulation models.
- Select by Harsh Environment Adaptation Needs
- For outdoor/humid environments: Choose FAME-WP waterproof models + MT standard models.
- For high-temperature industrial sites: Select FAME-TP high-temperature models + MTKD-NICR/NI alloy material models.
- For explosive hazardous environments: Use MTKD-EX explosion-proof models (e.g., MTKD-FE/CUNI EX).
- For vibration/high-interference sites: Adopt FAME-BP enhanced protection models.