Phoenix EMG 10-REL/KSR- 24/21-LC-Relay module 2942658, relay module, with solid-state miniature electromagnetic relay, contact (AgNi): medium to large load, 1PDT, input voltage 24V AC/DC
| Use Restrictions | |
| EMC Description | EMC: Class A products, see the manufacturer's declaration in the download area |
| Product Type | Relay Module |
| Product Series | EMG |
| Application | General |
| Mode of operation | 100% operating factor |
| mechanical life | approx. 2x 107times |
| insulation characteristics | |
| insulation | Foundation Isolation |
| Overvoltage Category | III |
| pollution level | 2 |
| Data Management Status | |
| Last data maintenance date | 02.05.2024 |
| rated conditions | 0.5W |
| test voltage (coil/contact) | 4 kV AC (50Hz,1 min, coil/contact) |
| coil side | |
| Rated input voltage UN | 24V AC/DC |
| Input Voltage Range | 21.6V AC/DC ... 26.4V AC/DC (20 °C) |
| drives and functions | monostable |
| drive (polarity) | polarization |
| UN | 21 mA |
| Typical Response Time | 7 ms |
| Typical Release Time | 11 ms |
| protection circuit | bridge rectifier |
| Operating voltage display | yellow LED |
| switching | |
| Contact Type | 1 changeover contact |
| Switch Contact Type | Single contact |
| Contact Material | AgNi |
| maximum switching voltage | 250V AC/DC |
| limit continuous current | 6 A |
| Maximum starting current | 8 A |
| Maximum power rating (resistive load) | 140W (24V DC) |
| 53W (available for 48V DC) | |
| 45W (available for 60V DC) | |
| 35W (available for 110V DC) | |
| 55W (available for 220V DC) | |
| 1500 VA (available for 250V AC) | |
| coil side | |
| Connection Mode | screw connection |
| stripping length | 8mm |
| thread | M3 |
| Rigid conductor cross section | 0.2 mm² ... 4 mm² |
| Flexible Wire Cross Section | 0.2 mm² ... 2.5 mm² |
| Connectable Guide Cross Section AWG | 24 ... 12 |
| contact side | |
| Connection Mode | screw connection |
| stripping length | 8mm |
| thread | M3 |
| Rigid conductor cross section | 0.2 mm² ... 4 mm² |
| Flexible Wire Cross Section | 0.2 mm² ... 2.5 mm² |
| Connectable Guide Cross Section AWG | 24 ... 12 |
| width | 10.6mm |
| height | 75mm |
| depth | 62.5mm |
| color | Green (RAL 6021) |
| environmental conditions | |
| ambient temperature (operation) | -20°C ... 40°C |
| ambient temperature (storage/transport) | -20°C ... 70°C |