Phoenix EMG 22-REL/KSR-230/21/SO46-Relay module 2940760, relay interface, control side anti-interference, with solid-state miniature electromagnetic relay, contact (Au): medium to large load, 1PDT, input voltage 230VAC
| Product Type | Relay Module |
| Product Series | EMG |
| Application | anti-interference filter |
| mechanical life | about 2x 107times |
| insulation characteristics | |
| insulation | Foundation Isolation |
| Overvoltage Category | III |
| pollution level | 2 |
| Data Management Status | |
| Last data maintenance date | 02.06.2025 |
| rated conditions | 4.14W |
| test voltage (coil/contact) | 2.5 kV AC (50Hz,1 min, coil/contact) |
| coil side | |
| Rated input voltage UN | 230V AC |
| Input Voltage Range | 207V AC ... 253V AC (20 °C) |
| drives and functions | monostable |
| drive (polarity) | polarization |
| UN | 18 mA |
| Typical Response Time | 10 ms |
| Typical release time | 8 ms |
| protection circuit | bridge rectifier |
| Surge protection; Varistor | |
| RC element; RC element | |
| Operating voltage display | yellow LED |
| switching | |
| Contact Type | 1 changeover contact |
| Switch Contact Type | single contact |
| Contact Material | AgNi |
| maximum switching voltage | 250V AC/DC |
| limit continuous current | 6 A |
| Maximum impact current | 8 A |
| Maximum power rating (resistive load) | 95W (24V DC) |
| 50W (available for 48V DC) | |
| 45W (available for 60V DC) | |
| 35W (available for 110V DC) | |
| 55W (available for 220V DC) | |
| 1500 VA (available for 250V AC) | |
| coil side | |
| Connection Mode | screw connection |
| stripping length | 8mm |
| thread | M3 |
| Rigid conductor cross section | 0.2 mm² ... 4 mm² |
| Flexible Wire Cross Section | 0.2 mm² ... 2.5 mm² |
| Attachable Guide Cross Section AWG | 24 ... 12 |
| contact side | |
| Connection Mode | screw connection |
| stripping length | 8mm |
| thread | M3 |
| Rigid conductor cross section | 0.2 mm² ... 4 mm² |
| Flexible Wire Cross Section | 0.2 mm² ... 2.5 mm² |
| Attachable Guide Cross Section AWG | 24 ... 12 |
| width | 22.5mm |
| height | 75mm |
| depth | 62.5mm |
| color | green (RAL 6021) |
| environmental conditions | |
| ambient temperature (operation) | -20°C ... 40°C |
| ambient temperature (storage/transport) | -20°C ... 70°C |
| Standards/Regulations | IEC 60664 |
| EN 50178 |
| Installation Type | DIN rail mounting |
| Installation position | arbitrary |