IFM Pressure‑Sensor Series Product Introduction
Series Overview
This collection belongs to the professional pressure‑transmitter product line manufactured by IFM. These industrial‑grade pressure sensors deliver precise pressure detection, real‑time data feedback and stable signal output. The hardware is engineered to withstand dusty, damp and vibration‑prone workshop environments, with solid anti‑interference capability and long‑service‑life components. They are widely deployed in hydraulic‑system monitoring, water‑supply equipment, automated production machinery and industrial‑process control stations.
Product Model List
表格
| Model Number | Product Category | Basic Description |
|---|---|---|
| PM1634 | Pressure transmitter | Compact‑type sensor for general‑purpose pressure monitoring |
| PM5074 | Pressure transmitter | High‑precision version for harsh industrial working conditions |
| PN4220 | Digital pressure sensor | Standard measuring‑range sensor with digital signal output |
| PN4221 | Digital pressure sensor | On‑site display type for convenient on‑site reading |
| PN4222 | Digital pressure sensor | Wide‑range pressure detecting component |
| PN4223 | Digital pressure sensor | Shock‑resistant sensor for mechanical‑equipment installation |
| PN4224 | Digital pressure sensor | IO‑Link compatible intelligent pressure transmitter |
| PN4226 | Digital pressure sensor | Low‑pressure monitoring dedicated sensor |
| PN4227 | Digital pressure sensor | High‑pressure resistant industrial sensor |
| PN5000 | Digital pressure sensor | Economical basic‑model pressure detector |
| PN5001 | Digital pressure sensor | Upgraded basic‑type with improved stability |
| PN7000 | Digital pressure sensor | High‑end intelligent pressure‑monitoring unit |
| PN7320 | Digital pressure sensor | Special‑purpose sensor for fluid‑media inspection |
| PN7571 | Digital pressure sensor | Multi‑functional transmitter with switch‑point setting |
Core Product Advantages
- High measuring accuracy and fast response speed for real‑time pressure‑value capture
- Reliable shell structure that reaches high‑level waterproof and dustproof protection grade
- Multiple signal‑output choices including switching signal, analogue signal and IO‑Link digital communication
- Strong vibration‑resistance and electromagnetic‑interference resistance
- Simple installation, parameter configuration and routine maintenance
Common Application Fields
Hydraulic and pneumatic equipment monitoring, water‑treatment systems, packaging‑automation machines, injection‑molding machinery, metallurgical‑industry facilities and building‑automation pressure inspection systems