Phoenix UNO-PS/1AC/48DC/60W-power supply 2902995, UNO POWER power supply for DIN rail installation, primary switching mode, input: 1 phase, output: 48V DC/60W
AC operation | |
Rated input voltage range | 100V AC ... 240V AC |
Input Voltage Range | 85V AC ... 264V AC |
AC input voltage range | 85V AC ... 264V AC |
Supply Voltage | AC |
Impulse current | < 30 A (typical) |
impulse current integral (I2t) | < 0.5 A2s (typical) |
frequency range (fN) | 50Hz ... 60Hz ± 10% |
grid buffer time | > 20 ms (120V AC) |
> 90 ms (230V AC) | |
power consumption | Typical 1.3 A (100V AC) |
Typical 0.6 A (240V AC) | |
Rated power consumption | 134.7 VA |
protection circuit | transient surge protection; varistor |
power factor (cos phi) | 0.5 |
Typical Response Time | < 1 s |
input fuse | 2 A (slow fuse, internal) |
recommend use | 6 A ... 16 A (characteristics B, C, D, K) |
efficiency | Typical 89% (120V AC) |
Typical 89% (230V AC) | |
output characteristics | HICCUP |
Rated output voltage | 48V DC |
Rated output current (IN) | 1.25 A (-25°C ... 55 °C) |
Attenuation | 55°C ... 70°C (2.5 %/K) |
feedback voltage resistance | < 60V DC |
output | ≤ 60V DC |
control deviation | <1% (load change, static 10%... 90%) |
<2% (dynamic load change 10%... 90%, 10Hz) | |
< 0.1 % (input voltage variation is ± 10 %) | |
residual wave | < 35 mVSS(rated value) |
Short-circuit protection | is |
output power | 60W |
maximum no-load power consumption | < 0.4W |
Maximum rated load power loss | < 7W |
rise time | < 0.5 s (UOUT(10%... 90%)) |
response time | < 2 ms |
and connect | Yes, for redundancy and increased capacity |
Concatenation | is |
Input | |
Connection Mode | screw connection |
Minimum cross section of rigid conductor | 0.2 mm² |
Maximum cross section of rigid conductor | 2.5 mm² |
flexible lead | 0.2 mm² |
Flexible lead maximum cross section | 2.5 mm² |
Single conductor/flexible connection point, cold press head with plastic sleeve, minimum | 0.2 mm² |
Single wire/flexible connection point, cold press head with plastic sleeve, maximum | 2.5 mm² |
single-conductor/flexible connection point, cold press head without plastic sleeve, minimum | 0.2 mm² |
Single wire/flexible connection point, cold press head with plastic sleeve, maximum | 2.5 mm² |
Minimum Wire Cross Section AWG | 24 |
Maximum conductor cross section AWG | 14 |
stripping length | 8mm |
thread | M3 |
Minimum tightening torque | 0.5 Nm |
Maximum tightening torque | 0.6 Nm |
Output | |
Connection Mode | screw connection |
Minimum cross section of rigid conductor | 0.2 mm² |
Maximum cross section of rigid conductor | 2.5 mm² |
flexible lead | 0.2 mm² |
Flexible lead maximum cross section | 2.5 mm² |
Single conductor/flexible connection point, cold press head with plastic sleeve, minimum | 0.2 mm² |
Single wire/flexible connection point, cold press head with plastic sleeve, maximum | 2.5 mm² |
single-conductor/flexible connection point, cold press head without plastic sleeve, minimum | 0.2 mm² |
Single wire/flexible connection point, cold press head with plastic sleeve, maximum | 2.5 mm² |
Minimum Wire Cross Section AWG | 24 |
Maximum conductor cross section AWG | 14 |
stripping length | 8mm |
thread | M3 |
Minimum tightening torque | 0.5 Nm |
Maximum tightening torque | 0.6 Nm |