Phoenix EMD-BL-V-230-monitoring relay 2903523, monitoring relay, used for 24V AC/DC or 230V AC single-phase voltage monitoring, undervoltage or window, 1 PDT, with screw connection
Product Type | Voltage monitoring relay |
Mode of operation | 100% operating factor |
mechanical life | 15x 106cycle |
insulation characteristics | |
insulation | Foundation Isolation |
Overvoltage Category | III |
pollution level | 2 |
service life, electrical | 1x 105cycle |
Main Power Type | single phase |
Rated insulation voltage | 300V (power circuit) |
250V (output circuit) | |
Rated overvoltage | 4 kV |
power supply | |
supply voltage | -25%... + 20% (= measured voltage) |
Supply Voltage Range | -25%... + 20% (= measured voltage) |
Rated power consumption | 10 VA (230V AC at 0.6W) |
1.3 VA (when 24V AC (0.8W)) | |
0.6W (24V DC) |
Enter Name | Measurement Input |
measured value | AC sine (48 ... 63Hz) |
Input Voltage Range | 0V DC ... 24V DC (Terminal blocks: U1 and GND) |
0V AC ... 24V AC (Terminal blocks: U2 and GND) | |
0V AC ... 230V AC (Terminal blocks: U3 and GND) | |
Frequency Range | 48Hz ... 63Hz |
maximum temperature coefficient | ≤ 0.05% |
Response Delay Setting Range | 0.1 s ... 10 s |
Minimum setting range | 75 % ... 115 % (UN) |
Maximum setting range | 80 % ... 120 % (UN) |
Function | undervoltage |
Window | |
basic accuracy | ≤ 5% (final value) |
Setting Accuracy | ± 5% (final value) |
repeat accuracy | ≤ 2% |
Recovery Time | > 500 ms |
switching | |
Contact Type | 1 floating transfer contact |
maximum switching voltage | 250V AC (according to IEC 60664-1) |
Maximum power rating (resistive load) | 1250 VA (5 A / 250V AC) |
output fuse | 5 A (fast fuse) |
Connection Mode | screw connection |
stripping length | 8mm |
Rigid conductor cross section | 0.5 mm² ... 2.5 mm² |
Flexible Wire Cross Section | 0.5 mm² ... 2.5 mm² |
Connectable Guide Cross Section AWG | 20 ... 14 |
Tightening torque | 1 Nm ... 1 Nm |
Status Display | LED (yellow) |
Operating voltage display | Green LED |
error indication | Red LED |
width | 17.5mm |
height | 89.5mm |
depth | 65.5mm |
color | gray (RAL 7042) |
Shell insulation material | polyamide PA 66, self-extinguishing |
environmental conditions | |
protection class (shell) | IP40 (housing) |
protection level (terminal) | IP20 (terminal) |
Ambient temperature (operation) | -25°C ... 55°C |
ambient temperature (storage/transport) | -25°C ... 70°C |
climate class | 3K3 (in accordance with EN 60721) |
Allowable humidity (operating) | 15%... 85% |