Phoenix MINI MCR-2-PTB-PT-power terminal 2902067, the feeder module adopts plug-in connection technology to supply power to the DIN rail connector. Used in conjunction with the fault monitoring module to monitor the supply voltage. Plug connection technology
| Product Type | Power Module |
| Product Series | MINI Analog Pro |
| maximum temperature coefficient | < 0.01 %/K |
| DC input voltage range | 9.9V DC ... 30V DC |
| Maximum input current | 3.2 A |
| prevents polarity reversal | is |
| Output Voltage Range | 9.6V DC ... 29.7V DC |
| Input | |
| Connection Mode | in-line connection |
| Minimum cross section of rigid conductor | 0.14 mm² |
| Maximum cross section of rigid conductor | 2.5 mm² |
| Minimum cross section of flexible lead | 0.14 mm² |
| Flexible lead maximum cross section | 2.5 mm² |
| Minimum Wire Cross Section AWG | 24 |
| Maximum conductor cross section AWG | 12 |
| stripping length | 10mm |
| Interface | NFC interface |
| Operating voltage display | Green LED(PWR 1) |
| Green LED(PWR 2) | |
| error indication | Red LED(ERR 1) |
| Red LED(ERR 2) |
| width | 6.2mm |
| height | 109.81mm |
| depth | 119.2mm |
| Shell Material | PBT |
| railway vehicles (DIN EN 45545-2) R22 | HL 1 - HL 2 |
| Fire protection of railway vehicles (DIN EN 45545-2) R23 | HL 1 - HL 2 |
| railway vehicles (DIN EN 45545-2) R24 | HL 1 - HL 2 |
| environmental conditions | |
| protection level | IP20 (not UL certified) |
| ambient temperature (operation) | -40°C ... 70°C |
| ambient temperature (storage/transport) | -40°C ... 85°C |
| maximum height | ≤ 2000 m |
| Allowable humidity (operating) | 5%... 95% (non-condensing) |