Phoenix TRIO2-DIODE/12-24DC/2X10/1X20-Redundant Module 2907380, Redundant Module, 12V - 24V DC, 2 x 10 A, 1 x 20 A
| DC operation | |
| Rated input voltage range | 12V DC ... 24V DC |
| Input Voltage Range | 10V DC ... 30V DC |
| Supply Voltage | DC |
| prevents polarity reversal | <is 60V |
| Rated input current (IN) | 2x 10 A (-25°C ... 60 °C) |
| 1x 20 A (-25°C ... 60 °C) | |
| Maximum current Imax | 2x 15 A (-25°C ... 40 °C) |
| 1x 30 A (-25°C ... 40 °C) | |
| Rated input current (IN) | 2x 10 A (-25°C ... 60 °C) |
| 1x 20 A (-25°C ... 60 °C) | |
| Transient overvoltage protection | varistor |
| voltage drop, input/output | 0.5V |
| efficiency | > 97% |
| Rated output voltage | UIn- 0,5V |
| Rated output current (IN) | 20 A |
| 10 A | |
| Attenuation | 60°C ... 70°C (2.5 %/K) |
| Maximum rated load power loss | 5W (IOUT= 10 A) |
| Concatenation | No |
| Attenuation | 60°C ... 70°C (2.5 %/K) |
| Input | |
| Connection Mode | in-line connection |
| Minimum cross section of rigid conductor | 0.2 mm² |
| Maximum cross section of rigid conductor | 4 mm² |
| flexible lead | 0.2 mm² |
| Flexible lead maximum cross section | 2.5 mm² |
| Minimum Wire Cross Section AWG | 16 |
| Maximum conductor cross section AWG | 12 |
| stripping length | 10mm |
| Output | |
| Connection Mode | screw connection |
| Minimum cross section of rigid conductor | 0.2 mm² |
| Maximum cross section of rigid conductor | 10 mm² |
| flexible lead | 0.2 mm² |
| Flexible lead maximum cross section | 6 mm² |
| Minimum Wire Cross Section AWG | 12 |
| Maximum conductor cross section AWG | 8 |
| stripping length | 15mm |
| thread | M3 |
| Minimum tightening torque | 0.5 Nm |
| Maximum tightening torque | 0.6 Nm |
| insulation voltage input/output/housing | 500V |
| Product Type | Redundancy Module |
| product series | TRIO DIODE |
| MTBF (IEC 61709, SN 29500) | 66425178 h (25 °C) |
| 56586762 h (40 °C) | |
| 41744164 h (60 °C) | |
| LED | No |
| insulation characteristics | |
| protection level | III |
| pollution level | 2 |