Phoenix ELR 1-SC-230AC/600AC-30-Solid state contactor 1032922, single-phase solid state contactor, input voltage: 230V AC, output current: 30 A, zero voltage switching
| Product Type | solid state contactor |
| phase number | 1 |
| rated conditions | 28W |
| Main Power Type | single phase |
| control | |
| Enter Name | Control Input |
| Rated operating voltage UC | 230V AC |
| Trigger voltage range | 24V AC ... 275V AC |
| 24V DC ... 190V DC | |
| Rated operating current IC | approx. 17 mA |
| Switch Threshold | ≤ 5V AC/DC ("0" signal) |
| ≥ 20V AC/DC ("1" signal) | |
| Operating voltage display | Green LED |
| transmission frequency | 6Hz |
| load output | |
| Operating voltage range | 42V AC ... 660V AC |
| AC-51 | 30 A |
| AC-53a | 15 A (TA= 25°C) |
| 5 A (TA= 40°C) | |
| peak quiescent voltage | 1200V |
| mains frequency | 45Hz |
| 65Hz | |
| Load current range | 250 mA ... 30 A (see attenuation curve) |
| leakage current | < 3 mA (in disconnected state) |
| residual pressure | < 1V |
| surge current | 600 A (t = 10 ms) |
| Maximum load value | 1800 A2s |
| protection circuit | varistor |
| minimum phase angle cos phi | 0.5 |
| control loop | |
| Connection Mode | screw connection |
| stripping length | 8mm |
| thread | M3 |
| Rigid conductor cross section | 0.5 mm² ... 2.5 mm² |
| Flexible Wire Cross Section | 0.5 mm² ... 2.5 mm² |
| Attachable Guide Cross Section AWG | 18 ... 12 |
| Load Circuit | |
| Connection Mode | screw connection |
| stripping length | 12mm |
| thread | M4 |
| Rigid conductor cross section | 2.5 mm² ... 6 mm² |
| Flexible Wire Cross Section | 1 mm² ... 4 mm² |
| Attachable Guide Cross Section AWG | 14 ... 10 |
| protective wire connection | |
| Connection Mode | ring cable pin |
| thread | M5 |
| Tightening torque | 1.5 Nm |
| Operating voltage display | Green LED |
| width | 18mm |
| height | 110mm |
| depth | 103mm |
| color | gray (RAL 7042) |
| environmental conditions | |
| ambient temperature (operation) | -30°C ... 70°C |
| ambient temperature (storage/transport) | -40°C ... 80°C |