Phoenix EMG 10-OE-5DC/48DC/100-solid state relay module 2948885, high-power solid state relay, with LED and protection circuit in input and output circuits, input: 5V DC, output: 4 - 48V DC/maximum 100 mA
| Product Type | Solid State Relay Module |
| Application | output function |
| Mode of operation | 100% operating factor |
| insulation characteristics | |
| insulation | Foundation Isolation |
| Overvoltage Category | III |
| pollution level | 2 |
| Data Management Status | |
| Last data maintenance date | 19.03.2025 |
| test voltage (input/output) | 3.5 kV AC (input/output) |
| Rated input voltage UN | 5V DC |
| relative to UNinput voltage range | 0.8 ... 1.2 |
| Input Voltage Range | 4V DC ... 6V DC |
| switch threshold "0" signal, reference UN | ≤ 0.4 |
| switch threshold "1" signal, reference UN | ≥ 0.8 |
| UN | 12 mA |
| Typical Response Time | 20 µs |
| Typical closing time | 100 µs |
| Status Display | LED (yellow) |
| protection circuit | polarity protection; polarity protection diode |
| Surge Protection | |
| sending frequency | 500Hz |
| Contact Type | 1 N/O contact |
| Digital Output Design | electronic |
| Rated output voltage | 48V DC |
| Output Voltage Range | 4V DC ... 48V DC |
| limit continuous current | 100 mA |
| Voltage drop at maximum limited continuous current | 0.9V |
| output circuit | 2-wire connection, floating |
| protection circuit | polarity protection; polarity protection diode |
| Surge Protection |
| input side | |
| Connection Mode | screw connection |
| stripping length | 8mm |
| thread | M3 |
| Rigid conductor cross section | 0.2 mm² ... 4 mm² |
| Flexible Wire Cross Section | 0.2 mm² ... 2.5 mm² |
| Attachable Guide Cross Section AWG | 24 ... 12 |
| output side | |
| Connection Mode | screw connection |
| stripping length | 8mm |
| thread | M3 |
| Rigid conductor cross section | 0.2 mm² ... 4 mm² |
| Flexible Wire Cross Section | 0.2 mm² ... 2.5 mm² |
| Attachable Guide Cross Section AWG | 24 ... 12 |
| width | 10mm |
| height | 75mm |
| depth | 102mm |
| color | Green (RAL 6021) |
| flame retardant rating, according to UL 94 | V0 |