Phoenix EMG 22-REL/KSR- 24/21-Relay module 2951885, relay module, with solid-state miniature electromagnetic relay, contact (AgNi): medium to large load, 1PDT, input voltage 24V AC/DC
| Product Type | Relay Module |
| Product Series | EMG |
| Application | General |
| Mode of operation | 100% operating factor |
| mechanical life | approx. 5x 107Switch Times |
| insulation characteristics | |
| insulation | Foundation Isolation |
| Safe isolation, reinforced insulation and 6 kV between input circuit and output contact current paths | |
| Overvoltage Category | III |
| pollution level | 2 |
| Data Management Status | |
| Last data maintenance date | 19.03.2025 |
| rated conditions | 0.43W |
| test voltage (coil/contact) | 5 kVrms(50Hz,1 min, coil/contact) |
| Rated insulation voltage | 260V AC |
| Rated overvoltage | 4 kV |
| coil side | |
| Rated input voltage UN | 24V AC/DC |
| Input Voltage Range | 19.2V AC/DC ... 26.4V AC/DC (20 °C) |
| drives and functions | monostable |
| drive (polarity) | polarization |
| UN | 18 mA |
| Typical Response Time | 8 ms |
| Typical Release Time | 10 ms |
| protection circuit | bridge rectifier |
| Operating voltage display | yellow LED |
| switching | |
| Contact Type | 1 changeover contact |
| Switch Contact Type | Single contact |
| Contact Material | AgNi |
| maximum switching voltage | 250V AC/DC |
| limit continuous current | 6 A |
| Maximum impact current | 8 A |
| Maximum power rating (resistive load) | 144W (24V DC) |
| 58W (available for 48V DC) | |
| 48W (available for 60V DC) | |
| 50W (available for 110V DC) | |
| 80W (available for 220V DC) | |
| 1500 VA (available for 250V AC) | |
| coil side | |
| Connection Mode | screw connection |
| stripping length | 8mm |
| thread | M3 |
| Rigid conductor cross section | 0.2 mm² ... 4 mm² |
| Flexible Wire Cross Section | 0.2 mm² ... 2.5 mm² |
| Connectable Guide Cross Section AWG | 24 ... 12 |
| contact side | |
| Connection Mode | screw connection |
| stripping length | 8mm |
| thread | M3 |
| Rigid conductor cross section | 0.2 mm² ... 4 mm² |
| Flexible Wire Cross Section | 0.2 mm² ... 2.5 mm² |
| Connectable Guide Cross Section AWG | 24 ... 12 |
| width | 22.5mm |
| height | 75mm |
| depth | 62.5mm |
| color | Green (RAL 6021) |