Phoenix EMG 25-REL/KSR-230/2X21AU/SO46-Relay module 2964843, relay interface control side anti-interference, with solid-state miniature electromagnetic relay, contact (Au): small load, 2PDT, input voltage 230V AC
| Product Type | Relay Module |
| product series | EMG |
| Application | anti-interference filter |
| mechanical life | approx. 2x 107times |
| insulation characteristics | |
| Overvoltage Category | III |
| pollution level | 2 |
| Data Management Status | |
| Last data maintenance date | 02.06.2025 |
| rated conditions | 4.14W |
| test voltage (coil/contact) | 2.5 kV AC (50Hz,1 min, coil/contact) |
| coil side | |
| Rated input voltage UN | 230V AC/DC |
| Input Voltage Range | 207V AC/DC ... 253V AC/DC (20 °C) |
| drives and functions | monostable |
| drive (polarity) | polarization |
| UN | 18 mA |
| Typical Response Time | 10 ms |
| Typical release time | 8 ms |
| protection circuit | bridge rectifier |
| Surge protection; Varistor | |
| RC element; RC element | |
| Operating voltage display | yellow LED |
| switching | |
| Contact Type | 2 changeover contacts |
| Switch Contact Type | single contact |
| Contact Material | Ag, gold plated |
| maximum switching voltage | 24V AC/DC |
| limit continuous current | 0.5 A |
| Maximum impact current | 0.2 A |
| Maximum power rating (resistive load) | 5W |
| switching: when the gold plating layer is destroyed | |
| Considerations | If the gold plating is damaged, the following values are applicable. |
| maximum switching voltage | 250V AC/DC |
| limit continuous current | 5 A |
| coil side | |
| Connection Mode | screw connection |
| stripping length | 8mm |
| thread | M3 |
| Rigid conductor cross section | 0.2 mm² ... 4 mm² |
| Flexible Wire Cross Section | 0.2 mm² ... 2.5 mm² |
| Attachable Guide Cross Section AWG | 24 ... 12 |
| contact side | |
| Connection Mode | screw connection |
| stripping length | 8mm |
| thread | M3 |
| Rigid conductor cross section | 0.2 mm² ... 4 mm² |
| Flexible Wire Cross Section | 0.2 mm² ... 2.5 mm² |
| Attachable Guide Cross Section AWG | 24 ... 12 |
| width | 25mm |
| height | 75mm |
| depth | 62.5mm |
| color | Green (RAL 6021) |
| environmental conditions | |
| ambient temperature (operation) | -20°C ... 40°C |
| ambient temperature (storage/transport) | -20°C ... 70°C |