Phoenix EMG 45-DIO14M/LP-Diode terminal 2950132, test lamp module, 2 diodes, common cathode: 7 pairs, trigger at the same time
| Product Type | Test Light Module |
| insulation characteristics | |
| pollution level | 2 |
| diode | |
| Input Description | , and every two diodes are connected to a common cathode. Model: 7 pairs, trigger at the same time |
| Diode Type | 1 N 4007 |
| Maximum operating voltage Umax | 250V AC |
| the peak reverse voltage of each diode | 1300V |
| the reverse current of each diode | ≤ 5 µA |
| the on-state voltage of each diode | about 0.8V |
| the on-state current of each diode | 0.7 A (with single load) |
| 0.2 A (also show load) | |
| Connection Mode | screw connection |
| stripping length | 8mm |
| thread | M3 |
| Rigid conductor cross section | 0.2 mm² ... 4 mm² |
| Flexible Wire Cross Section | 0.2 mm² ... 2.5 mm² |
| Attachable Guide Cross Section AWG | 24 ... 12 |
| width | 45mm |
| height | 75mm |
| depth | 55mm |
| color | Green (RAL 6021) |
| environmental conditions | |
| ambient temperature (operation) | -20°C ... 50°C |
| ambient temperature (storage/transport) | -40°C ... 70°C |
| CE | |
| Certificate | CE Compliance |
| Attention | and EN 61326 |
| Standards/Regulations | DIN EN 50178 |
| Installation Type | DIN rail mounting |
| Assembly Instructions | no spacing arrangement |
| Installation position | arbitrary |