Phoenix STEP-DIODE/5-24DC/2X5/1X10-Redundant Modules 2868606,5 ... 24V DC, 2x 5 A, 1x 10 A Redundant Modules
| DC operation | |
| Rated input voltage range | 5V DC ... 24V DC |
| Input Voltage Range | 4.5V DC ... 30V DC |
| Supply Voltage | DC |
| prevents polarity reversal | <is 60V |
| Rated input current (IN) | 2x 5 A (-25°C ... 55 °C) |
| 1x 10 A (-25°C ... 55 °C) | |
| 2x 5 A (-25°C ... 55 °C) | |
| 1x 10 A (-25°C ... 55 °C) | |
| Transient overvoltage protection | Transil diode |
| voltage drop, input/output | 0.5V |
| efficiency | > 97% |
| > 97% | |
| Rated output voltage | 24V DC |
| output voltage (USet) setting range | 5V DC ... 24V DC |
| Rated output current (IN) | 10 A (increased power) |
| 5 A (redundant) | |
| Attenuation | 55°C ... 70°C (2.5 %/K) |
| Maximum rated load power loss | 2.5W (IOUT= 5 A) |
| Concatenation | No |
| Attenuation | 60°C ... 70°C (2.5 %/K) |
| Input | |
| Connection Mode | screw connection |
| Minimum cross section of rigid conductor | 0.2 mm² |
| Maximum cross section of rigid conductor | 2.5 mm² |
| flexible lead | 0.2 mm² |
| Flexible lead maximum cross section | 2.5 mm² |
| Minimum Wire Cross Section AWG | 24 |
| Maximum conductor cross section AWG | 12 |
| stripping length | 6.5mm |
| thread | M3 |
| Minimum tightening torque | 0.5 Nm |
| Maximum tightening torque | 0.6 Nm |
| Output | |
| Connection Mode | screw connection |
| Minimum cross section of rigid conductor | 0.2 mm² |
| Maximum cross section of rigid conductor | 2.5 mm² |
| flexible lead | 0.2 mm² |
| Flexible lead maximum cross section | 2.5 mm² |
| Minimum Wire Cross Section AWG | 24 |
| Maximum conductor cross section AWG | 12 |
| stripping length | 6.5mm |
| thread | M3 |
| Minimum tightening torque | 0.5 Nm |
| Maximum tightening torque | 0.6 Nm |
| insulation voltage input/output/housing | 500V DC |
| Product Type | Redundancy Module |
| Product Series | STEP DIODE |
| MTBF (IEC 61709, SN 29500) | > 25822000 h (40 °C) |
| LED | No |
| insulation characteristics | |
| protection level | III |
| pollution level | 2 |
| width | 18mm |
| height | 90mm |
| depth | 61mm |
| Horizontal stitch pitch | 1 Partition |
| Installation dimensions | |
| Left/right installation distance | 0mm / 0mm |
| Top/bottom installation distance | 30mm / 30mm |
| Installation Type | DIN rail: 35mm |
| Assembly Instructions | can be installed side by side: horizontal spacing 0mm, vertical spacing 30mm |
| Installation position | Horizontal DIN rail NS35,EN60715 |