Phoenix EEM-EM377-measuring equipment 2908590,3-phase energy measuring equipment, suitable for measuring effective power through direct measurement in a power grid not exceeding 500V/80 A, with S0 output, Ethernet interface, has passed MID command certification
| Product Type | Energy Measuring Equipment |
| insulation characteristics | |
| protection level | II (EN 50470-1) |
| insulation characteristics | |
| pollution level | 2 |
| dielectric strength | 6 kV |
| 4 kV (EN 50470-3,7.2) | |
| power supply | |
| Supply Voltage Range | feed from measuring loop |
| measurement | |
| Input Voltage Range | 3x 184V ... 288V (320V ... 500 V) |
| Input current range | 0.02 A ... 80 A |
| power consumption | 3.5 VA (1 W) |
| Frequency Range | 45Hz ... 65Hz |
| starting current Ist | 0.02 A |
| Minimum current Imin | 0.25 A |
| Limiting current Imax | 80 A |
| Transient current Itr | 0.5 A |
| Reference current Iref | 5 A |
| Current transformer load | 1.5 mΩ |
| effective energy (EN 50470-3) | Class B |
| active energy (IEC 62053-21) | Level 1 |
| reactive power (IEC 62053-23) | Level 2 |
| S0 output | |
| Output Description | passive photoelectric isolation |
| maximum switching voltage | 27V DC |
| maximum switching current | 27 mA |
| pulse time | 50 ms ±2 ms |
| pause time | 30 ms ±2 ms |
| Pulse LED | 1000 imp/kWh |
| measurement constant | 100 imp/kWh,kVAh,kvarh |
| measurement connection | |
| Connection Mode | screw connection |
| Rigid conductor cross section | 1.5 mm² ... 35 mm² |
| Flexible Wire Cross Section | 1.5 mm² ... 35 mm² |
| Attachable Guide Cross Section AWG | 16 ... 2 (rigid/flexible) |
| Tightening torque | 2 Nm |
| Other Connections | |
| Connection Mode | screw connection |
| Rigid conductor cross section | 0.14 mm² ... 1.5 mm² |
| Flexible Wire Cross Section | 0.14 mm² ... 1.5 mm² |
| Attachable Guide Cross Section AWG | 26 ... 16 (rigid/flexible) |
| Tightening torque | 0.5 Nm |
| Communications: | |
| Communication Transport Protocol | Modbus/TCP |
| HTTP | |
| NTP | |
| DHCP | |
| FTP | |
| communication standard | IEEE 802.3 |
| Connection Mode | RJ45 |
| Transmission speed range | 10 Mbps ... 100 Mbps |
| width | 72mm |
| height | 90mm |
| depth | 67mm |