Phoenix CABLE-D15SUB/S/S/300/KONFEK/S-cable 2305622, prefabricated circular shielded cable; connection 1: D-SUB pin connector (1x 15-position); connection 2: D-SUB pin connector (1x 15-position); cable length: 3 m
| Product Type | System Cable |
| environmental conditions | |
| protection level | IP20 |
| protection level (installation position) | ≥ IP54 (installation position) |
| Ambient temperature (operating) (fixed installation) | -40°C ... 70°C (fixed installation) |
| ambient temperature (operating) (movable installation) | -10°C ... 70°C (movable installation) |
| ambient temperature (storage/transport) | -40°C ... 80°C |
| elevation | ≤ 2000 m |
| Nominal operating voltage (AC) | ≤ 30V AC |
| Nominal operating voltage (DC) | ≤ 60V DC |
| Rated operating mode | 100% Eligible |
| current (per path) | ≤ 2 A (expanded, see attenuation) |
| Cable Length | 3 m |
| 15X0.25 [PVC] | |
| UL AWM | 2464/1061 |
| Bits | 15 |
| Shielding | have |
| Cable Type | 15X0.25 [PVC] |
| Wire Model | prefabricated circular shielded cable |
| wire structure signal line | 14x 0.15mm |
| AWG, signal wire | 24 |
| Wire Cross Section | 15x 0.25 mm² |
| wire diameter, including insulation | 1.2mm ± 0.05mm |
| Cable outer diameter | 7.90mm ± 0.5mm |
| outer sheath, material | semi-rigid PVC |
| outer sheath, color | Grey |
| Wire Material | copper stranded wire |
| Cable resistance | ≤ 80 Ω/km (at 20°C) |
| insulation resistance | ≥ 20 MΩ * km (at 20°C) |
| minimum bending radius, fixed mounting | 67mm |
| minimum bending radius, mobile installation | 126mm |
| Dynamic Load Capacity (Bending) | : 5000 (radius ≥ 15x outer diameter) |
| Halogen-free | No |
| flame retardant | IEC 60332-1-2 (bare cable) |
| VDE 0842, Part 332-1-2 (Bare cables) | |
| IEC 60332-3-22 (bare cable) | |
| UL VW-1 | |
| CSA FT-1 | |
| oil resistance | Resistance to occasional welding chip spatter (bare cable) |
| color coding: single line | |
| White | D-SUB15 (1) = D-SUB15 (1) |
| Brown | D-SUB15 (2) = D-SUB15 (2) |
| Green | D-SUB15 (3) = D-SUB15 (3) |
| yellow | D-SUB15 (4) = D-SUB15 (4) |
| Grey | D-SUB15 (5) = D-SUB15 (5) |
| pink | D-SUB15 (6) = D-SUB15 (6) |
| Blue | D-SUB15 (7) = D-SUB15 (7) |
| Red | D-SUB15 (8) = D-SUB15 (8) |
| Black | D-SUB15 (9) = D-SUB15 (9) |
| purple | D-SUB15 (10) = D-SUB15 (10) |
| Grey-pink | D-SUB15 (11) = D-SUB15 (11) |
| Red-Blue | D-SUB15 (12) = D-SUB15 (12) |
| White-Green | D-SUB15 (13) = D-SUB15 (13) |
| Brown-Green | D-SUB15 (14) = D-SUB15 (14) |
| White-Yellow | D-SUB15 (15) = D-SUB15 (15) |
| connection 1 | |
| connection meets standards | IEC 60807-2 |
| DIN 41652 | |
| Connection Mode | D-SUB Pin Connectors |
| thread | UNC 4-40 |
| connection quantity | 1 |
| Bits | 15 |
| Tightening torque | 0.2 Nm |
| Insertion/unplugging cycle | > 200 |
| needle pitch | 2.74mm |
| Connection 2 | |
| connection meets standards | IEC 60807-2 |
| DIN 41652 | |
| Connection Mode | D-SUB Pin Connectors |
| thread | UNC 4-40 |
| connection quantity | 1 |
| Bits | 15 |
| Tightening torque | 0.2 Nm |
| Insertion/unplugging cycle | > 200 |
| needle pitch | 2.74mm |