Phoenix UPS-CAP/24DC/10A/10KJ-Energy storage module 2320377, maintenance-free high-power storage device, based on electric double layer capacitor, 24V DC,10 kJ, automatic detection and UPS-IQ communication with QUINT
| DC operation | |
| input voltage | 24V DC |
| Input Voltage Range | 18V DC ... 30V DC |
| DC input voltage range | 18V DC ... 30V DC |
| buffer time | 6 min (1 A) |
| 33 s (10 A) | |
| power consumption | 5 A |
| Rated output voltage | 24V DC |
| output voltage (USet) setting range | 22V DC ... 27V DC |
| Rated output current (IN) | 10 A |
| POWER BOOST (IBoost) | 15 A |
| Maximum rated load power loss | 3.6W |
| power consumption | 3.6W |
| output fuse | 1x 25 A (internal) |
| Concatenation | No |
| battery operation | |
| Rated output voltage | 24V DC |
| Output Voltage Range | 22V DC ... 27V DC |
| Rated output current (IN) | 10 A |
| charging current | 5 A |
| Rated capacity | 0.1 Ah |
| Service life | 20 years (20°C) |
| storage media | double layer capacitor |
| Number of batteries | 11 |
| Specifications and models | Block |
| IQ Technology | is |
| temperature sensor: | is |
| for fast charging | is |
| Input | |
| Connection Mode | screw connection |
| Minimum cross section of rigid conductor | 0.2 mm² |
| Maximum cross section of rigid conductor | 2.6 mm² |
| flexible lead | 0.2 mm² |
| Flexible lead maximum cross section | 2.4 mm² |
| Minimum Wire Cross Section AWG | 24 |
| Maximum conductor cross section AWG | 12 |
| stripping length | 8mm |
| Minimum tightening torque | 0.5 Nm |
| Maximum tightening torque | 0.6 Nm |
| insulation voltage input/output/housing | 500V AC |
| Product Type | battery module |
| product series | Energy Storage Module |
| IQ Technology | is |
| MTBF (IEC 61709, SN 29500) | > 725000 h (40 °C) |
| insulation characteristics | |
| protection level | III |
| pollution level | 2 |
| life expectancy (electrolytic capacitors) | |
| time | 100000 h |
| width | 126mm |
| height | 130mm |
| depth | 126mm |
| Installation dimensions | |
| Left/right installation distance | 0mm / 0mm |
| Top/bottom mounting distance | 50mm / 50mm |
| Installation position | horizontal DIN rail NS35,EN60715 |
| Shell Material | metal |
| Shell Material | steel plate, galvanized |
| Enclosure Type | aluminum (ALMG3), steel plate (galvanized) |